Los Angeles Lgbt Center (NPI# 1710582432) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1710582432 |
Entity Type | Organization |
Organization Name | LOS ANGELES LGBT CENTER |
Practice Address |
553 S Clarence St Los Angeles CA 90033-4225 |
Practice Telephone | 3232867224 |
Mailing Address |
1625 Schrader Blvd Los Angeles CA 90028-6213 |
Mailing Telephone | 3239937605 |
Authorized Official Name | Darrel Cummings (CHIEF OF STAFF) |
Authorized Official Telephone | 3239937605 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | LOS ANGELES LGBT CENTER |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | ||
No | 106H00000X | Marriage & Family Therapist | Behavioral Health & Social Service Providers | ||
No | 133V00000X | Dietitian, Registered | Dietary & Nutritional Service Providers | ||
No | 2084P0800X | Psychiatry & Neurology · Psychiatry | Allopathic & Osteopathic Physicians | ||
Yes | 208D00000X | General Practice | Allopathic & Osteopathic Physicians | ||
No | 261QP2300X | Clinic/Center · Primary Care | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Los Angeles LGBT Center - Mi Centro | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881299055 | Los Angeles Lgbt Center | Social Worker | 1602 Ivar Ave, Los Angeles, CA 90028-6353 | 2020-12-03 |
1467057166 | Los Angeles Lgbt Center | Social Worker | 2313 W Martin Luther King Jr Blvd, Los Angeles, CA 90008-2724 | 2020-12-01 |
1548298532 | Los Angeles Lgbt Center | Social Worker | 1625 Schrader Blvd, Los Angeles, CA 90028-6213 | 2006-06-29 |
Taxonomy Code | 208D00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | General Practice |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255939674 | Kiira Health Practice Ca PC | General Practice | 123 S Figueroa St Apt 1202, Los Angeles, CA 90012-5490 | 2020-10-16 |
1851913917 | St Bishoy Medical Group | General Practice | 8545 Saturn St Apt 103, Los Angeles, CA 90035-3658 | 2020-05-12 |
1568001584 | Ahdout Health Services, Inc. | General Practice | 2121 Avenue of The Stars # Ll20, Los Angeles, CA 90067-5010 | 2019-12-23 |
1104470384 | Chan Family Medical Corp | General Practice | 4070 E. Olympic Blvd, Los Angeles, CA 90023 | 2019-07-26 |
1972064004 | Divine Help Medical Group Inc | General Practice | 1711 W Temple St Unit 5613, Los Angeles, CA 90026-5421 | 2019-03-29 |
1942767801 | Plaza Health Services Inc. | General Practice | 11111 Santa Monica Blvd Ste 200, Los Angeles, CA 90025-3333 | 2019-02-27 |
1124536289 | Edward Meltser | General Practice | 469 N Alfred St, Los Angeles, CA 90048-2504 | 2018-01-11 |
1023524980 | St. Johns Urgent Care & Medical Corporation | General Practice | 1138 N Western Ave, Los Angeles, CA 90029-1702 | 2017-12-14 |
1992234199 | David Ghods | General Practice | 3631 Crenshaw Blvd Ste 109, Los Angeles, CA 90016-4869 | 2017-06-09 |
1740718345 | Cosmetic Laser Medspa, Inc. | General Practice | 1535 S La Cienega Blvd, Los Angeles, CA 90035-3714 | 2017-05-25 |
Find all providers in LOS ANGELES |
Street Address |
553 S CLARENCE ST |
City | LOS ANGELES |
State | CA |
Zip Code | 90033-4225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639772601 | Nelida Zevallos | Registered Nurse | 1720 E Cesar Chavez Ave., Los Angeles, CA 90033 | 2020-11-20 |
1376165050 | Noa Yee | Student in an Organized Health Care Education/Training Program | 1200 N. State Street, Gnh 1011, Los Angeles, CA 90033 | 2020-05-15 |
1629690144 | Monica Lopez | Respiratory Therapist, Registered | 1251 Marengo St, Los Angeles, CA 90033 | 2020-05-07 |
1649890401 | Antonio Hernandez Saenz | Student in an Organized Health Care Education/Training Program | 1200 N. State Street Gnh 1060k, Los Angeles, CA 90033 | 2020-04-22 |
1417585100 | Kelsey Grace Shea | Student in an Organized Health Care Education/Training Program | 1200 N State St Ird 112, Los Angeles, CA 90033 | 2020-03-30 |
1891322780 | Carolyn Kan | Student in an Organized Health Care Education/Training Program | 1200 North State Street Clinic Tower, Suite A7d, Los Angeles, CA 90033 | 2020-03-23 |
1902445786 | Maury M Hopkins | Registered Nurse | 1883 Marengo Street, Los Angeles, CA 90033 | 2019-12-27 |
1982259792 | Beverly Austin Mccabe | Registered Nurse | 1720 E. Cesar Chavez Ave., Los Angeles, CA 90033 | 2019-08-08 |
1093369399 | Christine Yoon | Pharmacist | 1611 E Cesar Chavez Ave, Los Angeles, CA 90033 | 2019-07-25 |
1073075339 | Johanna Keller | Student in an Organized Health Care Education/Training Program | La County +usc Medical Center, 2051 Marengo Street, Los Angeles, CA 90033 | 2019-04-04 |
Find all providers in zip 90033 |
City | LOS ANGELES |
Zip Code | 90033 |
Please comment or provide details below to improve the information on Los Angeles Lgbt Center.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.