Calalisa Olivier (NPI# 1700599180) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1700599180 |
Entity Type | Individual |
Full Name | Calalisa Olivier |
Credential | LPN |
Gender | Female |
Practice Address |
1700 Airport Way S Seattle WA 98134-1618 |
Practice Telephone | 2069718830 |
Mailing Address |
3007 Morris Ave S Renton WA 98055-5062 |
Mailing Telephone | 5613067488 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164W00000X | Licensed Practical Nurse | Nursing Service Providers | 61372398 | WA |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891410742 | Matthew Norman Cole | 1428 Queen Anne Ave N, Seattle, WA 98109-3189 | 2022-10-04 | |
1407578925 | Moses Kamau Njoroge | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-09-12 | |
1720710361 | Ayesha Asleke Churchill | 1116 Summit Ave, Seattle, WA 98101-2831 | 2022-06-30 | |
1023754983 | Hope Mazzi Kamuwanda | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-05-12 | |
1225798291 | Anthony B Rose | 2329 4th Ave, Seattle, WA 98121-1717 | 2021-12-17 | |
1770240814 | Shawn Thurman | 611 12th Ave S, Seattle, WA 98144-2007 | 2021-11-23 | |
1063177855 | Beverly Price | 611 12th Ave S, Seattle, WA 98144-2007 | 2021-11-05 | |
1780349621 | Wellness Home LLC | 3250 Airport Way S Ste No227, Seattle, WA 98134-2167 | 2021-11-05 | |
1083381487 | Deborah Lynn Ellermeier | 10702 19th Ave Sw, Seattle, WA 98146-2038 | 2021-08-24 | |
1801469119 | Kayla Kenette Mccrory | 1700 Airport Way S, Seattle, WA 98134-1618 | 2021-07-23 | |
Find all providers in SEATTLE |
Street Address |
1700 AIRPORT WAY S |
City | SEATTLE |
State | WA |
Zip Code | 98134-1618 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790498467 | Krista Jean Kirkman | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-12-27 | |
1164134706 | Gianna I Green-baskett | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-12-14 | |
1063138139 | Danielle Medbury | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-10-19 | |
1487370318 | Autumn Hynum | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-10-12 | |
1518681949 | Alex Leigh Vitagliano | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-09-29 | |
1407578925 | Moses Kamau Njoroge | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-09-12 | |
1295456689 | Dani Raquel Hampton | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-09-06 | |
1578283446 | Michael Jason Robertson | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-08-31 | |
1205564176 | Leilani Marie Fuller | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-08-09 | |
1083341580 | Kirsten Rowe | 1700 Airport Way S, Seattle, WA 98134-1618 | 2022-08-04 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588375232 | Wooksun Kim | 3250 Airport Way S, Seattle, WA 98134-2167 | 2022-12-13 | |
1063123123 | Anab Bashir Abdi | 918 S Horton St Ste 915, Seattle, WA 98134-1949 | 2022-12-09 | |
1467163535 | Holistic Healthcare LLC | 918 S Horton St Ste 915, Seattle, WA 98134-1949 | 2022-12-09 | |
1578272233 | Harrison Brant Collins | 4636 E Marginal Way S Ste B130, Seattle, WA 98134-2374 | 2022-11-21 | |
1164130829 | Malaika Khalil | 4634 E Marginal Way S, Seattle, WA 98134-2398 | 2022-11-11 | |
1790493591 | Holistic Coalition | 3250 Airport Way S Ste 735, Seattle, WA 98134-2111 | 2022-11-10 | |
1427775725 | Allison Marie Osika | 2445 3rd Ave S, Seattle, WA 98134-1923 | 2022-10-26 | |
1538881693 | Daphne Chebeleu | 2445 3rd Ave S, Seattle, WA 98134-1923 | 2022-09-15 | |
1073233649 | Amanda Baca | 4634 E Marginal Way S, Seattle, WA 98134-2398 | 2022-09-01 | |
1932829520 | Aja Crawford | 4634 E Marginal Way S, Seattle, WA 98134-2398 | 2022-09-01 | |
Find all providers in zip 98134 |
Please comment or provide details below to improve the information on Calalisa Olivier.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.