Grace Silver (NPI# 1700590577) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1700590577 |
Entity Type | Individual |
Full Name | Grace Silver |
Gender | Female |
Practice Address |
1801 Watermark Dr Columbus OH 43215-7088 |
Practice Telephone | 6144878758 |
Mailing Address |
1801 Watermark Dr Columbus OH 43215-7088 |
Mailing Telephone | 6144878758 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528771466 | Luke George | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-05 | |
1588376545 | Chelsea Renee Evans | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-12-21 | |
1497467948 | Alexandria Lawrence | 935 Bluff Ridge Dr, Columbus, OH 43235-1725 | 2022-12-15 | |
1194436568 | Hannah Breitner | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-12-07 | |
1740990480 | Michael William Spraul | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-12-05 | |
1215647565 | David Robert Reith Jr. | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-28 | |
1184333403 | Erica Michelle Nymberg | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-15 | |
1215654843 | Taylor Elaine Naille | 525 E Mound St, Columbus, OH 43215-5540 | 2022-10-25 | |
1801513478 | Sarah Ashley Montell | 525 E Mound St, Columbus, OH 43215-5540 | 2022-10-25 | |
1801513478 | Sarah Ashley Montell | 525 E Mound St, Columbus, OH 43215-5540 | 2022-10-25 | |
Find all providers in COLUMBUS |
Street Address |
1801 WATERMARK DR |
City | COLUMBUS |
State | OH |
Zip Code | 43215-7088 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790499564 | Sarah Neeper | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1528771466 | Luke George | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-05 | |
1740992791 | Isaiah Baughman | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1730891789 | Taira Bennett | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1376255323 | Cheyenne Bentley | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1285346239 | Jennifer Cavanaugh | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1548972599 | Dealeonta Davis | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1366154312 | Makira Giner | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1639881683 | Chelsea Herrin | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1437861481 | Kamryn Marbrey | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619681442 | Julia Marie Glover | 525 E Mound St, Columbus, OH 43215-5540 | 2023-01-06 | |
1336852383 | Gaye Akbari | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-04 | |
1508579566 | Ashlay Patterson | 1380 Dublin Rd, Columbus, OH 43215-1025 | 2023-01-04 | |
1740993765 | Georgie Bracy | 495 E Main St Ste A, Columbus, OH 43215-5779 | 2023-01-04 | |
1285347468 | Josias Cruceta | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-03 | |
1336852581 | Asia Bass | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2023-01-03 | |
1255044848 | Lauren Greenberg | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1740993344 | Jordan Redman | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1265145767 | Soul Sessions | 20 S 3rd St, Columbus, OH 43215-4206 | 2022-12-29 | |
1053024505 | Tombo Nutrition LLC | 20 S 3rd St Ste 210, Columbus, OH 43215-4206 | 2022-12-29 | |
Find all providers in zip 43215 |
Please comment or provide details below to improve the information on Grace Silver.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.