Kristi Lall (NPI# 1699488965) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1699488965 |
Entity Type | Individual |
Full Name | Kristi Lall |
Gender | Female |
Practice Address |
749 E 231st St Apt 4e Bronx NY 10466-4137 |
Practice Telephone | 9172440095 |
Mailing Address |
749 E 231st St Apt 4e Bronx NY 10466-4137 |
Mailing Telephone | 9172440095 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568173870 | Lauryn Ferguson | 55 Westchester Sq, Bronx, NY 10461-3525 | 2022-12-07 | |
1760193361 | Katura Wilson | 2000 Valentine Ave Apt 309, Bronx, NY 10457-3840 | 2022-12-06 | |
1801506837 | Ashley Dianne Fermin | 1560 Silver St Apt 4h, Bronx, NY 10461-2458 | 2022-11-30 | |
1780391086 | Maria Victoria Felix Amezquita | 788 E 182nd St Apt 2b, Bronx, NY 10460-1154 | 2022-11-04 | |
1346965597 | Eileen Paulino | 1166 Manor Ave Apt 2a, Bronx, NY 10472-3966 | 2022-10-10 | |
1316660269 | Amber Soto | 1188 Grand Concourse Apt F, Bronx, NY 10456-3905 | 2022-09-26 | |
1902527526 | Maysun S Jamil | 1433 Glover St Fl 1, Bronx, NY 10462-4919 | 2022-09-12 | |
1073233672 | Jianny Valdez | 241 E Mosholu Pkwy N Apt 3a, Bronx, NY 10467-3663 | 2022-09-01 | |
1104545672 | Gwendolyn Dozier | 1526 Grand Concourse, Bronx, NY 10457-8400 | 2022-08-26 | |
1598484529 | Ana Silveria Pimentel Paniagua | 580 Southern Blvd # C, Bronx, NY 10455-3775 | 2022-08-23 | |
Find all providers in BRONX |
Street Address |
749 E 231ST ST APT 4E |
City | BRONX |
State | NY |
Zip Code | 10466-4137 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386358240 | Daniel Griffin | 4056 Hill Ave, Bronx, NY 10466-2302 | 2023-01-05 | |
1871206276 | Walter Fernando Quito | 600 E 233rd St, Bronx, NY 10466-2604 | 2022-12-30 | |
1568174688 | Forogh Shabak | 4166 White Plains Rd, Bronx, NY 10466-3020 | 2022-12-20 | |
1164133930 | Sun River Health Inc. | 4377 Bronx Blvd, Bronx, NY 10466-1397 | 2022-12-12 | |
1073223244 | Justine Martinez | 4019 Wilder Ave, Bronx, NY 10466-2328 | 2022-11-29 | |
1790494987 | Andrew Mennell | 4038 Seton Ave, Bronx, NY 10466-2333 | 2022-11-16 | |
1255049714 | Marie-jo Louis | 600 E 233rd St, Bronx, NY 10466-2604 | 2022-11-14 | |
1639887359 | Sunrise Vision and Eye Care LLC | 4238 Bronx Blvd, Bronx, NY 10466-2670 | 2022-11-10 | |
1427775709 | Back To Life Agency LLC | 800 E 227th St, Bronx, NY 10466-4421 | 2022-10-26 | |
1245957067 | Racquel Battiest King | 4163 De Reimer Ave, Bronx, NY 10466-2127 | 2022-10-24 | |
Find all providers in zip 10466 |
Please comment or provide details below to improve the information on Kristi Lall.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.