Victor Anthony Ozoeze (NPI# 1689387938) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1689387938 |
Entity Type | Individual |
Full Name | Victor Anthony Ozoeze |
Gender | Male |
Practice Address |
5020 Kelvin Dr Houston TX 77005-2533 |
Practice Telephone | 2818868082 |
Mailing Address |
2130 Bronze Bay Dr Missouri City TX 77459-2190 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 224Z00000X | Occupational Therapy Assistant | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 213052 | TX |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417656406 | Chinonye Emezie | 3300 Cummins St Apt 2246, Houston, TX 770275986 | 2023-02-28 | |
1215634977 | Pivot Trw | 6703 Bethune Dr, Houston, TX 770911821 | 2023-02-13 | |
1558075598 | Sahar Hafezi | 10777 Westheimer Rd Ste 1100, Houston, TX 770423462 | 2023-01-12 | |
1457065823 | Kenia Beaney Anguiano | 15706 Pagehurst Dr, Houston, TX 770843060 | 2023-01-10 | |
1487366316 | Karen Isabell Negrete | 1209 Walton St, Houston, TX 77009-3035 | 2022-12-22 | |
1598477259 | Calesha Hubbard | 12055 Willow Trail, Houston, TX 77035-7703 | 2022-12-14 | |
1073223384 | Henry Dennis Howell II | 318 Blue Bell Rd, Houston, TX 77037-1310 | 2022-11-28 | |
1194432872 | Laura Lee Lockhart | 14555 Philippine St Apt 1116, Houston, TX 77040-7820 | 2022-11-01 | |
1023735875 | Shelly Marie Harrington | 13500 Breton Ridge St, Houston, TX 77070-5815 | 2022-10-24 | |
1114642246 | Stacy Lifsey | 2929 Post Oak Blvd, Houston, TX 77056-6120 | 2022-10-11 | |
Find all providers in HOUSTON |
Street Address |
5020 KELVIN DR |
City | HOUSTON |
State | TX |
Zip Code | 77005-2533 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255039798 | Erica Bacolod | 5020 Kelvin Dr, Houston, TX 770052533 | 2023-02-22 | |
1467185421 | Juliana Farrage | 5020 Kelvin Dr, Houston, TX 77005-2533 | 2022-07-07 | |
1467185421 | Juliana Farrage | 5020 Kelvin Dr, Houston, TX 77005-2533 | 2022-07-07 | |
1821729237 | Keyona Banks | 5020 Kelvin Dr, Houston, TX 77005-2533 | 2022-06-17 | |
1487133260 | Suzanne Joy Mcgaha | 5020 Kelvin Dr, Houston, TX 770052533 | 2018-08-12 | |
1972097020 | Rebecca Trine Richards | 5020 Kelvin Dr, Houston, TX 770052533 | 2018-06-20 | |
1881122802 | Farrah Boquia Sonza | 5020 Kelvin Dr, Houston, TX 77005-2533 | 2017-06-03 | |
1184944647 | Lindsay Rebecca Larkin | 5020 Kelvin Dr, Houston, TX 77005-2533 | 2010-06-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033815428 | Dina Ahmad | 6007 Lake St, Houston, TX 770053131 | 2023-02-07 | |
1417653866 | Everyman Productions, LLC | 5252 Westchester St Bldg 280, Houston, TX 770054107 | 2023-02-06 | |
1356054548 | Joshua Wu | 5150 Buffalo Speedway, Houston, TX 77005-4202 | 2023-01-03 | |
1306556790 | Jordan Reeves | 5252 Westchester St Bldg 255, Houston, TX 77005-4108 | 2022-11-28 | |
1154038388 | Dmrestor Clinic Pllc | 2429 Bissonnet St Ste 516, Houston, TX 77005-1451 | 2022-10-27 | |
1023735461 | Head and Neck Institute of America | 3375 Westpark Dr, Houston, TX 77005-4262 | 2022-10-26 | |
1164147286 | Robbie Elizabeth Wong | 2455 Dunstan Rd Apt 477, Houston, TX 77005-2316 | 2022-10-11 | |
1417671017 | Patient First Minor Emergency Room LLC | 3391 Westpark Dr, Houston, TX 77005-4262 | 2022-09-28 | |
1710608823 | Trauma and Grief Support Services, Pllc | 4235 Swarthmore St, Houston, TX 77005-2709 | 2022-09-07 | |
1710608823 | Trauma and Grief Support Services, Plcc | 4235 Swarthmore St, Houston, TX 77005-2709 | 2022-09-07 | |
Find all providers in zip 77005 |
Please comment or provide details below to improve the information on Victor Anthony Ozoeze.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.