Ke'ana A Lampkins (NPI# 1689387730) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1689387730 |
Entity Type | Individual |
Full Name | Ke'ana A Lampkins |
Other Name | Ke'ana A Troutman |
Credential | MSW, LSW |
Gender | Female |
Practice Address |
1300 W Belmont Ave Ste 514 Chicago IL 60657-3200 |
Practice Telephone | 7086287579 |
Mailing Address |
927 Hamlin Ave Flossmoor IL 60422-1040 |
Mailing Telephone | 7734030234 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 150.105985 | IL |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922709658 | Crystol Marie Dejohnette | 1550 S Indiana Ave Ste 2ne, Chicago, IL 606052857 | 2023-03-10 | |
1952002578 | Latoya Davis Godley | 323 E Wacker Dr, Chicago, IL 606015282 | 2023-03-10 | |
1356041180 | Shanise Williams | 1935 S Wabash Ave Unit 409, Chicago, IL 606162056 | 2023-03-09 | |
1891495529 | Lindsey Morel | 1358 N Monticello Ave, Chicago, IL 606512228 | 2023-03-09 | |
1093415473 | Brenda Gomez Herrera | 1340 S Damen Ave, Chicago, IL 606081169 | 2023-03-06 | |
1134829427 | Barrie Isaac | 180 N Michigan Ave Ste 1025c, Chicago, IL 606017999 | 2023-03-06 | |
1669172292 | Halle Rose Winkler | 2144 N Bissell St Apt 1, Chicago, IL 606144202 | 2023-03-02 | |
1134828973 | Morgan Elizabeth Marchant | 310 N Loomis St, Chicago, IL 606071147 | 2023-03-01 | |
1265131262 | Your Therapy S.p.a.c.e. LLC | 5113 S Harper Ave # 2079, Chicago, IL 606154119 | 2023-02-28 | |
1881393825 | Ann G Armstrong | 1550 S Indiana Ave Ste 2ne, Chicago, IL 606052857 | 2023-02-28 | |
Find all providers in CHICAGO |
Street Address |
1300 W BELMONT AVE STE 514 |
City | CHICAGO |
State | IL |
Zip Code | 60657-3200 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801426622 | Tracy Heskett Therapy | 1300 W Belmont Ave Ste 514, Chicago, IL 60657-3200 | 2020-01-21 | |
1912422882 | Kelly Patricia Kilgallon | 1300 W Belmont Ave Ste 514, Chicago, IL 60657-3200 | 2017-08-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942901640 | Meredith Cabral | 2847 N Clark St, Chicago, IL 606575207 | 2023-03-10 | |
1053011064 | Oriah, Pllc | 1948 W Henderson St, Chicago, IL 606572017 | 2023-03-08 | |
1437859592 | On Site Dermatology of Illinois Pllc | 2960 N Lake Shore Dr, Chicago, IL 606575600 | 2023-03-07 | |
1699475756 | Jourdan M Wojczynski | 2834 N Orchard St Apt 3, Chicago, IL 606579801 | 2023-03-07 | |
1629777289 | Alice Wasylowsky | 913 W Wellington Ave, Chicago, IL 606576709 | 2023-03-02 | |
1922706068 | Emily Selby | 836 W Wellington Ave, Chicago, IL 606575147 | 2023-02-17 | |
1659078186 | Chrysalis Counseling Group Pllc | 3257 N Sheffield Ave Ste 108, Chicago, IL 606572276 | 2023-02-15 | |
1659079028 | Alayna Lynn Kriegel | 1235 W Belmont Ave, Chicago, IL 606579829 | 2023-02-15 | |
1700583598 | Samantha Marie Semler | 709 W Cornelia Ave Apt 1f, Chicago, IL 606572477 | 2023-02-13 | |
1780381467 | Lori Schram | 1438 W Belmont Ave Ste 1, Chicago, IL 606572166 | 2023-02-13 | |
Find all providers in zip 60657 |
Please comment or provide details below to improve the information on Ke'ana A Lampkins.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.