Divine Intervention Institute Inc (NPI# 1679286983) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1679286983 |
Entity Type | Organization |
Organization Name | DIVINE INTERVENTION INSTITUTE INC |
Practice Address |
6102 Winsome Ln Apt 51b Houston TX 77057-5553 |
Practice Telephone | 9292752312 |
Practice Fax Number | 7136369520 |
Mailing Address |
6102 Winsome Ln Apt 51b Houston TX 77057-5553 |
Mailing Telephone | 9292752312 |
Mailing Fax Number | 7136369520 |
Authorized Official Name | Deborah Robertson (CEO) |
Authorized Official Telephone | 9292752312 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 253Z00000X | In Home Supportive Care | Agencies |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285348151 | Unique Homecare Options | 2626 S Loop W Ste 650s, Houston, TX 77054-5628 | 2023-01-05 | |
1356054837 | Abundance of Care, Inc. | 507 N Sam Houston Pkwy E Ste 215, Houston, TX 77060-4129 | 2022-12-29 | |
1649982018 | Skylite Home Care | 13106 Bentcrest Ct, Houston, TX 77072-5614 | 2022-12-19 | |
1053022970 | Kindred Total Care LLC | 12699 Bissonnet St Ste A, Houston, TX 77099-1331 | 2022-12-12 | |
1629789896 | Beamish Home Health Care Agency LLC | 8300 Fm 1960 West Suite 450, Houston, TX 77070-5699 | 2022-12-08 | |
1629789896 | Beamish Home Health Care Agency LLC | 8300 Fm 1960 Rd W Ste 450, Houston, TX 77070-5699 | 2022-12-08 | |
1326758749 | The Woodlands Senior Care, Inc | 17230 Blairwood Dr, Houston, TX 77049-1108 | 2022-11-28 | |
1962112276 | Medxbright | 6501 Westline Dr, Houston, TX 77036-3513 | 2022-11-28 | |
1952010886 | Elderly Home Healthcare LLC | 5700 Pinemont Dr, Houston, TX 77092-2602 | 2022-11-18 | |
1578270906 | Haven Springs Home Care LLC | 4201 Cypress Creek Pkwy Ste 225, Houston, TX 77068-3449 | 2022-11-04 | |
Find all providers in HOUSTON |
Street Address |
6102 WINSOME LN APT 51B |
City | HOUSTON |
State | TX |
Zip Code | 77057-5553 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346953510 | Next Level Medical LLC | 5718 Westheimer Rd Ste 1800, Houston, TX 77057-5773 | 2023-01-03 | |
1316659469 | Erin Aust | 5757 Woodway Dr, Houston, TX 77057-1514 | 2022-12-20 | |
1255043840 | Agency for Treatment Enrichment & Rehabilitation LLC | 5850 San Felipe St Ste 500, Houston, TX 77057-8003 | 2022-12-15 | |
1780395244 | Leroy Scott | 1940 Fountain View Dr # 1253, Houston, TX 77057-3206 | 2022-12-06 | |
1407566375 | Select Wound Care Pllc | 5718 Westheimer Rd Ste 1000, Houston, TX 77057-9903 | 2022-12-01 | |
1285343384 | Sarra Elizabeth Allsopp | 5706 San Felipe St Ste A300, Houston, TX 77057-3236 | 2022-11-16 | |
1780391169 | Stellar Hospice & Palliative Care LLC | 6220 Westpark Dr Ste 221, Houston, TX 77057-7371 | 2022-11-03 | |
1841907573 | Jasmine Janay Blackman | 5718 Westheimer Rd Ste 1800, Houston, TX 77057-5773 | 2022-11-02 | |
1437866621 | Jennifer Barrett | 5718 Westheimer Rd, Houston, TX 77057-5745 | 2022-10-28 | |
1124745708 | Prime Choice Hospice & Palliative Care LLC | 6430 Richmond Ave Ste 250-06, Houston, TX 77057-5917 | 2022-10-24 | |
Find all providers in zip 77057 |
Please comment or provide details below to improve the information on Divine Intervention Institute Inc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.