Annette Andreina Reyes (NPI# 1669186532) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1669186532 |
Entity Type | Individual |
Full Name | Annette Andreina Reyes |
Credential | LMSW |
Gender | Female |
Practice Address |
60 Madison Ave Fl 5 New York NY 10010-1600 |
Practice Telephone | 6462873046 |
Mailing Address |
60 Madison Ave Fl 5 New York NY 10010-1600 |
Mailing Telephone | 6462873046 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 116861 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992341952 | Annette Dannielle Reyes | 1220 Ww II Memorial Dr, Winfield, KS 67156 | 2019-11-25 | |
1073093399 | Annette Reyes | 14309 Island Point Dr, El Paso, TX 79938-5378 | 2018-08-16 | |
1194165472 | Annette J Reyes | 1453 16th St, Santa Monica, CA 90404-2715 | 2013-07-01 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770296642 | Jennifer J Valette | 111 Wadsworth Ave Apt 18g, New York, NY 10033-6116 | 2023-01-05 | |
1245943299 | Margaret Rose Rau | 302 5th Ave Fl 8, New York, NY 10001-3604 | 2023-01-04 | |
1417660473 | Maribel Montanez | 35 Hamilton Pl Apt 101, New York, NY 10031-6813 | 2023-01-04 | |
1922711308 | Jocelynn Mia Marmolejos | 22 E 112th St Apt 422, New York, NY 10029-2646 | 2023-01-02 | |
1699488049 | Talia Rosenberg | 405 Lexington Ave Ste 2615, New York, NY 10174-0002 | 2022-12-30 | |
1720790983 | Essence Bowens | 590 6th Ave, New York, NY 10011-2022 | 2022-12-20 | |
1396457776 | Kristen Tornga | 230 W 17th St, New York, NY 10011-5325 | 2022-12-19 | |
1083326300 | Michelle Christine Harris | 290 Lenox Ave Fl 3, New York, NY 10027-4991 | 2022-12-19 | |
1679285266 | Jovana Djurdjevic | 337 E 17th St, New York, NY 10003-3804 | 2022-12-15 | |
1548971351 | Orleida Matos | 590 Avenue of The Americas, New York, NY 10011-2022 | 2022-12-13 | |
Find all providers in NEW YORK |
Street Address |
60 MADISON AVE FL 5 |
City | NEW YORK |
State | NY |
Zip Code | 10010-1600 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295321883 | Morelis G Salgado | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2020-12-17 | |
1609488410 | Karlo Francis | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2020-08-21 | |
1821509027 | Anna Foster | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2017-10-16 | |
1245769207 | Keisha Barry | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2017-06-05 | |
1497131437 | Li-hung Lin | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2015-07-31 | |
1952587735 | Christina Jenkins | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2008-01-11 | |
1942399837 | Richard Bryan Cindrich | 60 Madison Ave Fl 5, New York, NY 10010-1600 | 2006-10-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922712710 | Courtenay Smith | 51 E 25th St Fl 4, New York, NY 10010-8210 | 2023-01-06 | |
1174236004 | Jennifer Lucille Brian | 26 E 22nd St, New York, NY 10010-6107 | 2023-01-05 | |
1598478612 | Danielle Mitroi | 345 E 24th St, New York, NY 10010-4020 | 2023-01-04 | |
1225741432 | Samantha Proto | 928 Broadway, New York, NY 10010-6008 | 2023-01-03 | |
1801509153 | Candice Woo | 156 5th Ave Ste 1234, New York, NY 10010-7739 | 2023-01-02 | |
1477265403 | Suzanne Ceresko | 71 W 23rd St Ste 1400, New York, NY 10010-4101 | 2022-12-21 | |
1285346429 | Haneen Aziz | 304 Park Ave S, New York, NY 10010-4301 | 2022-12-20 | |
1730891334 | Ryan Shargel | 345 E 24th St, New York, NY 10010-4020 | 2022-12-15 | |
1700598497 | Maria De La Soledad Cobo Nieto | 16 Madison Sq W Fl 11, New York, NY 10010-0061 | 2022-12-14 | |
1730890542 | Neil R Patel | 423 E 23rd St, New York, NY 10010-5011 | 2022-12-13 | |
Find all providers in zip 10010 |
Please comment or provide details below to improve the information on Annette Andreina Reyes.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.