Gianna Meszaros (NPI# 1669185690) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1669185690 |
Entity Type | Individual |
Full Name | Gianna Meszaros |
Gender | Female |
Practice Address |
4350 E Ray Rd Phoenix AZ 85044-4703 |
Practice Telephone | 6026665101 |
Mailing Address |
35877 W Santa Monica Ave Maricopa AZ 85138-2624 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487368379 | Gisselle Sanchez | 2001 N 3rd St Ste 100, Phoenix, AZ 85004-1495 | 2023-01-06 | |
1578276424 | Cevina Nunez | 1840 N 95th Ave, Phoenix, AZ 85037-4444 | 2023-01-05 | |
1366155418 | Isaac Manuel Gallegos | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2023-01-04 | |
1598478729 | Brown Mutura | 3435 W Saint Kateri Dr, Phoenix, AZ 85041-5284 | 2023-01-03 | |
1104539436 | Cristina Gurrola-richardson | 3710 W Greenway Rd Ste 101, Phoenix, AZ 85053-3729 | 2023-01-02 | |
1316650708 | Natalie Arias | 1840 N 95th Ave, Phoenix, AZ 85037-4444 | 2022-12-30 | |
1578276903 | Frances Taressa Johnson | 6036 S 3rd Ave, Phoenix, AZ 85041-5706 | 2022-12-30 | |
1558074005 | Cassondra Drane | 9119 N 7th St Ste 101, Phoenix, AZ 85020-2598 | 2022-12-29 | |
1447963913 | James Potts | 9119 N 7th St Ste 101, Phoenix, AZ 85020-2598 | 2022-12-29 | |
1174236707 | Rodrick Hill Jr. | 9119 N 7th St Ste 101, Phoenix, AZ 85020-2598 | 2022-12-28 | |
Find all providers in PHOENIX |
Street Address |
4350 E RAY RD |
City | PHOENIX |
State | AZ |
Zip Code | 85044-4703 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790495661 | Lucy Joy Peterson | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2022-12-01 | |
1932819935 | Kinsey Nicole Garcia | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2022-11-30 | |
1831821008 | Rachel Vogt | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2022-06-27 | |
1255907887 | Cody Huson | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2021-06-03 | |
1366036378 | Hailey B Richardson | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2021-02-22 | |
1124621529 | Busisiwe B Malinki-odusote | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2020-11-18 | |
1700484920 | Courtney Lynn Mccurdy | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2020-10-09 | |
1487266508 | James Roberts | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2020-08-19 | |
1679190391 | Kate Jessen | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2020-06-29 | |
1992351332 | Katie Chung | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2019-08-12 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528771565 | Jeremiah Joseph Sheehy Iv | 4142 E Thistle Landing Dr, Phoenix, AZ 85044-6718 | 2023-01-04 | |
1740993971 | Megan Olivia Internoscia | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2023-01-03 | |
1336852813 | Karing Heart LLC | 4425 E Agave Rd Ste 103, Phoenix, AZ 85044-0620 | 2022-12-29 | |
1467164665 | Colibri Counseling Pllc | 11022 S 51st St Ste 103, Phoenix, AZ 85044-1789 | 2022-12-19 | |
1326750944 | April Lynn Lemos | 11025 S 51st St Apt 2059, Phoenix, AZ 85044-1758 | 2022-12-14 | |
1942911680 | Tiffany Powers Madsen | 11025 S 51st St Apt 2058, Phoenix, AZ 85044-1758 | 2022-12-13 | |
1043921935 | Taleigha Marion Delores Thompson | 10201 S 51st St Ste 130, Phoenix, AZ 85044-5226 | 2022-12-12 | |
1790496586 | Danielle Jean-marie Pope | 4350 E Ray Rd Ste 109, Phoenix, AZ 85044-4704 | 2022-12-12 | |
1407567209 | Goodshade Care Services LLC | 4143 E Rockledge Rd, Phoenix, AZ 85044-6770 | 2022-12-12 | |
1982314589 | Kate Alison Schoenlein | 5011 E Hazel Dr Unit 3, Phoenix, AZ 85044-7780 | 2022-12-05 | |
Find all providers in zip 85044 |
Please comment or provide details below to improve the information on Gianna Meszaros.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.