Carmen Rosa Norona (NPI# 1669068862) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1669068862 |
Entity Type | Individual |
Full Name | Carmen Rosa Norona |
Gender | Female |
Practice Address |
801 Albany St Fl 1 Boston MA 02119-3791 |
Practice Telephone | 6174144765 |
Practice Fax Number | 6174143649 |
Mailing Address |
111 Park Dr Apt 28 Boston MA 02215-5137 |
Mailing Telephone | 6175120131 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-12 |
Last Update Date | 2020-12-12 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 122167 | MA |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659977023 | Jazmin Lee | Social Worker | 23 Ridgemont St, Boston, MA 02134-2419 | 2020-12-09 |
1255937041 | Katrin Margolin | Social Worker | 2054 Dorchester Ave, Boston, MA 02124-4704 | 2020-12-08 |
1346854635 | Linda Arian | Social Worker | 38 Fairfield St Apt 6, Boston, MA 02116-2537 | 2020-09-03 |
1376152306 | Sasha Brown | Social Worker | 21 Tileston St Apt 1, Boston, MA 02113-1965 | 2020-07-27 |
1639787898 | Catherine Delano | Social Worker | 20 Cumberland St, Boston, MA 02115-5306 | 2020-07-14 |
1093332462 | Lauren Bachman-streitfield | Social Worker | 32 Fruit St Ste 4b, Boston, MA 02114-2620 | 2020-07-01 |
1992322606 | Melissa Ann Stadler | Social Worker | 9247 S Hill Rd, Boston, NY 14025-9788 | 2020-06-29 |
1942827662 | Kaitlin Silkowitz | Social Worker | 271 Dartmouth St Apt 4i, Boston, MA 02116-2828 | 2020-06-29 |
1154942233 | Raiza Alyssa Felicitas | Social Worker | 250 Rutherford Ave, Boston, MA 02129-2925 | 2020-04-30 |
1396372561 | Sarah Coburn | Social Worker | 185 Pilgrim Rd # Baker217, Boston, MA 02215-5324 | 2020-03-26 |
Find all providers in BOSTON |
Street Address |
801 ALBANY ST FL 1 |
City | BOSTON |
State | MA |
Zip Code | 02119-3791 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932701752 | Tong Tong | Student in an Organized Health Care Education/Training Program | 520 Dudley St, Children's Service of Roxbury, Roxbury, MA 02119 | 2020-11-16 |
1427661644 | Christina Kim Hunt | Case Manager/Care Coordinator | 75 Amory St, Garden Level, Boston, MA 02119 | 2020-08-27 |
1962021089 | Taha Fathima Khan | Student in an Organized Health Care Education/Training Program | Boston Medical Center, 801 Albany Street, 3rd Floor, Department of Pediatrics, Boston, MA 02119 | 2020-04-09 |
1154957132 | Katherine Erin Douglas | Pediatrics | 801 Albany Street, 3rd Floor, Department of Pediatrics, Boston, MA 02119 | 2020-03-21 |
1720536568 | Ramy Y Barrett | Counselor | 77 Savin Street, Apartment # 3, Boston, MA 02119 | 2016-09-21 |
1083089676 | Natasha Cruz | Counselor | 263 Eustis Street, Roxbury, MA 02119 | 2015-12-08 |
1922478486 | Natalie Jones | Counselor | 520 Dudley St., Roxbury, MA 02119 | 2015-09-28 |
1922484799 | Dina Ghaly-habib | Student in an Organized Health Care Education/Training Program | 100 East Newton St., G-706, Boston, MA 02119 | 2015-08-04 |
1942697248 | Pyramid Builders | Case Management | 11 Roxbury Street, Boston, MA 02119 | 2015-04-24 |
1063810984 | Sophia Smalls | Counselor | 250 Walnut Ave, Apt. 10, Boston, MA 02119 | 2014-12-09 |
Find all providers in zip 02119 |
Please comment or provide details below to improve the information on Carmen Rosa Norona.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.