Mr. Erick Perez (NPI# 1659977684) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1659977684 |
Entity Type | Individual |
Full Name | Mr. Erick Perez |
Credential | PA-C |
Gender | Male |
Practice Address |
8517 Nw 7th St Apt 205 Miami FL 33126-3809 |
Practice Telephone | 7862538056 |
Mailing Address |
8517 Nw 7th St Apt 205 Miami FL 33126-3809 |
Mailing Telephone | 7862538056 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-06 |
Last Update Date | 2020-12-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | FL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427533868 | Erick Benjamin Perez | Nurse Practitioner | 17626 Sw 10th St, Pembroke Pines, FL 33029-4845 | 2018-10-02 |
1841728961 | Erick Perez | Chiropractor | 3221 Industry Dr, Signal Hill, CA 90755-4013 | 2017-06-02 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962003178 | Mohammed Bilal Sheikh | Physician Assistant | 2920 Ne 207th St Ste 901, Miami, FL 33180-1444 | 2020-11-04 |
1063011013 | Aldo Menendez Arcia | Physician Assistant | 12250 Nw 8th St, Miami, FL 33182-2421 | 2020-10-21 |
1780298091 | Robenson Exume | Physician Assistant | 2935 Nw 91st St, Miami, FL 33147-3417 | 2020-09-03 |
1043820889 | Dave Norman Caldera Jr. | Physician Assistant | 5440 Sw 150th Ct, Miami, FL 33185-4012 | 2020-08-06 |
1003432063 | Nicole Marlene Socarras | Physician Assistant | 8585 Sunset Dr Ste 108, Miami, FL 33143-3746 | 2020-06-24 |
1245854504 | Laurent Augustin | Physician Assistant | 15608 Sw 112th Dr, Miami, FL 33196-4391 | 2020-06-02 |
1780213363 | Amanda C. Fisher | Physician Assistant | 175 Sw 7th St Ste 24082409, Miami, FL 33130-2992 | 2020-04-06 |
1184258279 | Ryan Walker | Physician Assistant | 175 Sw 7th St Ste 1100, Miami, FL 33130-2951 | 2020-02-27 |
1033749015 | Christy Anne Perez | Physician Assistant | 41 Se 5th St Apt 2215, Miami, FL 33131-2550 | 2020-01-18 |
1689204729 | Nathali Eiranova | Physician Assistant | 14735 Sw 36th Ter, Miami, FL 33185-3913 | 2020-01-16 |
Find all providers in MIAMI |
Street Address |
8517 NW 7TH ST APT 205 |
City | MIAMI |
State | FL |
Zip Code | 33126-3809 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932704962 | Fatima Calixte | Pharmacist | 7205 Corporate Center Dr. Suite 104, Navarro Health Services/cvs Health, Miami, FL 33126 | 2020-11-30 |
1174122956 | Lissue Rodriguez Miranda | Behavior Technician | 296 Norhwest Dr, Miami, FL 33126 | 2020-10-22 |
1669086534 | Dayami Villavicencio | Behavior Technician | 300nw 40th Ct, Miami, FL 33126 | 2020-09-08 |
1013526888 | Yanira Rey | Behavior Technician | 4550 Nw 9th St, Apt 701, Miami, FL 33126 | 2020-07-28 |
1215575782 | Ana Rita Franco | Marriage & Family Therapist | 6303 Blue Lagoon Dr. #400, Miami, FL 33126 | 2019-12-16 |
1417590084 | Grisel De La Fe Perez | Nurse Practitioner | 740 Nw 45th Ave, Miami, FL 33126 | 2019-10-25 |
1912471889 | Ashley Marie Dominguez | Counselor | 5201 Blue Lagoon Dr # 891, Miami, FL 33126 | 2019-01-14 |
1295227346 | Rita Caridad Rodriguez | Behavior Technician | Bett-er Support & Service Inc., 815 Nw 57 Avenue Ste 114, Miami, FL 33126 | 2018-06-05 |
1992296693 | Ana Isabel Escobar Martinez | Behavior Technician | 8045 Nw 7th St Apt 404, Miami, FL 33126 | 2018-05-29 |
1073004362 | Edelmis Estevez Rodriguez | Behavior Technician | 266 Nw 40th Ct, Miami, FL 33126 | 2018-05-23 |
Find all providers in zip 33126 |
Please comment or provide details below to improve the information on Mr. Erick Perez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.