Mrs. Carolina Cardona (NPI# 1649984550) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1649984550 |
Entity Type | Individual |
Full Name | Mrs. Carolina Cardona |
Credential | MSN, APRN, FNP-BC |
Gender | Female |
Practice Address |
3100 Sw 62nd Ave Miami FL 33155-3009 |
Practice Telephone | 3056666511 |
Mailing Address |
12341 Sw 97th St Miami FL 33186-2511 |
Mailing Telephone | 3055628299 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 11022079 | FL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730401290 | Carolina Cardona | 13237 41st Rd Ste 102, Flushing, NY 11355-4235 | 2010-02-24 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023719713 | Sandra E Gonzalez | 9601 Sw 142nd Ave Apt 212, Miami, FL 331866857 | 2023-03-10 | |
1588364376 | Edwige Sterlin | 1611 Nw 12th Ave, Miami, FL 331361096 | 2023-03-09 | |
1699475301 | Advance Healthcare Center Corp | 14480 Sw 160th Ter, Miami, FL 331771700 | 2023-03-09 | |
1801596523 | Olenia Pesant Hernandez | 117 Sw 10th St Apt 807, Miami, FL 331303682 | 2023-03-09 | |
1407556327 | Yailin Martin Lopez | 7200 Nw 7th St Ste 350, Miami, FL 331262956 | 2023-03-08 | |
1861192718 | Lidia Isabel Machado Martinez | 5125 Sw 112th Ave, Miami, FL 331656941 | 2023-03-08 | |
1316647597 | Samantha Nicole Simon | 15120 Sw 150th Ave, Miami, FL 331964426 | 2023-03-07 | |
1447950555 | Dael Gil Ruiz | 7455 W Flagler St, Miami, FL 331442401 | 2023-03-07 | |
1770283848 | Ilia Garcia Fernandez | 6840 Sw 40th St Ste 209, Miami, FL 331553756 | 2023-03-07 | |
1245930221 | Yanet Triana Moya | 10240 Sw 56th St Ste 101, Miami, FL 331657066 | 2023-03-07 | |
Find all providers in MIAMI |
Street Address |
3100 SW 62ND AVE |
City | MIAMI |
State | FL |
Zip Code | 33155-3009 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629776232 | Elisabeth Bruzon | 3100 Sw 62nd Ave, Miami, FL 331553009 | 2023-02-22 | |
1740986504 | Mariam Beatriz Borges | 3100 Sw 62nd Ave, Miami, FL 331553009 | 2023-02-03 | |
1225741614 | Taghi Ramazanian | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-12-30 | |
1609586007 | Priscilla Garcia Quintana | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-11-28 | |
1730896499 | Brooke Difede | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-11-02 | |
1467169219 | Carolina Maria De Almagro | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-11-01 | |
1205552155 | Katrina Moya | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-10-12 | |
1942925169 | Harsimar Singh Jassar | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-10-10 | |
1548985252 | Jenna Naila Halaby | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-10-05 | |
1366166373 | Melissa Caraballo | 3100 Sw 62nd Ave, Miami, FL 33155-3009 | 2022-10-03 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386344042 | Lina Verdecia | 6741 Sw 24th St Ste 42, Miami, FL 331551767 | 2023-03-09 | |
1770283848 | Ilia Garcia Fernandez | 6840 Sw 40th St Ste 209, Miami, FL 331553756 | 2023-03-07 | |
1447959408 | Cordova Research Institute, LLC | 7815 Coral Way Ste 103, Miami, FL 331556541 | 2023-02-28 | |
1578262440 | Yesenia Alvarez | 3100 Sw 62nd Ave Fl 2, Miami, FL 331553009 | 2023-02-28 | |
1740989870 | Yanely Marin | 7171 Sw 24th St Ste 316, Miami, FL 331551692 | 2023-02-27 | |
1477252849 | Aba Puzzle LLC | 7295 Sw 24th St Ste 3, Miami, FL 331551401 | 2023-02-24 | |
1194423764 | Yaimel Garcia Blanco | 4444 Sw 67th Ave Apt 11, Miami, FL 331555826 | 2023-02-22 | |
1891493649 | Melvis Valdes | 7253 Sw 23rd St, Miami, FL 331551428 | 2023-02-21 | |
1659079671 | Nalty M Castro | 7340 Sw 48th St Ste 107, Miami, FL 331555520 | 2023-02-20 | |
1649978933 | Christopher Gil | 7760 Sw 26th St, Miami, FL 331552625 | 2023-02-16 | |
Find all providers in zip 33155 |
Please comment or provide details below to improve the information on Mrs. Carolina Cardona.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.