Managed Care Foundation (NPI# 1649983016) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1649983016 |
Entity Type | Organization |
Organization Name | MANAGED CARE FOUNDATION |
Practice Address |
6060 N Central Expy Ste 500 Dallas TX 75206-5249 |
Practice Telephone | 8334691118 |
Practice Fax Number | 2145949744 |
Mailing Address |
6060 N Central Expy Ste 500 Dallas TX 75206-5249 |
Mailing Telephone | 8334691118 |
Authorized Official Name | Shamane Grant (BOARD PRESIDENT) |
Authorized Official Telephone | 8334691118 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 253Z00000X | In Home Supportive Care | Agencies | ||
No | 322D00000X | Residential Treatment Facility, Emotionally Disturbed Children | Residential Treatment Facilities | ||
Yes | 311ZA0620X | Custodial Care Facility · Adult Care Home | Nursing & Custodial Care Facilities |
Taxonomy Code | 311ZA0620X |
Grouping | Nursing & Custodial Care Facilities |
Classification | Custodial Care Facility |
Specialization | Adult Care Home |
A custodial care facility providing supportive and personal care services to disabled and/or elderly individuals who cannot function independently in most areas of activity and need assistance and monitoring to enable them to remain in a home like environment. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588314801 | A Trinity Residential Care Hcs LLC | 6919 Oriole Dr, Dallas, TX 75209-4810 | 2022-03-28 | |
1083298996 | Lotus Royalty Health Care | 7070 W Camp Wisdom Rd Apt 514, Dallas, TX 75236-5614 | 2021-05-06 | |
1043806979 | Cheatham-moffett Karingbridge Konnection | 1114 Hutchins Rd, Dallas, TX 75203-3730 | 2020-12-15 | |
1043806979 | Cheatham-moffett Karingbridge Konnection | 1114 Hutchins Rd, Dallas, TX 75203-3730 | 2020-12-15 | |
1164995387 | Red Maple Residential Care, LLC | 7111 Blackwillow Ln, Dallas, TX 75249-1427 | 2019-01-10 | |
1356716682 | Raquel Long | 210 W Pembroke Ave, Dallas, TX 75208-6727 | 2015-12-11 | |
1508260886 | A Home of Your Own | 9822 Amberton Pkwy, Dallas, TX 75243-2016 | 2014-10-15 | |
1851711253 | Romelias Caring Hands | 10415 Channel Dr, Dallas, TX 75229-4920 | 2014-04-24 | |
1578982849 | Sharel Sullivan | 12248 China Lake Dr, Dallas, TX 75253-3045 | 2014-04-15 | |
1578808432 | Another Chance Youth Ministry | 1622 S Beckley Ave, Dallas, TX 75224-2004 | 2012-12-04 | |
Find all providers in DALLAS |
Street Address |
6060 N CENTRAL EXPY STE 500 |
City | DALLAS |
State | TX |
Zip Code | 75206-5249 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093413932 | Carrizales Psychological Services | 6060 N Central Expy Ste 500, Dallas, TX 752065249 | 2023-02-20 | |
1437869815 | Medvinci Diagnostics of Texas LLC | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2022-11-28 | |
1083242861 | Scott William Weinert | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2020-03-29 | |
1720546229 | Charlotte Slocum | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2019-03-04 | |
1366916181 | Milend Corporation | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2019-01-15 | |
1588130413 | Goldberg Psychological Services, Pllc | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2018-10-18 | |
1245725845 | Accessible Systems of Dallas | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2018-06-26 | |
1922512987 | Leon Shawn Allen | 6060 N Central Expy Ste 500, Dallas, TX 75206-5209 | 2017-11-28 | |
1851844450 | The Willis Group | 6060 N Central Expy Ste 500, Dallas, TX 75206-5209 | 2016-07-29 | |
1497186555 | Sonia Carrizales | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2013-11-27 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083314017 | Jocelyn Michelle Midkiff | 4646 Amesbury Dr Apt 363, Dallas, TX 752064880 | 2023-03-08 | |
1922708288 | Kassandra Yamilet Rendon | 8350 N Central Expy Ste 1275, Dallas, TX 752061614 | 2023-03-06 | |
1164121265 | Donielle Jordan Mayes | 8150 N Central Expy, Dallas, TX 752061815 | 2023-02-27 | |
1609574110 | Olivia Paige Evans | 5349 Amesbury Dr Apt 2310, Dallas, TX 752068409 | 2023-02-23 | |
1063110138 | Michelle Gloria Scheffler | 6080 N Central Expressway #125, Dallas, TX 75206 | 2023-02-20 | |
1134826043 | Hannah Rhine | 8150 N Central Expy Ste 1625, Dallas, TX 752061806 | 2023-02-10 | |
1790482651 | Chinedu I Ude | 6041 Village Bend Dr Apt 1103, Dallas, TX 752063611 | 2023-02-10 | |
1730886813 | Angela Ponce | 8350 N Central Expy Ste 1275, Dallas, TX 752061614 | 2023-02-09 | |
1144926007 | Eryia Shanise Irving | 5850 E Lovers Ln, Dallas, TX 752062902 | 2023-02-02 | |
1861198673 | Md Dme, LLC | 6050 N Central Expy Apt 911, Dallas, TX 752065383 | 2023-02-02 | |
Find all providers in zip 75206 |
Please comment or provide details below to improve the information on Managed Care Foundation.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.