Stacey Aurelia Elder (NPI# 1639883507) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1639883507 |
Entity Type | Individual |
Full Name | Stacey Aurelia Elder |
Credential | LE, CPE |
Gender | Female |
Practice Address |
6600 York Rd Ste 209 Baltimore MD 21212-2024 |
Practice Telephone | 4102352211 |
Practice Fax Number | 4439914320 |
Mailing Address |
6600 York Rd Ste 209 Baltimore MD 21212-2024 |
Mailing Telephone | 4102352211 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 174400000X | Specialist | Other Service Providers | EO1288 | MD |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356084685 | Rajesh Shah, Md, LLC | 821 N Eutaw St Ste 305, Baltimore, MD 21201-6303 | 2022-04-14 | |
1922686369 | Jennfier Cedeno | 600 N Wolfe St, Blalock 1008, Baltimore, MD 21287 | 2021-03-29 | |
1003400094 | Brian Michael Boston | 1621 Sulgrave Ave, Baltimore, MD 21209-3664 | 2021-02-22 | |
1356956593 | Tara Marcell Pettiford | 3530 E Northern Pkwy, Baltimore, MD 21206-1632 | 2020-09-14 | |
1144876806 | Dominic T Mitchell | 4626 Kavon Ave, Baltimore, MD 21206-5706 | 2019-08-17 | |
1164083101 | Chana Cohen | 6417 Elray Dr Apt A, Baltimore, MD 21209-2928 | 2019-06-20 | |
1619477742 | Colleen Marie Berry | 7222 Fairbrook Rd, Baltimore, MD 21244-1751 | 2018-02-15 | |
1225536337 | Martha Graf | 3501 Taylor Ave, Baltimore, MD 21236-4406 | 2018-01-24 | |
1104372853 | Clarkview Physicians | 1427 Clarkview Road, 300, Baltimore, MD 21209 | 2016-08-31 | |
1831548569 | Angel Byrd | 601 N Caroline St, Baltimore, MD 21287-0006 | 2016-06-03 | |
Find all providers in BALTIMORE |
Street Address |
6600 YORK RD STE 209 |
City | BALTIMORE |
State | MD |
Zip Code | 21212-2024 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194438440 | Amy Easter | 6451 N Charles St, Baltimore, MD 21212-1010 | 2023-01-03 | |
1760194146 | Sean Paul Allen | 5418 York Rd, Baltimore, MD 21212-3831 | 2022-12-19 | |
1568174951 | No One Left Behind Changing Lives | 5418 York Rd, Baltimore, MD 21212-3831 | 2022-12-19 | |
1285345066 | My Covenant Place Behavioral Health | 5109 York Rd Ste C2nd, Baltimore, MD 21212-4399 | 2022-12-12 | |
1902517501 | Kelly Armstrong | 6451 N Charles St, Baltimore, MD 21212-1010 | 2022-12-06 | |
1780394031 | My Covenant Place Behavioral Health | 5109 York Road, Suite C- 2nd Floor, Baltimore, MD 21212-2121 | 2022-11-28 | |
1780394031 | My Covenant Place Behavioral Health | 5109 York Rd Ste 2, Baltimore, MD 21212-4399 | 2022-11-28 | |
1164130936 | Layae Therapeutic & Associates Inc | 6600 York Rd Ste 201, Baltimore, MD 21212-2024 | 2022-11-10 | |
1700594959 | Candice N Epps | 5808 York Rd, Baltimore, MD 21212-3624 | 2022-11-07 | |
1104543032 | Sara Crawford | 109 Dumbarton Rd Apt A, Baltimore, MD 21212-1416 | 2022-10-21 | |
Find all providers in zip 21212 |
Please comment or provide details below to improve the information on Stacey Aurelia Elder.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.