Ana Zambrana (NPI# 1629781505) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1629781505 |
Entity Type | Individual |
Full Name | Ana Zambrana |
Gender | Female |
Practice Address |
8045 Nw 36ct Miami FL 33147 |
Practice Telephone | 3058036426 |
Mailing Address |
8045 Nw 36ct Miami FL 33147 |
Mailing Telephone | 3058036426 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374700000X | Technician | Nursing Service Related Providers | FL |
Taxonomy Code | 374700000X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
(1) A person with specialized training in a narrow field of expertise whose occupation requires training and is skilled in specific technical processes and procedures. (2) An individual having special skill or practical knowledge in an area, such as operation and maintenance of equipment or performance of laboratory procedures involving biochemical analyses. Special technical qualifications are normally required, though an increasing number or technicians also possess university degrees in science, and occasionally doctorate degrees. The distinction between technician and technologist in the health care field is not always clear. |
Notes: Sources: (1) Rhea, Ott, and Shafritz, The Facts on File Dictionary of Health Care Management, New York: Facts on File Publications, 1988; Dorland’s Illustrated Medical Dictionary, 26th Edition, Philadelphia: W.B. Saunders Company, 1981 and Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1984. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 776. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346951084 | Emily Marie Vega | 3511 Sw 23rd St, Miami, FL 33145-3018 | 2022-12-13 | |
1548987225 | Ana Karina Lopez | 14331 Sw 120th St Ste 208, Miami, FL 33186-7297 | 2022-10-24 | |
1275269706 | Auberto Garcia | 1250 Sw 27th Ave Ste 506, Miami, FL 33135-4751 | 2022-07-27 | |
1508592049 | Maikel Santiesteban Ortiz | 1250 Sw 27th Ave Ste 506, Miami, FL 33135-4751 | 2022-07-27 | |
1659005643 | Gretel K Perez Corrales | 1250 Sw 27th Ave Ste 506, Miami, FL 33135-4751 | 2022-07-14 | |
1215693783 | Rene L Molina Soltero | 2018b Sw 4th St, Miami, FL 33135-1812 | 2021-11-09 | |
1376126599 | Camila Bourzac | 12900 Sw 192nd St, Miami, FL 33177-3736 | 2021-05-05 | |
1376126599 | Camila Bourzac | 11060 Sw 88th St, Miami, FL 33176-1272 | 2021-05-05 | |
1962099598 | Yosleidy Mendoza | 13896 Sw 56th St, Miami, FL 33175-6021 | 2020-12-29 | |
1053929232 | Lerome Pratt | 11200 Sw 8th St # Street3, Miami, FL 33199-2516 | 2020-07-14 | |
Find all providers in MIAMI |
Street Address |
8045 NW 36CT |
City | MIAMI |
State | FL |
Zip Code | 33147 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053023929 | Arc Dialysis North Shore LLC | 1501 Nw 79th St Ste A, Miami, FL 33147-5343 | 2022-12-22 | |
1992417422 | Lien Rodriguez | 3092 Nw 63rd St, Miami, FL 33147-7640 | 2022-12-15 | |
1083325740 | Axle Medical Supply LLC | 3345 Nw 97th St, Miami, FL 33147-2234 | 2022-12-13 | |
1518678911 | Estefania Mesa Ramirez | 3001 Nw 87th St, Miami, FL 33147-3747 | 2022-12-07 | |
1144939893 | Thalia Cortina Gomez | 9321 Nw 33rd Ct, Miami, FL 33147-2945 | 2022-11-22 | |
1144939893 | Thalia Cortina | 9321 Nw 33rd Ct, Miami, FL 33147-2945 | 2022-11-22 | |
1992414270 | Daisy Gonzalez Rodriguez | 2915 Nw 64th St, Miami, FL 33147-7618 | 2022-11-16 | |
1801504840 | Always Safe Medical Transport | 1835 Nw 83rd Ter, Miami, FL 33147-5047 | 2022-11-08 | |
1962110114 | Julio R Maso | 1835 Nw 83rd Ter, Miami, FL 33147-5047 | 2022-11-07 | |
1932816337 | Esther Melody Marino | 3100 Nw 71st St, Miami, FL 33147-5938 | 2022-11-04 | |
Find all providers in zip 33147 |
Please comment or provide details below to improve the information on Ana Zambrana.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.