Julia Marie Glover (NPI# 1619681442) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1619681442 |
Entity Type | Individual |
Full Name | Julia Marie Glover |
Other Name | Julia Marie Pizzuto |
Credential | LSW |
Gender | Female |
Practice Address |
525 E Mound St Columbus OH 43215-5540 |
Practice Telephone | 6143554396 |
Mailing Address |
525 E Mound St Columbus OH 43215-5540 |
Mailing Telephone | 6143554396 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | S.2107114 | OH |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003047648 | Anne M Brady | 1550 Old Henderson Rd Ste W227, Columbus, OH 43220-7607 | 2009-07-30 | |
1003065525 | William Quick | 421 12th St, Columbus, GA 31901-2522 | 2008-09-09 | |
1003155862 | Jacqueline Strother | 2100 Comer Ave, Columbus, GA 31904-8725 | 2013-02-13 | |
1003269416 | Barbara Thomas | 1492 Neil Ave, Suite U, Columbus, OH 43201 | 2016-07-20 | |
1003293267 | Kegan D Beraduce | 3600 Olentangy River Rd # D-102, Columbus, OH 43214-3437 | 2015-04-27 | |
1003293895 | Sally Raterman | 880 Greenlawn Ave, Columbus, OH 43223-2616 | 2015-04-30 | |
1003309139 | Taylor Leigh Stacy | 199 S Central Ave, Columbus, OH 43223-1301 | 2018-06-13 | |
1003325002 | David James Collins | 720 E Broad St, Columbus, OH 43215-3988 | 2017-09-22 | |
1003401357 | Sean M Robinson | 527 S High St, Columbus, OH 43215-5602 | 2021-03-08 | |
1003429382 | Bailey Morgan Timmons | 527 S High St, Columbus, OH 43215-5602 | 2020-08-26 | |
Find all providers in COLUMBUS |
Street Address |
525 E MOUND ST |
City | COLUMBUS |
State | OH |
Zip Code | 43215-5540 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023744521 | Laura Elizabeth Tetirick | 525 E Mound St, Columbus, OH 43215-5540 | 2022-07-27 | |
1023744521 | Laura Elizabeth Tetirick | 525 E Mound St, Columbus, OH 43215-5540 | 2022-07-27 | |
1073224424 | Alissa Wright | 525 E Mound St, Columbus, OH 43215-5540 | 2022-12-07 | |
1154661767 | Laura M Reynolds | 525 E Mound St, Columbus, OH 43215-5540 | 2013-02-19 | |
1164145694 | Wendee Michelle Lester | 525 E Mound St, Columbus, OH 43215-5540 | 2022-09-20 | |
1174262588 | Alyssa Heidi Inboden | 525 E Mound St, Columbus, OH 43215-5540 | 2022-06-02 | |
1184113722 | Samantha Kipp | 525 E Mound St, Columbus, OH 43215-5540 | 2018-05-09 | |
1215654843 | Taylor Elaine Naille | 525 E Mound St, Columbus, OH 43215-5540 | 2022-10-25 | |
1366176984 | Taylor Bolen | 525 E Mound St, Columbus, OH 43215-5540 | 2022-07-11 | |
1376279869 | Sherita Dooms | 525 E Mound St, Columbus, OH 43215-5540 | 2022-07-27 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700590577 | Grace Silver | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1790499564 | Sarah Neeper | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1528771466 | Luke George | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-05 | |
1336852383 | Gaye Akbari | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-04 | |
1508579566 | Ashlay Patterson | 1380 Dublin Rd, Columbus, OH 43215-1025 | 2023-01-04 | |
1740993765 | Georgie Bracy | 495 E Main St Ste A, Columbus, OH 43215-5779 | 2023-01-04 | |
1285347468 | Josias Cruceta | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-03 | |
1336852581 | Asia Bass | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2023-01-03 | |
1255044848 | Lauren Greenberg | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1740993344 | Jordan Redman | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
Find all providers in zip 43215 |
Please comment or provide details below to improve the information on Julia Marie Glover.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.