Camille Lehrmann (NPI# 1619680576) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1619680576 |
Entity Type | Individual |
Full Name | Camille Lehrmann |
Gender | Female |
Practice Address |
198 Foster Ave Ste B Brooklyn NY 11230-2134 |
Practice Telephone | 2488468700 |
Mailing Address |
198 Foster Ave Ste B Brooklyn NY 11230-2134 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417658188 | Brandon Bileti | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-10 | |
1376244053 | Brianna Laughlin | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-10 | |
1639879232 | Stefanie Packwood | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-03 | |
1306546908 | Stacey Pope | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-03 | |
1275232910 | Jennifer Fernandez | 1364 E 87th St, Brooklyn, NY 112365136 | 2023-03-02 | |
1730887241 | Dana Simmons | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-23 | |
1891493441 | Ladaija France | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-22 | |
1578261731 | Kiara Calvino | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-17 | |
1366140782 | Nigel Beaton | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-16 | |
1376240275 | Devin Spencer | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-10 | |
Find all providers in BROOKLYN |
Street Address |
198 FOSTER AVE STE B |
City | BROOKLYN |
State | NY |
Zip Code | 11230-2134 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417658188 | Brandon Bileti | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-10 | |
1376244053 | Brianna Laughlin | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-10 | |
1639879232 | Stefanie Packwood | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-03 | |
1306546908 | Stacey Pope | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-03-03 | |
1730887241 | Dana Simmons | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-23 | |
1891493441 | Ladaija France | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-22 | |
1578261731 | Kiara Calvino | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-17 | |
1366140782 | Nigel Beaton | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-16 | |
1376240275 | Devin Spencer | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-10 | |
1770280687 | Emma Mathie | 198 Foster Ave Ste B, Brooklyn, NY 112302134 | 2023-02-10 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023719648 | Joysree Sen | 1170a Ocean Ave, Brooklyn, NY 112301904 | 2023-03-10 | |
1497455448 | Diana Masumova | 1524 Ocean Ave, Brooklyn, NY 112304584 | 2023-03-08 | |
1356041438 | Danielle Pomerantz | 1651 Coney Island Ave # A, Brooklyn, NY 112305849 | 2023-03-07 | |
1164122578 | Gila Comet | 1268 E 14th St, Brooklyn, NY 112305241 | 2023-03-06 | |
1780384024 | Pilars of Development Inc | 1651 Coney Island Ave, New York, NY 11230 | 2023-03-06 | |
1467151654 | Tehila A. Saadia, Md, Pllc | 1911 Avenue L, Brooklyn, NY 112305002 | 2023-02-27 | |
1114626553 | Miriam Feder | 1122 Chestnut Ave, Brooklyn, NY 112305844 | 2023-02-24 | |
1992403406 | Greenwood Physical Therapy PC | 631 Foster Ave, Brooklyn, NY 112301304 | 2023-02-23 | |
1841999307 | Brighde Catherine Foley | 175 Lawrence Ave, Brooklyn, NY 112301102 | 2023-02-23 | |
1861190548 | Malky Fogel | 1122 Chestnut Ave, Brooklyn, NY 112305844 | 2023-02-21 | |
Find all providers in zip 11230 |
Please comment or provide details below to improve the information on Camille Lehrmann.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.