Joanna Vargas (NPI# 1619680352) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1619680352 |
Entity Type | Individual |
Full Name | Joanna Vargas |
Credential | APCC, AMFT |
Gender | Female |
Practice Address |
1563 Mission St San Francisco CA 94103-2543 |
Practice Telephone | 4157623700 |
Mailing Address |
280 Diamond St San Francisco CA 94114-2421 |
Mailing Telephone | 4159402542 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-27 |
Last Update Date | 2022-12-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 12013 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346953791 | Joanna V Vargas | 22318 Fincastle Dr, Katy, TX 77450-1647 | 2022-12-30 | |
1699379420 | Joanna Vargas | 962 King Ridge Rd., Herndon, WV 24726 | 2020-11-23 | |
1104294214 | Joanna Quijada Vargas | 506 W Jackman St, Lancaster, CA 93534-2531 | 2015-09-04 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487366167 | Marcia Weisbrot | 811 14th St, San Francisco, CA 94114-1288 | 2022-12-14 | |
1093424467 | Megan Anne Sullivan-tuba | 2211 Post St Ste 300, San Francisco, CA 94115-3442 | 2022-11-15 | |
1487362323 | Bianca Pulido | 1390 Market Street Suite 200 - #6098, San Francisco, CA 94102 | 2022-11-09 | |
1598472334 | Zachary Jason Bertone | 100 Montgomery St Ste 750, San Francisco, CA 94104-4302 | 2022-11-01 | |
1871200022 | Raven Kennedy | 1360 Mission St, San Francisco, CA 94103-2626 | 2022-10-27 | |
1871200022 | Raven Kennedy | 1360 Mission St, San Francisco, CA 94103-2626 | 2022-10-27 | |
1518684836 | Guadalupe Fabian | 870 Market St, San Francisco, CA 94102-3099 | 2022-10-26 | |
1699491506 | Jennifer Elizabeth Cornell | 2354 Post St Ste B, San Francisco, CA 94115-3424 | 2022-10-13 | |
1477278570 | Kurt Hochenauer | 870 Market St Ste 928, San Francisco, CA 94102-2923 | 2022-10-11 | |
1831814375 | Stephanie Arias | 1663 Mission St Ste 604, San Francisco, CA 94103-2473 | 2022-10-06 | |
Find all providers in SAN FRANCISCO |
Street Address |
1563 MISSION ST |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94103-2543 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053024083 | Dmitry Shultz | 1563 Mission St, San Francisco, CA 94103-2543 | 2023-01-04 | |
1104538545 | Brittany Brown | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-12-16 | |
1578288445 | Athena Tobie | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-10-04 | |
1578281119 | Nancy Khanthavong | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-08-19 | |
1265150155 | Riley Warren Smith | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-08-17 | |
1336877612 | Naomi Asch Graham | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-08-12 | |
1932834165 | Jacob Allan Zimmerman | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-07-21 | |
1578292538 | Mario Pierce | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-06-06 | |
1275276172 | Diana Chen | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-04-18 | |
1396497491 | Walker Edward Mcfarlan | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-01-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730892985 | Aislinn Hernandez Jimenez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1710690961 | Gabriela Pessoa Soares | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1255044400 | Siyeon Lim | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1962115113 | Sheila Bakhtegan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1225741473 | Mariella Ilagan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1043922974 | Stacie Yvette Smith | 1049 Howard St, San Francisco, CA 94103-2822 | 2022-12-22 | |
1932811890 | Jiawei Tabayoyong | 982 Mission St, San Francisco, CA 94103-2911 | 2022-12-21 | |
1124739057 | Vivian Ngoc-vy Bui | 52 Dore St, San Francisco, CA 94103-3828 | 2022-12-12 | |
1497466510 | Michelle Garay | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1760193882 | America Lopez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
Find all providers in zip 94103 |
City | SAN FRANCISCO |
Zip Code | 94103 |
Please comment or provide details below to improve the information on Joanna Vargas.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.