Ashley Marie Arbuckle (NPI# 1619467214) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1619467214 |
Entity Type | Individual |
Full Name | Ashley Marie Arbuckle |
Credential | M.ED |
Gender | Female |
Practice Address |
77 Waren Street Building 9 Brighton MA 02135 |
Practice Telephone | 6172540964 |
Mailing Address |
351 S Huntington Ave Apt 2 Jamaica Plain MA 02130-4887 |
Mailing Telephone | 4842521824 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2018-05-18 |
Last Update Date | 2018-05-18 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669815924 | Ashley Jean Arbuckle | Occupational Therapist | 202 S Park St, Madison, WI 53715-1507 | 2013-04-16 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669081196 | Nora Woofenden | Counselor | 19 Shannon St # 2, Brighton, MA 02135-3408 | 2020-07-30 |
1245869841 | Priya K. Rao, LLC | Counselor | 7946 Branch Dr, Brighton, MI 48116-8815 | 2020-04-06 |
1568004166 | Erica Mccracken | Counselor | 45 Chestnut Hill Ave Apt 21, Brighton, MA 02135-3949 | 2019-10-15 |
1790332625 | Sydney Morgan Dacosta | Counselor | 50 Atkins St Apt 1, Brighton, MA 02135-1620 | 2019-08-26 |
1386114866 | Key Development Center, Inc. | Counselor | 2060 Grand River Annex Suite 600, Brighton, MI 48114 | 2018-11-28 |
1720567076 | Daniel Ockene | Counselor | 69 Oak Square Ave Apt 1, Brighton, MA 02135-2682 | 2018-08-08 |
1922518380 | Eliza Kim | Counselor | 185 Chestnut Hill Ave Apt 7, Brighton, MA 02135-4664 | 2017-10-11 |
1730639600 | Jeremiah Tessier IIi | Counselor | 28 Sidlaw Rd, Brighton, MA 02135-5425 | 2016-10-04 |
1013462621 | Natasha Khoury | Counselor | 274 Market Street, Brighton, MA 02135-2159 | 2016-08-24 |
1629422662 | Tanja Gorenc | Counselor | 15188 Madison St, Brighton, CO 80602-7702 | 2016-04-15 |
Find all providers in BRIGHTON |
Street Address |
77 WAREN STREET BUILDING 9 |
City | BRIGHTON |
State | MA |
Zip Code | 02135 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699392944 | Nur Zeynep Ay | Student in an Organized Health Care Education/Training Program | 736 Cambridge Street St Elizabeths Medical Center, Graduate Medical Education (diane Giacalone), Boston, MA 02135 | 2020-07-02 |
1104470673 | Domenique Delucia | Counselor | 77f Warren Street, Brighton, MA 02135 | 2019-08-01 |
1831751684 | Meredith Mcghee | Audiologist | 736 Cambridge Street Smc-8, Brighton, MA 02135 | 2019-07-02 |
1730645847 | Delphine Alignol | Family Medicine | 330 Mount St, Cambridge, MA 02135 | 2019-02-13 |
1124501960 | Ellen Elizabeth Miller | Social Worker | 44 Mt Vernon St, Brighton, MA 02135 | 2018-09-07 |
1710466180 | Sharon Pae | Acupuncturist | 135 Chiswick Rd Bsmt, Brighton, MA 02135 | 2018-08-07 |
1750877155 | Leonid Sigal | Counselor | 9 South St Apt 2, Brighton, MA 02135 | 2018-07-09 |
1689165425 | Brian George Mcguire | Dentist | 24 Sidlaw Rd, Brighton, MA 02135 | 2018-05-29 |
1871098962 | Arina Sorokina | Dentist | Charles River Community Health Center, 495 Western Avenue, Allston, MA 02135 | 2018-03-29 |
1144748757 | Devon Oosting | Psychologist | 42 Strathmore Rd. Apt. 6, Brighton, MA 02135 | 2017-09-04 |
Find all providers in zip 02135 |
Please comment or provide details below to improve the information on Ashley Marie Arbuckle.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.