Zoe Claire Matthews (NPI# 1609589605) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1609589605 |
Entity Type | Individual |
Full Name | Zoe Claire Matthews |
Gender | Female |
Practice Address |
10507 Aurora Ave N Seattle WA 98133-8888 |
Practice Telephone | 6122470385 |
Mailing Address |
2020 Ne 135th St Seattle WA 98125-3333 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740993658 | Kendra Jon Monteith | 11000 Lake City Way Ne, Seattle, WA 98125-6748 | 2023-01-05 | |
1467165589 | Kimberly Serry | 2133 3rd Ave, Seattle, WA 98121-2385 | 2023-01-04 | |
1346953494 | Daniel Labuda | 1701 18th Ave S, Seattle, WA 98144-4317 | 2023-01-04 | |
1639882681 | Anwar Mohammad Tata | 216 James St, Seattle, WA 98104-5102 | 2023-01-04 | |
1134832488 | Robin Patrick Gropp | 2133 3rd Ave Ste 116, Seattle, WA 98121-2353 | 2023-01-03 | |
1376255174 | Rebecca Finkes | 2133 3rd Ave, Seattle, WA 98121-2385 | 2022-12-23 | |
1760194518 | Chelsey Samone Rivera | 515 3rd Ave, Seattle, WA 98104-2304 | 2022-12-22 | |
1770295750 | Manuela Anderson | 2133 3rd Ave, Seattle, WA 98121-2385 | 2022-12-21 | |
1649982794 | Quinton Dinard Clark | 2133 3rd Ave, Seattle, WA 98121-2385 | 2022-12-20 | |
1699487744 | Brack Waddell | 515 3rd Ave, Seattle, WA 98104-2304 | 2022-12-20 | |
Find all providers in SEATTLE |
Street Address |
10507 AURORA AVE N |
City | SEATTLE |
State | WA |
Zip Code | 98133-8888 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134889900 | Joshua Garcia | 10507 Aurora Ave N, Seattle, WA 98133-8888 | 2021-12-21 | |
1144990524 | Maryann Elizabeth Barker | 10507 Aurora Ave N, Seattle, WA 98133-8888 | 2021-09-16 | |
1952871659 | Amelia Amou Abiem Jr. | 10507 Aurora Ave N, Seattle, WA 98133-8888 | 2018-11-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992419725 | Melissa Rose Barker | 17524 Aurora Ave N, Shoreline, WA 98133-4813 | 2023-01-06 | |
1336852565 | Cassandra Lee Anders Larson | 14115 Aurora Ave N, Seattle, WA 98133-6942 | 2023-01-03 | |
1063124758 | Kimberly Kay Olatawura | 16715 Aurora Ave N Ste 102, Shoreline, WA 98133-5310 | 2022-12-14 | |
1033820881 | Sukhbir Singh | 18420 Aurora Ave N, Shoreline, WA 98133-4416 | 2022-12-12 | |
1023727781 | Connor Kardokus | 10700 Meridian Ave N Ste G11, Seattle, WA 98133-9008 | 2022-11-21 | |
1447969126 | Kenlyn Louie | 17012 Aurora Ave N Ste 101, Shoreline, WA 98133-5315 | 2022-11-21 | |
1386352995 | Lake City Partners Ending Homelessness | 16357 Aurora Ave N, Shoreline, WA 98133-5651 | 2022-11-11 | |
1851009948 | Gloria Huh Counseling, Pllc | 10740 Meridian Ave N Ste 110, Seattle, WA 98133-9010 | 2022-11-08 | |
1992413140 | Ruby Wood | 18420 Aurora Ave N, Shoreline, WA 98133-4416 | 2022-11-07 | |
1316655509 | Augustus R Empie | 1111 N Northgate Way Apt 301, Seattle, WA 98133-8913 | 2022-11-07 | |
Find all providers in zip 98133 |
Please comment or provide details below to improve the information on Zoe Claire Matthews.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.