Bethany Marie Koenig (NPI# 1598478950) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1598478950 |
Entity Type | Individual |
Full Name | Bethany Marie Koenig |
Credential | PA-C |
Gender | Female |
Practice Address |
3535 Olentangy River Rd Columbus OH 43214-3998 |
Practice Telephone | 6145665000 |
Mailing Address |
170 Hiawatha Ave Westerville OH 43081-2223 |
Mailing Telephone | 9372165882 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | OH |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255605184 | Bethany L Koenig | 142 Javit Ct, Youngstown, OH 44515-2409 | 2012-02-23 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366154932 | Margaret Figliomeni | 111 S Grant Ave Ste 350, Columbus, OH 43215-4701 | 2022-12-15 | |
1366154080 | Kathryn Aliff | 410 W 10th Ave, Columbus, OH 43210-1240 | 2022-12-14 | |
1770294563 | Jennifer Lyons | 452 W 10th Ave, Columbus, OH 43210-1240 | 2022-12-12 | |
1457062788 | Lucy Kayuha | 5100 W Broad St, Columbus, OH 43228-1672 | 2022-12-07 | |
1548970247 | Stacy Allen | 3535 Olentangy River Rd Ste 5320, Columbus, OH 43214-3908 | 2022-12-05 | |
1568172302 | Lindsey N Smith | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-12-02 | |
1720797210 | Alyssa Johnson | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-23 | |
1902515026 | Steven Woltz | 201 Independence, Columbus, MS 39710-5300 | 2022-11-17 | |
1902515026 | Steven Woltz | 201 Independence, Columbus, MS 39710-5300 | 2022-11-17 | |
1598482127 | Sally Worst | 2121 Warm Springs Rd, Columbus, GA 31904-7955 | 2022-10-25 | |
Find all providers in COLUMBUS |
Street Address |
3535 OLENTANGY RIVER RD |
City | COLUMBUS |
State | OH |
Zip Code | 43214-3998 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194436568 | Hannah Breitner | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-12-07 | |
1740990480 | Michael William Spraul | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-12-05 | |
1568172302 | Lindsey N Smith | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-12-02 | |
1215647565 | David Robert Reith Jr. | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-28 | |
1720797210 | Alyssa Johnson | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-23 | |
1184333403 | Erica Michelle Nymberg | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-15 | |
1316654866 | Rebecca Noelle Zitko | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-11-03 | |
1902522493 | Michelle Hill | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-10-17 | |
1619690856 | Faustina Appiah Kubi | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-09-22 | |
1457071144 | Alexandria Kristian Sopher | 3535 Olentangy River Rd, Columbus, OH 43214-3908 | 2022-09-01 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417660788 | Hannah Kathryn Hoffman | 5432 N High St, Columbus, OH 43214-1117 | 2023-01-03 | |
1033822341 | Sian Lewis | 4770 Indianola Ave Ste 107, Columbus, OH 43214-1862 | 2023-01-02 | |
1174235204 | High Street Operating Co., LLC | 5432 N High St, Columbus, OH 43214-1117 | 2022-12-20 | |
1689386294 | Annie Rose Cooke | 4770 Indianola Ave Ste 107, Columbus, OH 43214-1862 | 2022-12-15 | |
1053023614 | Maria Torok | 284 E Jeffrey Pl, Columbus, OH 43214-1706 | 2022-12-14 | |
1346951191 | Adroit Children Oh | 37 Morse Rd, Columbus, OH 43214-1715 | 2022-12-12 | |
1548971039 | Joseph Elliott | 3857 N High St Ste 200, Columbus, OH 43214-3752 | 2022-12-06 | |
1548970247 | Stacy Allen | 3535 Olentangy River Rd Ste 5320, Columbus, OH 43214-3908 | 2022-12-05 | |
1356051841 | Outdoor Connection & Counseling, LLC | 3620 N High St Ste 101, Columbus, OH 43214-3693 | 2022-11-25 | |
1366152860 | Shanelle Adjei Duah | 4701 Olentangy River Rd, Columbus, OH 43214-1939 | 2022-11-25 | |
Find all providers in zip 43214 |
Please comment or provide details below to improve the information on Bethany Marie Koenig.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.