Olivia Nicole Goncerz (NPI# 1598478588) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1598478588 |
Entity Type | Individual |
Full Name | Olivia Nicole Goncerz |
Gender | Female |
Practice Address |
4170 City Ave Philadelphia PA 19131-1694 |
Practice Telephone | 2158716100 |
Mailing Address |
1702 Aqueduct Ct Toms River NJ 08755-1971 |
Mailing Telephone | 7326062678 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235839051 | Julie P Barbera | 111 S 11th St, Philadelphia, PA 191074824 | 2023-03-09 | |
1558061374 | Arlene Maheu | 1025 Walnut St, Philadelphia, PA 191075001 | 2023-03-09 | |
1164122909 | Brandon Naraghi | 160 E Erie Ave, Philadelphia, PA 191341011 | 2023-03-09 | |
1770283798 | Spencer Lang | 240 S 40th St # 3, Philadelphia, PA 191046030 | 2023-03-08 | |
1881394781 | Mariam E Khamis | 240 S 40th St, Philadelphia, PA 191046030 | 2023-03-08 | |
1942900709 | Ivan Estrada | 160 E Erie Ave, Philadelphia, PA 191341011 | 2023-03-08 | |
1245930759 | Rachel Marie Boice | 240 S 40th St, Philadelphia, PA 19104 | 2023-03-06 | |
1598465932 | Brielle Nicole Reich | 4170 City Ave Ste 207, Philadelphia, PA 191311610 | 2023-03-06 | |
1043919673 | Paavali Hannikainen | 1025 Walnut St # 100, Philadelphia, PA 191075001 | 2023-03-02 | |
1770282436 | Christopher Kim | 2900 W Queen Ln, Philadelphia, PA 191291033 | 2023-03-01 | |
Find all providers in PHILADELPHIA |
Street Address |
4170 CITY AVE |
City | PHILADELPHIA |
State | PA |
Zip Code | 19131-1694 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093414096 | Danielle Dillenbeck | 4170 City Ave, Philadelphia, PA 191311610 | 2023-02-28 | |
1447959564 | Emma Poulshock | 4170 City Ave, Philadelphia, PA 191311610 | 2023-02-27 | |
1003514548 | Julia Esther Rogg | 4170 City Ave, Philadelphia, PA 191311610 | 2023-02-22 | |
1619675329 | Hannah Sue Hults | 4170 City Ave, Philadelphia, PA 191311610 | 2023-02-21 | |
1649985631 | Marco Antonio Luna | 4170 City Ave, Philadelphia, PA 191311610 | 2023-01-16 | |
1821701954 | Joanna Burton | 4170 City Ave, Philadelphia, PA 19131-1610 | 2023-01-04 | |
1417660408 | Megan Gernhardt | 4170 City Ave, Philadelphia, PA 19131-1610 | 2023-01-04 | |
1871206490 | Alicia Marie Martin-conyers | 4170 City Ave, Philadelphia, PA 19131-1610 | 2022-12-28 | |
1639881899 | Bridget Ann Jankowski | 4170 City Ave, Philadelphia, PA 19131-1610 | 2022-12-20 | |
1306557186 | Joseph Musiol | 4170 City Ave, Philadelphia, PA 19131-1610 | 2022-12-12 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215637061 | Khamyia Yvette Berry Morgan | 5429 Westminster Ave, Philadelphia, PA 191314919 | 2023-03-08 | |
1598465932 | Brielle Nicole Reich | 4170 City Ave Ste 207, Philadelphia, PA 191311610 | 2023-03-06 | |
1760181127 | Phillip Parks | 5629 Stewart St, Philadelphia, PA 191313405 | 2023-02-24 | |
1811696123 | Epiphany Fitzpatrick | 1575 N 52nd St Ste 705, Philadelphia, PA 191314729 | 2023-02-24 | |
1952009458 | Keith Russell | 1329 N 56th St, Philadelphia, PA 191314225 | 2023-02-23 | |
1801594106 | David Mckinley Williams Jr. | 1260 N 54th St, Philadelphia, PA 191314206 | 2023-02-16 | |
1679279079 | Lakeisha Ina Settles | 2226 Melvin St, Philadelphia, PA 191312208 | 2023-02-07 | |
1386350650 | Woei-nan Bair | 5600 City Ave, Philadelphia, PA 191311308 | 2023-01-30 | |
1831804103 | Abdul Tejan Cole | 4200 Monument Rd, Philadelphia, PA 191311625 | 2023-01-20 | |
1255046587 | Carly Lyn Belko | 4190 City Avenue, 207 Rowland Hall, Philadelphia, PA 19131 | 2023-01-20 | |
Find all providers in zip 19131 |
City | PHILADELPHIA |
Zip Code | 19131 |
Please comment or provide details below to improve the information on Olivia Nicole Goncerz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.