Dr. Christopher Rajan Merchant (NPI# 1598361644) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1598361644 |
Entity Type | Individual |
Full Name | Dr. Christopher Rajan Merchant |
Credential | PT, DPT, OCS |
Gender | Male |
Practice Address |
4721 N Clark St Ste 1s Chicago IL 60640-7553 |
Practice Telephone | 7737703682 |
Mailing Address |
4726 N Racine Ave Apt 3n Chicago IL 60640-4916 |
Mailing Telephone | 9713408311 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 11800 | TN |
No | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 070025606 | IL |
No | 2251S0007X | Physical Therapist · Sports | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 11800 | TN |
No | 2251S0007X | Physical Therapist · Sports | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 070025606 | IL |
Yes | 2251X0800X | Physical Therapist · Orthopedic | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 070025606 | IL |
No | 2251X0800X | Physical Therapist · Orthopedic | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 11800 | TN |
State | Identifier | Issuer | Type Code |
---|---|---|---|
TN | 11800 | OTHER | PHYSICAL THERAPY LICENSE |
MA | 22477 | OTHER | PHYSICAL THERAPY LICENSE |
IL | 070025606 | OTHER | PHYSICAL THERAPY LICENSE |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386739217 | Christopher C Merchant | Family Medicine | 9201 Montgomery Blvd Ne Ste 301, Albuquerque, NM 87111-2467 | 2006-10-04 |
1285861070 | Christopher Alan Merchant | Psychologist | 620 John Paul Jones Cir, Portsmouth, VA 23708 | 2009-06-18 |
1972751824 | Christopher Ross Merchant | Student in an Organized Health Care Education/Training Program | 4250 Plymouth Rd, Suite 2133, Ann Arbor, MI 48109-2700 | 2008-09-04 |
1932278165 | Christopher Dalton Merchant | Dentist | 3926 Cleveland Ave Se, Tumwater, WA 98501 | 2006-11-06 |
1417999814 | Christopher S Merchant | Physician Assistant | 500 15th Ave S, Suite 1, Great Falls, MT 59405-4324 | 2006-06-11 |
Taxonomy Code | 2251X0800X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
Specialization | Orthopedic |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659986891 | Murtaza Aziz | Physical Therapist | 1431 N Western Ave Ste 140, Chicago, IL 60622-1770 | 2020-09-14 |
1902416720 | Epicore Physical Therapy | Physical Therapist | 1660 N La Salle Dr Apt 2708, Chicago, IL 60614-6021 | 2020-08-06 |
1518597772 | Stability Physical Therapy and Wellness, LLC | Physical Therapist | 5031 W Balmoral Ave, Chicago, IL 60630-1507 | 2020-01-16 |
1891217683 | Zachary Michael Stapleton | Physical Therapist | 5841 S Maryland Ave # W107, Chicago, IL 60637-1447 | 2017-07-13 |
1548716483 | El Rey Corporation | Physical Therapist | 2250 W Belmont Ave Unit 1w, Chicago, IL 60618-6561 | 2016-08-31 |
1518323112 | Saxony A Matousek | Physical Therapist | 8750 W Bryn Mawr, Chicago, IL 60631-3569 | 2016-01-12 |
1710239132 | Alyssa Davis | Physical Therapist | 819 W. Blackhawk, Chicago, IL 60642 | 2012-10-09 |
1700173093 | Physical Sciences Institute, Inc. | Physical Therapist | 1335 W Lake St, Chicago, IL 60607-1518 | 2011-07-07 |
1467778357 | Elizabeth Mary Amoroso | Physical Therapist | 1850 N Clark St, #2504, Chicago, IL 60614-5301 | 2010-04-16 |
1770811705 | Erin Colleen Dinsmore Schreiber | Physical Therapist | 10318 S Western Ave, Chicago, IL 60643-2411 | 2009-12-02 |
Find all providers in CHICAGO |
Street Address |
4721 N CLARK ST STE 1S |
City | CHICAGO |
State | IL |
Zip Code | 60640-7553 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336754233 | Rci (wrs), LLC. | Clinic/Center | 5221-23 North Broadway, Chicago, IL 60640 | 2020-09-09 |
1548871916 | Borici Counseling LLC | Counselor | 4731 N Paulina St, Chicago, IL 60640 | 2020-08-11 |
1306319173 | Gerardo Garcia | Physician Assistant | Medical Staff Office, Weiss Memorial Hospital, 4646 N Marine Drive, Chicago, IL 60640 | 2019-01-04 |
1386121283 | Aea Optical Ventures, LLC | Clinic/Center | 4814 N Clark St, Chicago, IL 60640 | 2018-07-24 |
1023503885 | Lauren Vassiliades | Internal Medicine | Weiss Memorial Hospital, Medical Education Dpt., 4646 N. Marine Drive, C Elevators, 7th Flr. # 7100, Chicago, IL 60640 | 2018-06-25 |
1477061620 | Yesenia Vargas | Nurse Practitioner | 1025 W Sunnyside, Chicago, IL 60640 | 2018-01-22 |
1932622206 | Jasleen Kaur Brar | Internal Medicine | 4646 N. Marine Dr., Chicago, IL 60640 | 2017-07-19 |
1750802849 | Umer Mukhtar | Internal Medicine | 4646 N. Marine Dr. Med Ed Dept. C Elevators., Weiss Memorial Hospital. 7 Floor. #7100, Chicago, IL 60640 | 2017-06-29 |
1184144081 | Ellie Navidson | Registered Nurse | 1015 W Lawrence, 2nd Floor, Chicago, IL 60640 | 2017-06-21 |
1962932558 | Jennifer Stridh | Marriage & Family Therapist | 5125 N. Winthrop Ave, 1f, Chicago, IL 60640 | 2017-06-15 |
Find all providers in zip 60640 |
Please comment or provide details below to improve the information on Dr. Christopher Rajan Merchant.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.