Sergio Ernesto Luna-valdez (NPI# 1588378491) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1588378491 |
Entity Type | Individual |
Full Name | Sergio Ernesto Luna-valdez |
Gender | Male |
Practice Address |
1001 Lawrence St Ne Washington DC 20017-3513 |
Practice Telephone | 2029267650 |
Mailing Address |
1001 Lawrence St Ne Washington DC 20017-3513 |
Mailing Telephone | 2029267650 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073226288 | Zgarre Sydnor | 3422 22nd St Se, Washington, DC 20020-6146 | 2023-01-03 | |
1154034544 | Ciera Dontrice Robinson | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1245943646 | Travis Lee Mobley | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1568175164 | Michael Burt | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2022-12-29 | |
1013629948 | Frederick Talbert | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-22 | |
1013629955 | Jasamine Harrington | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-22 | |
1104538370 | David Pellom | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
1477265577 | William Oden | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
1841902954 | Danella Armstrong | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
1467164574 | Nyonkaah Fomungen | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
Find all providers in WASHINGTON |
Street Address |
1001 LAWRENCE ST NE |
City | WASHINGTON |
State | DC |
Zip Code | 20017-3513 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154034544 | Ciera Dontrice Robinson | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1245943646 | Travis Lee Mobley | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1144933540 | Oluwanbe Idowu Eniobamo Adejorin | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1306593462 | Sandra Maciuba | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-03-08 | |
1437802824 | Linda N Nwabueze | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-27 | |
1891456778 | Messeret Mekonnen Asseghid | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-04 | |
1083375075 | Alexis Daye | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-03 | |
1922769934 | Margaret Grace Heidel | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-03 | |
1154080083 | Galen Rodes Acar | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2021-12-08 | |
1184397630 | Maxine Smith | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2021-07-30 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942913900 | Sahar Fahimi | 3814 12th St Ne, Washington, DC 20017-2630 | 2023-01-04 | |
1881305878 | Gloria Armando Adelina | 410 Taylor St Ne Apt 32b, Washington, DC 20017-1581 | 2022-12-09 | |
1063123081 | Rolanny Alexandra Garcia | 430 Taylor St Ne Apt 11d, Washington, DC 20017-1543 | 2022-12-09 | |
1255042693 | Beatrand Atemnkeng Bezezuh | 1160 Varnum St Ne # 215216, Washington, DC 20017-2107 | 2022-12-07 | |
1164133773 | Awah Mawah Muma | 1150 Varnum St Ne, Washington, DC 20017-2104 | 2022-12-06 | |
1609587153 | Queen Ebogu | 1160 Varnum St Ne, Washington, DC 20017-2107 | 2022-12-06 | |
1447960331 | Mengie Ngwegha Muluh | 1150 Varnum St Ne, Washington, DC 20017-2104 | 2022-12-01 | |
1750091617 | Alice Nyabando | 4501 6th Pl Ne, Washington, DC 20017-2204 | 2022-12-01 | |
1104536986 | James Brown Nyabando | 4501 6th Pl Ne, Washington, DC 20017-2204 | 2022-12-01 | |
1013627280 | Burnley Bikola Ngembus | 1160 Varnum St Ne Ste 216, Washington, DC 20017-2106 | 2022-11-29 | |
Find all providers in zip 20017 |
City | WASHINGTON |
Zip Code | 20017 |
Please comment or provide details below to improve the information on Sergio Ernesto Luna-valdez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.