Yael W Gordon (NPI# 1588377501) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1588377501 |
Entity Type | Individual |
Full Name | Yael W Gordon |
Gender | Female |
Practice Address |
90 Canal St Ste 4 Boston MA 02114-2022 |
Practice Telephone | 8889222843 |
Practice Fax Number | 8555682494 |
Mailing Address |
90 Canal St Ste 4 Boston MA 02114-2022 |
Mailing Telephone | 8889222843 |
Mailing Fax Number | 8555682494 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers | MA |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023718277 | Lesley Garcia | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-07 | |
1841990439 | Nieyah Remy | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-03 | |
1902506595 | Camry Francoeur | 73 Newbury St Ste 400, Boston, MA 021163053 | 2023-03-03 | |
1184323776 | Irian Luz Francisco | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-02 | |
1104525526 | Jameelah S Mapp | 90 Canal St, Boston, MA 021142018 | 2023-02-24 | |
1982302469 | Destiny Fitzgerald-pereira | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-23 | |
1245938810 | Meleke M Lizik | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-22 | |
1730887555 | Oluwatobi Parrish | 418 Centre St Unit C, Boston, MA 021305197 | 2023-02-21 | |
1619675444 | Titilope Wura Bankole | 90 Canal Street, 4th Floor, Boston, MA 02114 | 2023-02-21 | |
1033817291 | Jeffrey Burke | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-17 | |
Find all providers in BOSTON |
Street Address |
90 CANAL ST STE 4 |
City | BOSTON |
State | MA |
Zip Code | 02114-2022 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023718277 | Lesley Garcia | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-07 | |
1841990439 | Nieyah Remy | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-03 | |
1184323776 | Irian Luz Francisco | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-02 | |
1982302469 | Destiny Fitzgerald-pereira | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-23 | |
1245938810 | Meleke M Lizik | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-22 | |
1033817291 | Jeffrey Burke | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-17 | |
1063110484 | Marlon Francois | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-16 | |
1689372047 | Lucrechia Lubin | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-15 | |
1477250439 | Amarillys Negron | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-10 | |
1881390433 | Josh Goldenberg | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-02-06 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548960206 | William Jin | 22 Garden St, Boston, MA 021143709 | 2023-03-09 | |
1326748385 | Olivia Chan | 55 Fruit St, Boston, MA 021142696 | 2023-03-08 | |
1134829237 | Hueyjong Shih | 243 Charles St, Boston, MA 021143002 | 2023-03-07 | |
1144920745 | Dana Yizhaky | 70 Pinckney St Apt 4, Boston, MA 021144358 | 2023-03-03 | |
1871292565 | Nicholas Emmanuel Koutrakis | 55 Fruit St, Warren 1201, Boston, MA 02114 | 2023-03-01 | |
1003515214 | Alfreda Belinda Whyte | 55 Fruit St, Boston, MA 021142696 | 2023-02-27 | |
1104525526 | Jameelah S Mapp | 90 Canal St, Boston, MA 021142018 | 2023-02-24 | |
1053019539 | Elyse Estra | 55 Fruit Street, Warren 1201, Boston, MA 02114 | 2023-02-23 | |
1124727631 | Susanna Yung-le Yeh | 165 Cambridge St Ste 401, Boston, MA 021142750 | 2023-02-23 | |
1164120622 | Rebecca Catherine Parker | 55 Fruit St, Boston, MA 021142696 | 2023-02-23 | |
Find all providers in zip 02114 |
Please comment or provide details below to improve the information on Yael W Gordon.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.