Autumn Griffith (NPI# 1578276804) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1578276804 |
Entity Type | Individual |
Full Name | Autumn Griffith |
Gender | Female |
Practice Address |
4664 Larwell Dr Columbus OH 43220-3621 |
Practice Telephone | 6144877805 |
Practice Fax Number | 6144877809 |
Mailing Address |
2217 Avia Dr Hilliard OH 43026-9409 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659071439 | Alli Demuth | 1922 Keene Dr, Columbus, NE 686017248 | 2023-03-09 | |
1831899194 | Marisa L Moultrie | 4664 Larwell Dr, Columbus, OH 432203621 | 2023-03-06 | |
1689374951 | Hope Elizabeth Mason | 3070 Riverside Dr Ste 200, Columbus, OH 432212547 | 2023-03-06 | |
1598464497 | Hannah Wright | 1502 Southpark Ct, Columbus, IN 472017489 | 2023-02-28 | |
1316646219 | Sandra Bishop | 1502 Southpark Ct, Columbus, IN 472017489 | 2023-02-28 | |
1063111201 | Jenna Gaskins | 3623 Calvin Dr, Columbus, GA 319047915 | 2023-02-27 | |
1578262622 | Kamala Chapagain | 3070 Riverside Dr Ste 200, Columbus, OH 432212547 | 2023-02-27 | |
1861191199 | Samuel Smart Fayiah Sr. | 2452 Kimberly Woods Dr, Columbus, OH 432324290 | 2023-02-24 | |
1336848803 | Lisa Clark | 6100 Veterans Pkwy, Columbus, GA 319096223 | 2023-02-23 | |
1942908504 | Ashley Nicole Dykes | 5900 Warm Springs Rd, Columbus, GA 319094362 | 2023-02-22 | |
Find all providers in COLUMBUS |
Street Address |
4664 LARWELL DR |
City | COLUMBUS |
State | OH |
Zip Code | 43220-3621 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831899194 | Marisa L Moultrie | 4664 Larwell Dr, Columbus, OH 432203621 | 2023-03-06 | |
1851090385 | Lorraine Kondas | 4664 Larwell Dr, Columbus, OH 432203621 | 2023-02-23 | |
1699473611 | Mackenzie Marie Brown | 4664 Larwell Dr, Columbus, OH 432203621 | 2023-02-20 | |
1114631892 | Istar Hagi | 4664 Larwell Dr, Columbus, OH 432203621 | 2023-01-09 | |
1265145528 | Veronique Scott | 4664 Larwell Dr, Columbus, OH 43220-3621 | 2023-01-03 | |
1700599065 | Trinity H Leister | 4664 Larwell Dr, Columbus, OH 43220-3621 | 2023-01-03 | |
1710690037 | Elizabeth Poole | 4664 Larwell Dr, Columbus, OH 43220-3621 | 2023-01-02 | |
1306559869 | Katelyn Marie Salts | 4664 Larwell Dr, Columbus, OH 43220-3621 | 2022-12-29 | |
1942910732 | Madison Andrea Hasrris | 4664 Larwell Dr, Columbus, OH 43220-3621 | 2022-12-01 | |
1770293995 | Tifanny Bourdon Garzon | 4664 Larwell Dr, Columbus, OH 43220-3621 | 2022-11-29 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790485100 | Andrew Humiston | 4718 Arthur Ct, Columbus, OH 432203101 | 2023-03-06 | |
1124728738 | Cope Counseling Services | 1170 Old Henderson Rd Ste 207, Columbus, OH 432203623 | 2023-03-03 | |
1497454482 | Virtue Care, LLP | 1584 Longeaton Dr, Columbus, OH 432203875 | 2023-02-28 | |
1568160588 | Sohom Manna | 4664 Larwell Dr # A, Columbus, OH 432203621 | 2023-02-20 | |
1770280307 | Feynuus Home Care LLC | 1515 Bethel Rd Ste 102, Columbus, OH 432202056 | 2023-02-14 | |
1871290429 | Sahara Express LLC | 4900 Reed Rd Ste 325, Columbus, OH 432203286 | 2023-02-14 | |
1073210720 | Faby Thomas | 2700 Bethel Rd, Columbus, OH 432202217 | 2023-02-13 | |
1154028801 | Laura West | 2700 Bethel Rd, Columbus, OH 432202217 | 2023-02-13 | |
1447957378 | Tiya Omosigho | 3244 Henderson Rd Ste 3, Upper Arlington, OH 432207300 | 2023-02-10 | |
1003522590 | Breiyanna Joan Hills | 1151 Bethel Rd, Columbus, OH 432202775 | 2023-01-27 | |
Find all providers in zip 43220 |
Please comment or provide details below to improve the information on Autumn Griffith.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.