Yessenia Aguilar (NPI# 1568175727) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1568175727 |
Entity Type | Individual |
Full Name | Yessenia Aguilar |
Gender | Female |
Practice Address |
3002 Armstrong St San Diego CA 92111-5702 |
Practice Telephone | 8586334100 |
Mailing Address |
3002 Armstrong St San Diego CA 92111-5702 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care | ||
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831806132 | Yessenia Aguilar | 11741 Telegraph Rd Ste A, Santa Fe Springs, CA 90670-6829 | 2022-11-04 | |
1144948381 | Yessenia Elisabeth Aguilar | 7807 Long Point Rd Ste 215, Houston, TX 77055-3694 | 2022-08-15 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811601669 | Cinema Therapy Research Institutes | 5050 Lotus St Apt 28, San Diego, CA 92107-1373 | 2023-01-06 | |
1669186524 | Emily Cody | 3655 Nobel Dr Ste 400, San Diego, CA 92122-1005 | 2023-01-05 | |
1902519887 | Daisha Goines | 2655 Camino Del Rio N Ste 450, San Diego, CA 92108-1603 | 2023-01-05 | |
1124732003 | Cecilia Rose Garza | 205 W King Ave, San Diego, TX 78384-2643 | 2023-01-05 | |
1508579749 | Rebecca Pacheco-spitz | 1250 Morena Blvd Fl 1, San Diego, CA 92110-3815 | 2023-01-03 | |
1093428336 | Meijen Chapa Long | 2772 4th Ave, San Diego, CA 92103-6206 | 2023-01-02 | |
1245943745 | Jayna Lyn Lee | 545 Laurel St, San Diego, CA 92101-1634 | 2022-12-29 | |
1528771144 | Brenda Lizeth Romero | 7986 Dagget St, San Diego, CA 92111-2321 | 2022-12-28 | |
1881307544 | Stephanie Knatz Peck Phd Psychological Services Inc. | 1010 Turquoise St Ste 303, San Diego, CA 92109-1268 | 2022-12-27 | |
1407569254 | Sarah Luna | 1465 30th St Ste K, San Diego, CA 92154-3497 | 2022-12-26 | |
Find all providers in SAN DIEGO |
Street Address |
3002 ARMSTRONG ST |
City | SAN DIEGO |
State | CA |
Zip Code | 92111-5702 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033829387 | Farrah A. Valle | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-11-28 | |
1851015689 | Eileen Reyes Vedar | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-09-26 | |
1679297402 | Ashleigh Money | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-09-26 | |
1760106504 | Niklas Eriksson | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-09-26 | |
1265154827 | Madison Leigh Coveno | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-09-12 | |
1124740725 | Jerome Crayton-sherman II | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-09-12 | |
1376264630 | Sarah Abigail Heller | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-09-06 | |
1467172759 | Jesus Pilar Moreno | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-08-29 | |
1922727551 | Crystal Clegg | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-08-25 | |
1982339461 | Alexis Adriana Diaz | 3002 Armstrong St, San Diego, CA 92111-5702 | 2022-07-19 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194438663 | Diana Leticia Yidi | 6973 Linda Vista Rd Bldg C, San Diego, CA 92111-6342 | 2022-12-29 | |
1528771144 | Brenda Lizeth Romero | 7986 Dagget St, San Diego, CA 92111-2321 | 2022-12-28 | |
1669184933 | Vicky Pham | 7297 Ronson Rd Ste H, San Diego, CA 92111-1428 | 2022-12-19 | |
1649982828 | Sarai Crawford | 7297 Ronson Rd Ste H, San Diego, CA 92111-1428 | 2022-12-19 | |
1023729068 | Marquisha E Davis | 1242 River Glen Row Unit 42, San Diego, CA 92111-7414 | 2022-12-12 | |
1851002109 | Excellent Transporter LLC | 7490 Opportunity Rd Ste 2720, San Diego, CA 92111-2232 | 2022-12-07 | |
1841901238 | Victor Manuel Santana IIi | 5650 Mount Ackerly Dr, San Diego, CA 92111-4016 | 2022-12-07 | |
1841901238 | Victor Manuel Santana Valdovino IIi | 5650 Mount Ackerly Dr, San Diego, CA 92111-4016 | 2022-12-07 | |
1033829072 | Kylynn Leffingwell | 7297 Ronson Rd Ste H, San Diego, CA 92111-1428 | 2022-11-30 | |
1962112136 | Kristian William Alexander Morgan | 7986 Dagget St, San Diego, CA 92111-2321 | 2022-11-29 | |
Find all providers in zip 92111 |
Please comment or provide details below to improve the information on Yessenia Aguilar.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.