Tayler Weathers (NPI# 1568175701) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1568175701 |
Entity Type | Individual |
Full Name | Tayler Weathers |
Gender | Female |
Practice Address |
3308 Broadway Ste 201 San Antonio TX 78209-6549 |
Practice Telephone | 2109068428 |
Mailing Address |
3308 Broadway Ste 201 San Antonio TX 78209-6549 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326752148 | Ekaterina Michaela Polinski | 7400 Merton Minter St, San Antonio, TX 78229-4404 | 2023-01-06 | |
1740993690 | Shay-lyn Porter | 13903 Evelina, San Antonio, TX 78253-4416 | 2023-01-05 | |
1104539899 | Christina Galindo | 21015 Wild Springs Dr, San Antonio, TX 78258-7433 | 2022-12-28 | |
1073226783 | Emily Lauren Garza | 4358 Lockhill Selma Rd Ste 307, San Antonio, TX 78249-4167 | 2022-12-28 | |
1629780416 | Volver A Florecer Counseling Services, Pllc | 819 Spring Park St, San Antonio, TX 78227-1832 | 2022-12-23 | |
1144932989 | Phi-long Le | 15503 Vance Jackson Rd Apt 1309, San Antonio, TX 78249-3199 | 2022-12-22 | |
1730891763 | Brae Davene Jacobson | 10114 Sunflower Ln, San Antonio, TX 78213-1924 | 2022-12-21 | |
1700598034 | Carlos Damian Quesada Jr. | 2907 Ellis Park, San Antonio, TX 78259-2776 | 2022-12-19 | |
1871205294 | Patxi A Martinez | 21239 Rio Sabinal, San Antonio, TX 78259-2678 | 2022-12-16 | |
1801508312 | Nicholas Ryan Luna | 919 Mission Rd, San Antonio, TX 78210-4501 | 2022-12-15 | |
Find all providers in SAN ANTONIO |
Street Address |
3308 BROADWAY STE 201 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78209-6549 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013627645 | Center for Dialectical and Cognitive Behavioral Th | 3308 Broadway Ste 201, San Antonio, TX 78209-6549 | 2022-12-05 | |
1659080810 | Mayra Fernanda Torres | 3308 Broadway Ste 201, San Antonio, TX 78209-6549 | 2022-11-16 | |
1336744986 | Kristin Lopez | 3308 Broadway Ste 201, San Antonio, TX 78209-6549 | 2020-12-02 | |
1013512706 | Alexandra Gamboa | 3308 Broadway Ste 201, San Antonio, TX 78209-6549 | 2020-12-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114630829 | Jessica Rochelle Barrera | 327 W Sunset Rd Apt 1303, San Antonio, TX 78209-1703 | 2022-12-28 | |
1245943893 | Elizabeth Armendariz | 1747 Citadel Plz Ste 205, San Antonio, TX 78209-1017 | 2022-12-28 | |
1194437327 | Brandice Marie Moreno | 855 E Basse Rd, San Antonio, TX 78209-1890 | 2022-12-19 | |
1689386278 | Tye Caskey | 1248 Austin Hwy Ste 210, San Antonio, TX 78209-4867 | 2022-12-15 | |
1821709882 | Hijab Mumtaz Makda | 4600 Broadway, Alamo Heights, TX 78209-6214 | 2022-12-12 | |
1033820451 | Esperanza Hospice Care LLC | 1635 Ne Loop 410 Ste 501, San Antonio, TX 78209-1618 | 2022-12-06 | |
1467162149 | Clifford Cantu | 430 W Sunset Rd Ste 400, San Antonio, TX 78209-1772 | 2022-12-02 | |
1053020610 | Stephanie Marie Shaw-guzman | 4301 Broadway, San Antonio, TX 78209-6318 | 2022-11-22 | |
1417666215 | Deidre Ann Rose-alder | 7979 Broadway Ste 100, San Antonio, TX 78209-2657 | 2022-11-21 | |
1306555743 | Heather Hall | 230 W Sunset Rd, San Antonio, TX 78209-2872 | 2022-11-15 | |
Find all providers in zip 78209 |
City | SAN ANTONIO |
Zip Code | 78209 |
Please comment or provide details below to improve the information on Tayler Weathers.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.