Michael Burt (NPI# 1568175164) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1568175164 |
Entity Type | Individual |
Full Name | Michael Burt |
Gender | Male |
Practice Address |
1338 N Capitol St Nw Washington DC 20002-3396 |
Practice Telephone | 2027450073 |
Practice Fax Number | 2027450233 |
Mailing Address |
1338 N Capitol St Nw Washington DC 20002-3396 |
Mailing Telephone | 2027450073 |
Mailing Fax Number | 2027450233 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740905595 | Michael C Burt | 34730 Pacific Hwy S, Federal Way, WA 98003-6821 | 2022-10-04 | |
1326717844 | Michael Burt | 257 Main St, Binghamton, NY 13905-2522 | 2021-09-08 | |
1982100228 | Michael Burt | 3181 Sw Sam Jackson Park Rd, Portland, OR 97239-3098 | 2018-04-04 | |
1528564283 | Michael Mohan Burt | 2301 Erwin Rd, Durham, NC 27705-4699 | 2018-04-02 | |
1578952453 | Michael Burt | 1710 El Centro Familiar Blvd Sw, Albuquerque, NM 87105-4502 | 2015-01-15 | |
1326263047 | Michael A Burt | 401 W Elm St, Cheboygan, MI 49721-1622 | 2007-04-16 | |
1851438303 | Michael Allen Burt | 6000 W Highway 98, Department of Anesthesiology, Pensacola, FL 32512-0001 | 2007-01-31 | |
1447224498 | Michael R Burt | 205 N Tillotson Ave, Suite, Muncie, IN 47304-3900 | 2006-02-15 | |
1861476285 | Michael Burt | 8333 Naab Rd, Ste 250, Indianapolis, IN 46260-5924 | 2005-11-30 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588378491 | Sergio Ernesto Luna-valdez | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2023-01-06 | |
1073226288 | Zgarre Sydnor | 3422 22nd St Se, Washington, DC 20020-6146 | 2023-01-03 | |
1154034544 | Ciera Dontrice Robinson | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1245943646 | Travis Lee Mobley | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1013629948 | Frederick Talbert | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-22 | |
1013629955 | Jasamine Harrington | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-22 | |
1104538370 | David Pellom | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
1477265577 | William Oden | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
1841902954 | Danella Armstrong | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
1467164574 | Nyonkaah Fomungen | 3341 Benning Rd Ne, Washington, DC 20019-1502 | 2022-12-20 | |
Find all providers in WASHINGTON |
Street Address |
1338 N CAPITOL ST NW |
City | WASHINGTON |
State | DC |
Zip Code | 20002-3396 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891469367 | Michael J Browne | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2021-08-06 | |
1154997963 | Aderonke Oyewo | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2021-06-02 | |
1043852304 | Pamela R Jones | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2019-10-08 | |
1013566801 | Janet Laveren Rinehart | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2019-09-05 | |
1023597911 | Geoff Paul Hatfield | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2018-08-10 | |
1326407057 | Mcclendon Center | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2016-02-23 | |
1770940264 | Stephen Luteran | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2016-01-28 | |
1629433628 | Caitlin Apo | 1338 N Capitol St Nw, Washington, DC 20002-3396 | 2015-12-18 | |
1255646873 | Aimee B. Calderone | 1338 N Capitol St Nw, Suite 201, Washington, DC 20002-3337 | 2010-08-09 | |
1265752620 | Ida Mae Campbell Wellness & Resource Center | 1338 N Capitol St Nw, Suite 101, Washington, DC 20002-3337 | 2010-06-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811601644 | Health Resources Service Intake Center | 10 G St Ne Ste 600, Washington, DC 20002-4253 | 2023-01-06 | |
1306559802 | Olive Watson | 2315 Lincoln Rd Ne Apt 4, Washington, DC 20002-1156 | 2022-12-29 | |
1215649231 | Leigh-kirstin Daniels Sims | 600 14th St Ne, Washington, DC 20002-5414 | 2022-12-21 | |
1467164327 | Smart Start Academy | 1160 1st St Ne Ph 19, Washington, DC 20002-4696 | 2022-12-21 | |
1497467641 | Leadeth Stillwaters LLC | 712 H St Ne Ste 1628, Washington, DC 20002-3627 | 2022-12-20 | |
1710699137 | Aglow Recovery Healthcare Services | 1647 Benning Rd Ne Ste 300a, Washington, DC 20002-4572 | 2022-12-16 | |
1497467831 | Jawanda Rowls | 711 7th St Ne, Washington, DC 20002-3601 | 2022-12-16 | |
1205547981 | Clifford E Beatty | 1304 N Capitol St Nw, Washington, DC 20002-3360 | 2022-12-13 | |
1083325773 | Tanicka Smith | 1769 E St Ne Apt 2, Washington, DC 20002-4609 | 2022-12-13 | |
1750092474 | Dhwani Patel | 619 6th St Ne, Washington, DC 20002-5207 | 2022-12-13 | |
Find all providers in zip 20002 |
City | WASHINGTON |
Zip Code | 20002 |
Please comment or provide details below to improve the information on Michael Burt.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.