Shanice Price (NPI# 1568175008) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1568175008 |
Entity Type | Individual |
Full Name | Shanice Price |
Gender | Female |
Practice Address |
1220 12th St Se Ste 350 Washington DC 20003-3727 |
Practice Telephone | 2028466830 |
Mailing Address |
325 P St Sw Apt 206 Washington DC 20024-2906 |
Mailing Telephone | 2029810570 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374U00000X | Home Health Aide | Nursing Service Related Providers |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891495552 | Jourdan Williams | 723 Emerson St Nw, Washington, DC 200114007 | 2023-03-09 | |
1982304648 | George Patterson Smith | 16 56th Pl Se, Washington, DC 200196568 | 2023-03-09 | |
1144920067 | Joseph Thomas Bordeaux | 100 Michigan Ave Ne Apt 23a, Washington, DC 200171073 | 2023-03-08 | |
1801596085 | Ghislaine Pentang Faha | 99 Webster St Ne Apt 101, Washington, DC 200114959 | 2023-03-07 | |
1942900345 | Kimberly Nicole Hicks | 1918 Trenton Pl Se, Washington, DC 200207642 | 2023-03-06 | |
1417657099 | Gwendolyn Diane Andrews | 1725 Gainesville St Se Apt 101, Washington, DC 200203265 | 2023-03-03 | |
1750081212 | Mikal Eugene Payne | 4000 Massachusetts Ave Nw Apt 617, Washington, DC 200165123 | 2023-03-03 | |
1871290668 | Christopher Paul Thomas | 800 Southern Ave Se Apt 714, Washington, DC 200324825 | 2023-02-13 | |
1710684709 | Trayon Majors | 2702 Georgia Ave Nw # 2, Washington, DC 200013817 | 2023-02-10 | |
1053018945 | Monika Dianne Packer | 800 Southern Ave Se Apt 419, Washington, DC 200324840 | 2023-02-10 | |
Find all providers in WASHINGTON |
Street Address |
1220 12TH ST SE STE 350 |
City | WASHINGTON |
State | DC |
Zip Code | 20003-3727 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134852734 | Roseline Alia | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2022-07-01 | |
1841935467 | Grace Bienonwu | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2022-04-28 | |
1407522592 | Zequana Jackson | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-08-18 | |
1972276012 | Vivian Okobodo | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-07-26 | |
1609449685 | Rahkim Guyon | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-07-19 | |
1346817137 | Catherine Owona | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-06-09 | |
1265009484 | Naina Pannell | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-06-07 | |
1578139457 | Tyjaye Bethea | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-06-01 | |
1003481896 | Josephine Diane Neutchap | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-05-24 | |
1669055521 | Emelda T Efuetmencha | 1220 12th St Se Ste 350, Washington, DC 20003-3727 | 2021-04-29 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902507676 | Donald Paul Marshall Jr. | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-10 | |
1194426874 | James Keith Roache | 801 Pa Ave Se Ste 200, Washington, DC 200032167 | 2023-03-10 | |
1154022853 | Daniel-hannah Grace | 809 New Jersey Ave Se Apt 822, Washington, DC 200035072 | 2023-03-10 | |
1326748195 | Andre Jamal Mullings | 801 Pennsylvania Ave Se Ste 201, Washington, DC 200032152 | 2023-03-09 | |
1023718806 | Musinah Mariannah Williams | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1760182562 | Marcus Beavers | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1114627957 | Evelyn Paulette Sands | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1548960289 | Irma B Clay | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1215637954 | Zellen Richardson | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1376243329 | Heather Marie Robinson | 412 1st St Se Rear Lower, Washington, DC 200031804 | 2023-03-08 | |
Find all providers in zip 20003 |
City | WASHINGTON |
Zip Code | 20003 |
Please comment or provide details below to improve the information on Shanice Price.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.