Adele Elder (NPI# 1558074740) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1558074740 |
Entity Type | Individual |
Full Name | Adele Elder |
Credential | AUD |
Gender | Female |
Practice Address |
5906 Lindell Ave Unit 103 Dallas TX 75206-8014 |
Practice Telephone | 2142155082 |
Mailing Address |
5906 Lindell Ave Unit 103 Dallas TX 75206-8014 |
Mailing Telephone | 2142155082 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 231H00000X | Audiologist | Speech, Language and Hearing Service Providers | 81576 | TX |
Taxonomy Code | 231H00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Audiologist |
(1) A specialist in evaluation, habilitation and rehabilitation of those whose communication disorders center in whole or in part in hearing function. Audiologists are autonomous professionals who identify, assess, and manage disorders of the auditory, balance and other neural systems. Audiologists provide audiological (aural) rehabilitation to children and adults across the entire age span. Audiologists select, fit and dispense amplification systems such as hearing aids and related devices. (2) An audiologist is a person qualified by a master’s degree in audiology, licensed by the state, where applicable, and practicing within the scope of that license. Audiologists evaluate and treat patients with impaired hearing. They plan, direct and conduct rehabilitative programs with audiotry substitutional devises (hearing aids) and other therapy. |
Notes: Source: (1) American Speech-Language-Hearing Association, (1996, Spring) Scope of practice in Audiology, p. 2 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871200931 | Audrey Nicole Hairston | 1966 Inwood Rd, Dallas, TX 75235-7205 | 2022-10-28 | |
1588387062 | Santiago Andres Perez | 5323 Harry Hines Blvd, Dallas, TX 75390-7200 | 2022-09-20 | |
1548980618 | Andie Lea Zang | 3700 Cole Ave Apt 462, Dallas, TX 75204-4570 | 2022-08-30 | |
1215665245 | Sarah June Graham | 5323 Harry Hines Blvd, Dallas, TX 75390-7202 | 2022-08-09 | |
1396471785 | Matthew Webster | 4130 Abrams Rd, Dallas, TX 75214-2607 | 2022-07-27 | |
1265175624 | Total Elder Care, LLC | 5274 Freestone Circle, Dallas, TX 75227 | 2022-04-14 | |
1194472662 | Theodore Walters | 5323 Harry Hines Blvd, Dallas, TX 75390-7201 | 2022-03-04 | |
1063186625 | Meghan Ann Phelan | 5323 Harry Hines Blvd, Dallas, TX 75390-7201 | 2021-08-05 | |
1174196935 | Rene Golden | 5323 Harry Hines Blvd, Dallas, TX 75390-7201 | 2021-07-20 | |
1487222063 | Hunter Wesley Holcomb | 4500 S Lancaster Rd # 126, Dallas, TX 75216-7167 | 2021-06-11 | |
Find all providers in DALLAS |
Street Address |
5906 LINDELL AVE UNIT 103 |
City | DALLAS |
State | TX |
Zip Code | 75206-8014 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205549185 | Sarah Foote | 5315 Greenville Ave Ste 120a, Dallas, TX 75206-2995 | 2023-01-05 | |
1982317079 | Health Imaging Partners, LLC | 5500 Greenville Ave Ste 1100, Dallas, TX 75206-2935 | 2023-01-04 | |
1649983016 | Managed Care Foundation | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2023-01-02 | |
1003527912 | Marwah Kais M.s. Al Doghman | 5752 Caruth Haven Ln Apt 246, Dallas, TX 75206-1933 | 2022-12-12 | |
1194435750 | Michael Field | 4800 Northway Dr Apt 15a, Dallas, TX 75206-9211 | 2022-12-05 | |
1932819224 | Coronado Labs LLC | 4300 N Central Expy Ste 355, Dallas, TX 75206-6562 | 2022-11-29 | |
1437869815 | Medvinci Diagnostics of Texas LLC | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2022-11-28 | |
1366151938 | Brain Doctors America LLC | 6500 Greenville Ave Ste 375, Dallas, TX 75206-1014 | 2022-11-22 | |
1629787320 | Eh Home Health of The Midwest, LLC | 6688 N Central Expy Ste 1200, Dallas, TX 75206-3950 | 2022-11-21 | |
1871202176 | James Parker | 8350 N Central Expy Ste 1275, Dallas, TX 75206-1614 | 2022-11-16 | |
Find all providers in zip 75206 |
Please comment or provide details below to improve the information on Adele Elder.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.