Puzzle Pieces Early Intervention Program, Ltd (NPI# 1558074658) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1558074658 |
Entity Type | Organization |
Organization Name | PUZZLE PIECES EARLY INTERVENTION PROGRAM, LTD |
Practice Address |
2228 E 70th St Brooklyn NY 11234-6506 |
Practice Telephone | 9179750889 |
Mailing Address |
2228 E 70th St Brooklyn NY 11234-6506 |
Mailing Telephone | 9179750889 |
Authorized Official Name | Mr. Joseph John Costa Jr. (OWNER) |
Authorized Official Telephone | 9179750889 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 252Y00000X | Early Intervention Provider Agency | Agencies |
Taxonomy Code | 252Y00000X |
Grouping | Agencies |
Classification | Early Intervention Provider Agency |
Early intervention services are an effective way to address the needs of infants and toddlers who have developmental delays or disabilities. The services are made available through a federal law known as the Individuals with Disabilities Education Act (IDEA). IDEA provides states and territories with specific requirements for providing early intervention services to infants and toddlers with special needs. In turn, each state and territory develops its own policies for carrying out IDEA and its requirements. Broadly speaking, early intervention services are special services for eligible infants and toddlers and their families. These services are designed to identify and meet children’s needs in five developmental areas. These areas are: physical development, cognitive development, communication, social or emotional development, and adaptive development. |
Notes: Source: National Dissemination Center for Children with Disabilities [7/1/2007: new] http://www.nichcy.org/pubs/parent/pa2txt.htm |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548974488 | Cong Sharay Ditza | 87 Rutledge St, Brooklyn, NY 11249-7813 | 2023-01-05 | |
1750094777 | Liliya Dontsova | 2950 Ocean Ave Apt D17, Brooklyn, NY 11235-3211 | 2023-01-04 | |
1508578378 | Precious Jewels Early Intervention LLC | 330 Lenox Rd Apt 7m, Brooklyn, NY 11226-2258 | 2022-12-22 | |
1467164111 | Eric Grossarth | 2571 E 17th St, Brooklyn, NY 11235-3515 | 2022-12-14 | |
1578274973 | Progresu Corp | 1530 E 8th St, Brooklyn, NY 11230-7063 | 2022-12-07 | |
1922719434 | Abigayle Thompson | 4021 Snyder Ave, Brooklyn, NY 11203-4024 | 2022-12-06 | |
1740990043 | Early Beginnings LLC | 3977 Bedford Ave, Brooklyn, NY 11229-2435 | 2022-11-29 | |
1790494193 | Aled Communications, LLC | 2516 West St Apt 2, Brooklyn, NY 11223-6143 | 2022-11-15 | |
1063129013 | Rivka Rimmer | 3018 Avenue M, Brooklyn, NY 11210-4745 | 2022-10-31 | |
1063139269 | Big Heart Home Care | 1302 Kings Hwy Fl 3, Brooklyn, NY 11229-1964 | 2022-10-27 | |
Find all providers in BROOKLYN |
Street Address |
2228 E 70TH ST |
City | BROOKLYN |
State | NY |
Zip Code | 11234-6506 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730893694 | Valeria Mehilli | 1700 E 48th St, Brooklyn, NY 11234-3704 | 2023-01-05 | |
1659084697 | Tileya Becco | 3846 Flatlands Ave, Brooklyn, NY 11234-3525 | 2023-01-04 | |
1659084853 | Hadasa Prager | 3911 Avenue P, Brooklyn, NY 11234-3501 | 2023-01-03 | |
1033822606 | Darven Francois | 3846 Flatlands Ave, Brooklyn, NY 11234-3525 | 2022-12-28 | |
1245942457 | Donna Sardone | 3617 Avenue R, Brooklyn, NY 11234-4417 | 2022-12-19 | |
1174235667 | Angelo Cona | 4901 Kings Hwy, Brooklyn, NY 11234-1521 | 2022-12-16 | |
1588375422 | Gabrielle A Wasserstein | 2037 Utica Ave, Brooklyn, NY 11234-3234 | 2022-12-12 | |
1609586338 | Maddix Therapy Alliance | 595 E 59th St, Brooklyn, NY 11234-1301 | 2022-12-05 | |
1174233100 | Roudline Lebron | 3708 Avenue M, Brooklyn, NY 11234-2806 | 2022-11-30 | |
1356051684 | Nancy Marie Kuohn | 1852 E 35th St, Brooklyn, NY 11234-4432 | 2022-11-28 | |
Find all providers in zip 11234 |
Please comment or provide details below to improve the information on Puzzle Pieces Early Intervention Program, Ltd.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.