Danila M Davis (NPI# 1548973928) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1548973928 |
Entity Type | Individual |
Full Name | Danila M Davis |
Credential | NURSE PRACTITIONER |
Gender | Female |
Practice Address |
111 E 210th St Bronx NY 10467-2401 |
Practice Telephone | 7189205731 |
Mailing Address |
470 Freeman Ave Stratford CT 06614-4026 |
Mailing Telephone | 9178891619 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 347581 | NY |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124731393 | Jayoung Lim | 4422 3rd Ave, Bronx, NY 10457-2545 | 2023-01-03 | |
1568174936 | Natasha K Rodriguez | 6142 Delafield Ave, Bronx, NY 10471-1056 | 2022-12-19 | |
1720790959 | Edwige Adoubia Samou | 234 E 149th St, Bronx, NY 10451-5589 | 2022-12-19 | |
1851001556 | Brenda Thomas | 3200 Baychester Ave, Bronx, NY 10475-1513 | 2022-12-02 | |
1093425332 | Chinwe Chidinma Chris-emenike | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2022-11-28 | |
1255049714 | Marie-jo Louis | 600 E 233rd St, Bronx, NY 10466-2604 | 2022-11-14 | |
1487362125 | Michelle C Domingo | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2022-11-11 | |
1437867785 | Shahedara Shilu | 3008 Lasalle Ave, Bronx, NY 10461-6022 | 2022-11-07 | |
1417664988 | Steven Ramah | 1825 Eastchester Rd, Bronx, NY 10461-2301 | 2022-11-03 | |
1215644851 | Blessy Varghese | 234 E 149th St, Bronx, NY 10451-5504 | 2022-11-02 | |
Find all providers in BRONX |
Street Address |
111 E 210TH ST |
City | BRONX |
State | NY |
Zip Code | 10467-2401 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366155301 | Rachel Lynn Kanwal | 111 E 210th St, Bronx, NY 10467-2401 | 2023-01-04 | |
1659082741 | Yanil Rodriguez | 111 E 210th St, Bronx, NY 10467-2401 | 2022-12-08 | |
1659082741 | Yanil Rodriguez | 111 E 210th St, Bronx, NY 10467-2401 | 2022-12-08 | |
1487363297 | Olivia Kit Chooi Khoo | 111 E 210th St, Bronx, NY 10467-2401 | 2022-11-21 | |
1932818069 | Shalmi Rajan | 111 E 210th St, Bronx, NY 10467-2401 | 2022-11-17 | |
1952019333 | Navneet Kaur | 111 E 210th St, Bronx, NY 10467-2401 | 2022-11-14 | |
1992422521 | Leila Hekmati | 111 E 210th St, Bronx, NY 10467-2401 | 2022-10-25 | |
1154047728 | Kyuim Lee | 111 E 210th St, Bronx, NY 10467-2401 | 2022-10-17 | |
1144944596 | Telia Dorveus | 111 E 210th St, Bronx, NY 10467-2401 | 2022-09-29 | |
1578287298 | Elsiddig Yagoub | 111 E 210th St, Bronx, NY 10467-2401 | 2022-09-27 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326750910 | Rx Plus Enterprises Inc | 2239 White Plains Rd, Bronx, NY 10467 | 2022-12-15 | |
1386356855 | Ashanti Gomez | 3050 White Plains Rd, Bronx, NY 10467-8154 | 2022-12-15 | |
1053022814 | Irene Boakye | 3424 Kossuth Ave, Bronx, NY 10467-2410 | 2022-12-12 | |
1659082725 | Alexa Paige Gold | 750 Tilden St, Bronx, NY 10467-6013 | 2022-12-09 | |
1225748015 | Mehreen Shah | 3424 Kossuth Ave, Bronx, NY 10467-2410 | 2022-12-01 | |
1467162438 | Johanny Luna | 3212 Cruger Ave Apt 1b, Bronx, NY 10467-6406 | 2022-12-01 | |
1164132213 | Shantell Cephas | 743 E 217th St Apt 2f, Bronx, NY 10467-6292 | 2022-11-30 | |
1255041240 | Genesis Marte | 3548 Tryon Ave Apt 4c, Bronx, NY 10467-1567 | 2022-11-30 | |
1023728250 | Mosholu Pharmacy Inc | 3529 Jerome Ave, Bronx, NY 10467-1050 | 2022-11-29 | |
1982313557 | Suzanne M Popkin - Zimmerman | 750 Astor Ave, Bronx, NY 10467-9300 | 2022-11-22 | |
Find all providers in zip 10467 |
Please comment or provide details below to improve the information on Danila M Davis.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.