Tamisha King (NPI# 1548973647) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1548973647 |
Entity Type | Individual |
Full Name | Tamisha King |
Credential | PP |
Gender | Female |
Practice Address |
2100 Comer Ave Columbus GA 31904-8725 |
Practice Telephone | 7065965500 |
Mailing Address |
2100 Comer Ave Columbus GA 31904-8725 |
Mailing Telephone | 7065965500 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366142002 | Antonio Hills | 1233 Mount Vernon Ave, Columbus, OH 432031523 | 2023-03-09 | |
1104526854 | Haley Kitchen | 524 W Broad St, Columbus, OH 432152775 | 2023-03-09 | |
1124728043 | Gregory Sweet Jr. | 1000 Atcheson St, Columbus, OH 432031353 | 2023-03-08 | |
1326748567 | Tonya Morgan | 16 W Long St, Columbus, OH 432152815 | 2023-03-07 | |
1295435618 | I'ndia G Luc | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1639879059 | Emily Wells | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1548960966 | Lauren Flowers | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1801596135 | Sahro A Yusuf | 6400 E Broad St Ste 400, Columbus, OH 432132979 | 2023-03-06 | |
1063112654 | Cameron Kreger | 1301 N High St, Columbus, OH 432012460 | 2023-03-03 | |
1962101584 | Myasia Wright | 1000 Atcheson St, Columbus, OH 432031353 | 2023-03-02 | |
Find all providers in COLUMBUS |
Street Address |
2100 COMER AVE |
City | COLUMBUS |
State | GA |
Zip Code | 31904-8725 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922711027 | Kashana Whidby | 2100 Comer Ave, Columbus, GA 31904-8725 | 2023-01-04 | |
1134831563 | Brittany Davenport | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-12-16 | |
1407566342 | Roteia Thompson | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-12-01 | |
1790493823 | Julious N Fletcher | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-11-08 | |
1205543873 | Pamela Smith | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-11-02 | |
1568186344 | Lamaya Achante Hardison | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-09-27 | |
1376263962 | Sofia Colon-ortiz | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-09-01 | |
1639806730 | Dwanna Carter | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-08-08 | |
1427785864 | Nayana Duran | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-08-05 | |
1447987045 | Melissa Ann Seldon | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-08-03 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841991478 | St. Francis Physician Practices LLC | 2300 Manchester Expy, Columbus, GA 319046802 | 2023-03-10 | |
1578263661 | Annalee Katharyn Boldt | 3702 2nd Ave, Columbus, GA 319047408 | 2023-03-07 | |
1306546957 | Kendra Brenee Gonzalez | 1247 Cottage Pointe Ct, Columbus, GA 319042574 | 2023-03-02 | |
1043919020 | Seleena Segura | 2301 Brookstone Centre Pkwy Ste 200, Columbus, GA 319049219 | 2023-02-28 | |
1518666718 | Dondra Lakesha Williams | 6910 River Rd, Columbus, GA 319042316 | 2023-02-27 | |
1063111201 | Jenna Gaskins | 3623 Calvin Dr, Columbus, GA 319047915 | 2023-02-27 | |
1649978594 | Delfine Morton | 2751 Warm Springs Rd, Columbus, GA 319046858 | 2023-02-20 | |
1710685995 | Austin Lee Devonshire | 3623 Calvin Dr, Columbus, GA 319047915 | 2023-02-17 | |
1609572478 | Christian Duncan | 2751 Warm Springs Rd, Columbus, GA 319046858 | 2023-02-03 | |
1447956388 | John Alan Willoughby | 106 Enterprise Ct Ste C, Columbus, GA 319049096 | 2023-02-02 | |
Find all providers in zip 31904 |
Please comment or provide details below to improve the information on Tamisha King.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.