Planting Seeds (NPI# 1548973001) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1548973001 |
Entity Type | Organization |
Organization Name | PLANTING SEEDS |
Practice Address |
6329 N Jim Miller Rd Dallas TX 75228-5429 |
Practice Telephone | 4059240223 |
Mailing Address |
6329 N Jim Miller Rd Dallas TX 75228-5429 |
Authorized Official Name | Mrs. Sola Somade (EXECUTIVE DIRECTOR) |
Authorized Official Telephone | 4059240223 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 252Y00000X | Early Intervention Provider Agency | Agencies | ||
Yes | 251S00000X | Community/Behavioral Health | Agencies |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013620004 | Faith In You LLC | 521 S Good Latimer Expy Apt 7121, Dallas, TX 75201-8414 | 2023-01-04 | |
1477264281 | New Hope Nc I, Inc. | 649 Loray Farm Rd, Dallas, NC 28034-7742 | 2022-12-13 | |
1194442434 | Youth Positive Impact Coaching | 1023 W Clarendon Dr, Dallas, TX 75208-7004 | 2022-10-26 | |
1346965761 | Ardyn Hope Inc. | 17218 Preston Rd Ste 2800, Dallas, TX 75252-4018 | 2022-10-07 | |
1447987631 | Shaping Dreams, LLC | 74 Creekford Xing, Dallas, GA 30157-2591 | 2022-08-07 | |
1447987631 | Shaping Dreams, LLC | 74 Creekford Xing, Dallas, GA 30157-2591 | 2022-08-07 | |
1285365320 | Rainbow Aba Therapy LLC | 1910 Pacific Ave Suite 2000-1359, Dallas, TX 75201 | 2022-06-20 | |
1407594526 | Nedden Mental Health Family Services LLC | 17304 Preston Rd Ste 800, Dallas, TX 75252-5645 | 2022-05-27 | |
1740928027 | Mystic Maze Therapy and Consultation, Pllc | 1411 Taperwicke Dr, Dallas, TX 75232-4609 | 2022-05-25 | |
1740928027 | Mystic Maze Therapy and Consultation, Pllc | 1411 Taperwicke Dr, Dallas, TX 75232-4609 | 2022-05-25 | |
Find all providers in DALLAS |
Street Address |
6329 N JIM MILLER RD |
City | DALLAS |
State | TX |
Zip Code | 75228-5429 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912610072 | Advantage Dental Oral Health Center of Texas PC | 8062 Ferguson Rd, Dallas, TX 75228-5848 | 2023-01-03 | |
1972214450 | Nancy Wilson | 2100 N Farola Dr, Dallas, TX 75228-2226 | 2022-12-06 | |
1265142947 | Wellness &health Clinic Inc | 3435 Highland Rd Ste 105, Dallas, TX 75228-7165 | 2022-12-02 | |
1821707985 | M.i.m Counseling & Associates | 8035 E R L Thornton Fwy Ste 243, Dallas, TX 75228-7082 | 2022-11-17 | |
1821706516 | Heavenly Love Homecare LLC | 8035 E R L Thornton Fwy Ste 260, Dallas, TX 75228-0002 | 2022-11-10 | |
1992413892 | Sommet Company LLC | 11880 Shiloh Rd Ste 3, Dallas, TX 75228-1501 | 2022-11-09 | |
1972211274 | Wesley Todd Solem | 3641 Delford Cir, Dallas, TX 75228-2484 | 2022-11-07 | |
1265149561 | Kaliya Krsna Rivet | 2611 Healey Dr, Dallas, TX 75228-3545 | 2022-11-04 | |
1518684919 | Brinca Boca LLC | 10260 Kilkenny Pl, Dallas, TX 75228-3235 | 2022-10-26 | |
1750007423 | Sarah Rehman | 1810 Inadale Ave, Dallas, TX 75228-4400 | 2022-10-14 | |
Find all providers in zip 75228 |
Please comment or provide details below to improve the information on Planting Seeds.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.