Dr. Yvonne Knighton (NPI# 1528690484) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1528690484 |
Entity Type | Individual |
Full Name | Dr. Yvonne Knighton |
Credential | ND, LAC |
Gender | Female |
Practice Address |
3740 Colony Dr Ste Ll102 San Antonio TX 78230-2290 |
Practice Telephone | 2105969755 |
Mailing Address |
1307 W Oak Estates Dr San Antonio TX 78260-6606 |
Mailing Telephone | 2109950858 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-02-09 |
Last Update Date | 2020-02-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171100000X | Acupuncturist | Other Service Providers | AC01746 | TX |
No | 175F00000X | Naturopath | Other Service Providers |
Taxonomy Code | 171100000X |
Grouping | Other Service Providers |
Classification | Acupuncturist |
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588260715 | Farwest Wellness LLC | Acupuncturist | 8710 White Crown, San Antonio, Tx 78254, San Antonio, TX 78254 | 2020-12-11 |
1609471648 | Robert Wojtow | Acupuncturist | 939 Persian Gdn, San Antonio, TX 78260-6658 | 2020-11-30 |
1942800826 | Ancient Healing Wellness Center LLC | Acupuncturist | 103 N Park Blvd, San Antonio, TX 78204-2430 | 2020-10-29 |
1336746890 | Kelly Urtiaga | Acupuncturist | 7870 Broadway Bldg A, San Antonio, TX 78209-2583 | 2020-10-07 |
1396382115 | Carey L. Burger | Acupuncturist | 323 E Rosewood Ave Apt 2, San Antonio, TX 78212-5291 | 2019-12-01 |
1093350944 | Taichi Wellness Spa Plus | Acupuncturist | 11255 Huebner Rd Ste 206, San Antonio, TX 78230-1685 | 2019-11-14 |
1285299529 | Brenda Fernandez | Acupuncturist | 7623 Tezel Road, San Antonio, TX 78250 | 2019-05-02 |
1629545256 | Jana Lynn Caldwell | Acupuncturist | 28120 Hwy 281 N, Suite 102, San Antonio, TX 78260-1708 | 2018-11-01 |
1598246233 | Bret Kyle Rogers | Acupuncturist | 1502 S Flores St, San Antonio, TX 78204-1638 | 2018-08-21 |
1801397419 | Ernest Akers | Acupuncturist | 8507 Mccullough Ave Ste A1, San Antonio, TX 78216-6457 | 2018-02-28 |
Find all providers in SAN ANTONIO |
Street Address |
3740 COLONY DR STE LL102 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78230-2290 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184224834 | Natasha Bakunda | Nurse Practitioner | Fountainhead One Tower, 8200 Ih-10 West, Ste 317, San Antonio, TX 78230 | 2020-10-30 |
1154930568 | James Cory Vasquez | Pharmacist | 9900 Wurzbach Road, San Antonio, TX 78230 | 2020-07-31 |
1861033144 | Aspasia Amtsberg | Licensed Practical Nurse | 7710 W I-10, San Antonio, TX 78230 | 2019-10-08 |
1841840212 | Allison Danielle Davidson | Licensed Vocational Nurse | 7710 West, I-10, San Antonio, TX 78230 | 2019-09-17 |
1063062800 | Dalisa Kelly Bacon | Licensed Vocational Nurse | 7710 West I 10, San Antonio, TX 78230 | 2019-09-13 |
1952878134 | Yvette Turner | Licensed Practical Nurse | 4951 Woodstone Dr, Apt 615 Face 2, San Antonio, TX 78230 | 2018-10-25 |
1396226270 | Tammy Lynn Saldana | Registered Nurse | 7710 W I10, San Antonio, TX 78230 | 2018-08-28 |
1891275699 | Nina Lum Fru Baumgarten | Counselor | 7710 W1h 10, San Antonio, TX 78230 | 2018-08-21 |
1952880833 | Rebecca N Khorram | Speech-Language Pathologist | I-10 W 10609 Frontage Rd, 105, San Antonio, TX 78230 | 2018-08-10 |
1770071540 | Michael Allen Kent | Counselor | Northwest Atrium, 11550 West I-10, Suite 235, San Antonio, TX 78230 | 2018-04-27 |
Find all providers in zip 78230 |
City | SAN ANTONIO |
Zip Code | 78230 |
Please comment or provide details below to improve the information on Dr. Yvonne Knighton.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.