William Ray Mossburg (NPI# 1528663002) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1528663002 |
Entity Type | Individual |
Full Name | William Ray Mossburg |
Gender | Male |
Practice Address |
4784 Deephollow Dr Columbus OH 43228-5741 |
Practice Telephone | 6143530306 |
Mailing Address |
4784 Deephollow Dr Columbus OH 43228-5741 |
Mailing Telephone | 6143530306 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374U00000X | Home Health Aide | Nursing Service Related Providers |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497351910 | Bettie Maddrix | Home Health Aide | 2350 Sawmill Place Blvd, Columbus, OH 43235-5198 | 2020-12-09 |
1598360968 | Susan J. Landon | Home Health Aide | 5552 Rockwood Ct, Columbus, OH 43229-4468 | 2020-12-02 |
1285238014 | Ivanna Marie Rivers | Home Health Aide | 3335 Norwood St, Columbus, OH 43224-3506 | 2020-11-23 |
1164026084 | Donald John Timonere Jr. | Home Health Aide | 1480 Lafayette Dr Apt A, Columbus, OH 43220-6801 | 2020-11-23 |
1205439122 | Debra G Hazelwood | Home Health Aide | 3628 Homestead Dr, Columbus, OH 43224-3475 | 2020-11-21 |
1487257978 | Marquisha L Pryor | Home Health Aide | 720 S 17th St, Columbus, OH 43206-1406 | 2020-11-18 |
1922601343 | Charkela Thompson | Home Health Aide | 1576 Briarwood Ave, Columbus, OH 43211-1502 | 2020-11-18 |
1972106623 | James B Bowles | Home Health Aide | 2769 Allegheny Ave, Columbus, OH 43209-1101 | 2020-11-17 |
1457954141 | Wanda Faye Kenty | Home Health Aide | 1639 Eastbrook Dr S, Columbus, OH 43223-3703 | 2020-11-17 |
1962005728 | Lorri Mccall | Home Health Aide | 1531 Omar Dr, Columbus, OH 43207-2747 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
4784 DEEPHOLLOW DR |
City | COLUMBUS |
State | OH |
Zip Code | 43228-5741 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629694229 | The Laurels of West Columbus, LLC | Skilled Nursing Facility | 441 Norton Rd, Columbus, OH 43228 | 2020-06-19 |
1538788146 | Colin Rogers | Student in an Organized Health Care Education/Training Program | Ohiohealth Doctors Hospital, 5100 West Broad Street, Columbus, OH 43228 | 2020-04-14 |
1093343899 | Cameron Alvin Gachett | Student in an Organized Health Care Education/Training Program | Ohiohealth Doctors Hospital Community Medicine Clinic, 50 Old Village Road, Columbus, OH 43228 | 2020-03-29 |
1407483431 | Zachary Werner | Student in an Organized Health Care Education/Training Program | Ohio Health Doctors Hospital, 5100 West Broad Street, Columbus, OH 43228 | 2020-03-27 |
1831684232 | Medcare Clinic LLC | Clinic/Center | 4125 W Broad St, Columbus, OH 43228 | 2018-06-27 |
1952893950 | Midland Medical Group, LLC | Family Medicine | 1000 Georgesville Rd, Columbus, OH 43228 | 2018-06-05 |
1619478336 | Charles Norris Fennie | Student in an Organized Health Care Education/Training Program | Doctors Hospital Community Medicine Clinic, 50 Old Village Road, Columbus, OH 43228 | 2018-02-27 |
1104334523 | Inner Health Chiropractic, Inc | Chiropractor | 5125 West Broad Street, Inner Health Chiropractic, Columbus, OH 43228 | 2018-01-19 |
1205363777 | Optum Infusion Services 500, Inc. | Durable Medical Equipment & Medical Supplies | 2182 Dividend Drive, Columbus, OH 43228 | 2017-05-16 |
1619331394 | Rebecca Rose Kaliher | Specialist/Technologist | 2685 River Oaks Dr, Columbus, OH 43228 | 2016-04-08 |
Find all providers in zip 43228 |
Please comment or provide details below to improve the information on William Ray Mossburg.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.