Ms. Joanna Kathrina Repollo Paca (NPI# 1518670686) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1518670686 |
Entity Type | Individual |
Full Name | Ms. Joanna Kathrina Repollo Paca |
Credential | PT |
Gender | Female |
Practice Address |
1150 Pelham Pkwy S Apt 6e Bronx NY 10461-1032 |
Practice Telephone | 2034304304 |
Mailing Address |
1150 Pelham Pkwy S Apt 6e Bronx NY 10461-1032 |
Mailing Telephone | 2034304304 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 225200000X | Physical Therapy Assistant | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 013378 | NY |
Yes | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 041207 | NY |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730889155 | Suman Mithani | 3795 E Tremont Ave, Bronx, NY 104652480 | 2023-03-06 | |
1083312623 | Efosa Erhunmwunse | 1714 Crotona Park E Apt 3c, Bronx, NY 104604881 | 2023-02-22 | |
1003513128 | Samantha May Dunat | 1075 Arnow Ave, Bronx, NY 104694022 | 2023-02-09 | |
1093420788 | Comprehensive Acupuncture and Physical Therapy Wellness | 531 W 235th St Side Entrance, Bronx, NY 104631795 | 2023-01-18 | |
1033824545 | Akshaya Mahesh | 3564 Paulding Ave, Bronx, NY 104691186 | 2023-01-18 | |
1952016958 | Athar Shakeel | 280 W 231st St # 607, Bronx, NY 104633940 | 2023-01-16 | |
1265146302 | Rahid Lagundi Auingan | 1150 Webster Ave, Bronx, NY 104565205 | 2023-01-12 | |
1083328751 | Jan Kevyn Maxino Tupaz | 817 E 180th St, Bronx, NY 104601305 | 2023-01-09 | |
1326751322 | Syna Stanis Matchanickal | 1500 Blondell Ave, Bronx, NY 10461-2643 | 2023-01-04 | |
1548973340 | Maryann Katrina Magno Ocampo | 883 E 165th St, Bronx, NY 10459-3030 | 2022-12-27 | |
Find all providers in BRONX |
Street Address |
1150 PELHAM PKWY S APT 6E |
City | BRONX |
State | NY |
Zip Code | 10461-1032 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336509306 | Chinki Bhatia | 1150 Pelham Pkwy S Apt 6e, Bronx, NY 10461-1032 | 2016-03-03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376243147 | Naleeni Narain | 3250 Westchester Ave, Bronx, NY 104614500 | 2023-03-09 | |
1255031266 | Francesco Antonio Blandino | 1510 Waters Pl, Bronx, NY 104612700 | 2023-03-08 | |
1083314835 | Propa Akter | 1364 Herschell St, Bronx, NY 104613623 | 2023-03-08 | |
1952001117 | Yelida Fishkind | 1825 Eastchester Rd, Bronx, NY 104612301 | 2023-03-07 | |
1003516121 | Heather Lynn Foreman | 3250 Westchester Ave Ste 202, Bronx, NY 104614580 | 2023-03-07 | |
1285334698 | Woinshet Molla Zelelew | 1522 Hone Ave, Bronx, NY 104612409 | 2023-03-06 | |
1003516493 | Yilun Li | 1825 Eastchester Rd, Bronx, NY 104612301 | 2023-03-06 | |
1588364830 | Rachel Beth Fenberg | 1300 Morris Park Ave, Bronx, NY 104611900 | 2023-03-06 | |
1699474312 | Amanda Margaret Bell | 1058 Morris Park Ave, Bronx, NY 104611478 | 2023-03-02 | |
1881393650 | Samuel Jonathan Mcconnell | 1400 Pelham Pkwy S, Bronx, NY 104611197 | 2023-03-01 | |
Find all providers in zip 10461 |
Please comment or provide details below to improve the information on Ms. Joanna Kathrina Repollo Paca.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.