Exhalia Ashley Grady (NPI# 1518670587) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1518670587 |
Entity Type | Individual |
Full Name | Exhalia Ashley Grady |
Credential | WHNP |
Gender | Female |
Practice Address |
3319 W Belvedere Ave Baltimore MD 21215-5143 |
Practice Telephone | 4105427800 |
Mailing Address |
1137 Wilberforce Ct Capitol Heights MD 20743-4404 |
Mailing Telephone | 2406036989 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 363LW0102X | Nurse Practitioner · Women's Health | Physician Assistants & Advanced Practice Nursing Providers | R228314 | MD |
Yes | 363LX0001X | Nurse Practitioner · Obstetrics & Gynecology | Physician Assistants & Advanced Practice Nursing Providers | R228314 | MD |
Taxonomy Code | 363LX0001X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Obstetrics & Gynecology |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861120008 | Shannon Artis | 6701 N Charles St, Baltimore, MD 21204-6808 | 2022-08-14 | |
1861120008 | Shannon Artis | 6701 N Charles St, Baltimore, MD 21204-6808 | 2022-08-14 | |
1104396829 | Karen Feldman | 6610 Tributary St, Baltimore, MD 21224-6514 | 2018-11-26 | |
1912413881 | Nicole Marie-garcia Devlin | 330 N Howard St, Baltimore, MD 21201-3610 | 2017-12-14 | |
1629427109 | Elizabeth Dabney Pearce Johnston | 419 W Redwood St Ste 500, Baltimore, MD 21201-7001 | 2016-06-06 | |
1861848798 | Krista Marie Colopinto | 1800 Orleans St, Zayed 8 East, Baltimore, MD 21287-0010 | 2016-05-10 | |
1265860514 | Emily Maurer | 9103 Franklin Square Dr Ste 305, Baltimore, MD 21237-3939 | 2013-10-24 | |
1265860514 | Emily Maurer | 9103 Franklin Square Dr Ste 305, Baltimore, MD 21237-3939 | 2013-10-24 | |
1639479439 | Mabel Matthias | 301 Saint Paul Pl, Pob 501, Baltimore, MD 21202-2102 | 2010-10-26 | |
1649442435 | Mary Thulman | 1000 E Eager St, Baltimore, MD 21202-5533 | 2008-04-01 | |
Find all providers in BALTIMORE |
Street Address |
3319 W BELVEDERE AVE |
City | BALTIMORE |
State | MD |
Zip Code | 21215-5143 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225586639 | William Wasson | 3319 W Belvedere Ave, Attn: Credentialing, Baltimore, MD 21215-5143 | 2016-09-14 | |
1295100568 | Treatment Resources for Youth, Inc. | 3319 W Belvedere Ave, Baltimore, MD 21215-5143 | 2015-12-11 | |
1942670799 | Andrea Pellom | 3319 W Belvedere Ave, Baltimore, MD 21215-5143 | 2015-10-05 | |
1194950782 | Tyronnia Aarone Jones | 3319 W Belvedere Ave, Baltimore, MD 21215-5143 | 2009-05-26 | |
1821234592 | Heinz Nagel | 3319 W Belvedere Ave, Baltimore, MD 21215-5143 | 2008-12-30 | |
1619187218 | Parkwest Health Systems, Inc | 3319 W Belvedere Ave, Baltimore, MD 21215-5103 | 2007-05-23 | |
1124242920 | Parkwest Health Systems Inc | 3319 W Belvedere Ave, Baltimore, MD 21215-5103 | 2007-04-12 | |
1306980073 | Tanzania Vicino | 3319 W Belvedere Ave, Baltimore, MD 21215-5103 | 2007-02-16 | |
1306992714 | Lawrence Bernard Johnson | 3319 W Belvedere Ave, Baltimore, MD 21215-5103 | 2007-01-26 | |
1366520728 | Marlyn E Jews | 3319 W Belvedere Ave, Baltimore, MD 21215-5103 | 2006-11-02 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871206722 | Phoenix Health Services | 5611 Magnolia Ave, Baltimore, MD 21215-3541 | 2023-01-05 | |
1285346098 | Caitlin Knisley | 2401 W Belvedere Ave, Baltimore, MD 21215-5216 | 2022-12-23 | |
1750093811 | Speech Within Reach LLC | 4010 Fallstaff Rd, Baltimore, MD 21215-1406 | 2022-12-21 | |
1215649470 | Charm City Community Care LLC | 6609 Reisterstown Rd Ste 212, Baltimore, MD 21215-2315 | 2022-12-20 | |
1992417075 | Sonya Kirby Edon | 6007 Park Heights Ave Apt C2, Baltimore, MD 21215-3673 | 2022-12-20 | |
1285346478 | Phoenix Health Services | 4000 Spruce Dr, Baltimore, MD 21215-7048 | 2022-12-19 | |
1336851534 | Phoenix Health Services | 3802 W Rogers Ave, Baltimore, MD 21215-4528 | 2022-12-19 | |
1851003263 | Phoenix Health Services | 5601 Magnolia Ave, Baltimore, MD 21215-3541 | 2022-12-16 | |
1659082642 | Maryland Wellness LLC | 4128 Hayward Ave, Baltimore, MD 21215-4340 | 2022-12-09 | |
1013628361 | Peaceful Serenity Assisted Living LLC | 5442 Lynview Ave, Baltimore, MD 21215-4313 | 2022-12-07 | |
Find all providers in zip 21215 |
Please comment or provide details below to improve the information on Exhalia Ashley Grady.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.