Bridget Myer (NPI# 1508579590) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1508579590 |
Entity Type | Individual |
Full Name | Bridget Myer |
Gender | Female |
Practice Address |
1326 Chestnut St Philadelphia PA 19107-4525 |
Practice Telephone | 8887013131 |
Mailing Address |
850 Towbin Ave Lakewood NJ 08701-5928 |
Mailing Telephone | 7325153709 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730496118 | Bridget Anne Myer | 135 Elmont Rd, Elmont, NY 11003-1635 | 2010-09-08 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184338055 | Jessica Dunn | 3502 Scotts Ln, Philadelphia, PA 19129-1561 | 2023-01-05 | |
1861106742 | Eric Charles Mercede | 2701 Southampton Rd, Philadelphia, PA 19154-1205 | 2023-01-05 | |
1417660689 | Michelle Rose Berg | 3502 Scotts Ln Ste 711, Philadelphia, PA 19129-1561 | 2023-01-03 | |
1124731989 | Rosa Mariela Pinto | 3207 Aramingo Ave, Philadelphia, PA 19134-4404 | 2022-12-26 | |
1720790975 | Mallory Pollack | 1835 Arch St Apt 1014, Philadelphia, PA 19103-2779 | 2022-12-20 | |
1316658347 | Aloni Lee | 6105 Master St, Philadelphia, PA 19151-4214 | 2022-12-12 | |
1558072033 | Brianna Fecondo | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2022-12-06 | |
1750091419 | Jillian Anne Gilmartin | 600 E Cathedral Rd, Philadelphia, PA 19128-1933 | 2022-12-02 | |
1437869369 | Huidan Mei | 2650 S 8th St, Philadelphia, PA 19148-4527 | 2022-12-01 | |
1699485474 | Nikki Tutelman | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2022-12-01 | |
Find all providers in PHILADELPHIA |
Street Address |
1326 CHESTNUT ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19107-4525 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407563471 | Caroline Stacks | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-10-31 | |
1114644507 | Brieanne Ozenghar | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-10-26 | |
1407578867 | Maria Ridilla | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-09-13 | |
1184345985 | Zana Greenlee | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-09-09 | |
1780305623 | Emily Olszewski | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-09-08 | |
1932829124 | Remy Prem | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-08-30 | |
1306566617 | Mckenzie Haduck | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-08-29 | |
1497481600 | Chelsea Setzer | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-07-29 | |
1427784644 | Paige Zimnik | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-07-29 | |
1871229021 | Maureen Naginey | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-07-29 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437862463 | Bridget Eileen Bogan | 1015 Chestnut St Ste 1520, Philadelphia, PA 19107-4315 | 2023-01-04 | |
1821701905 | Addie Cunniff | 800 Walnut St Fl 11, Philadelphia, PA 19107-5176 | 2023-01-03 | |
1962115592 | Rebecca Schukraft | 900 Walnut St, Philadelphia, PA 19107-5191 | 2022-12-28 | |
1598477390 | Mariah Passwaters-stamper | 901 Walnut St, Philadelphia, PA 19107-5214 | 2022-12-23 | |
1639881709 | Keren Ribansky | 111 S 11th St, Philadelphia, PA 19107-4824 | 2022-12-20 | |
1992416028 | Rosie Davis-aubrey | 1015 Chestnut St Ste 403, Philadelphia, PA 19107-4304 | 2022-12-09 | |
1730899576 | David Wu | 215 N 9th St, Philadelphia, PA 19107-1832 | 2022-12-02 | |
1194435057 | Pengfei Li | 1101 Locust St, Philadelphia, PA 19107-5519 | 2022-12-01 | |
1104536960 | Mary Harrington | 111 S 11th St, Philadelphia, PA 19107-4824 | 2022-12-01 | |
1205546090 | Melissa Lonsdale | 111 S 11th St, Philadelphia, PA 19107-4824 | 2022-12-01 | |
Find all providers in zip 19107 |
City | PHILADELPHIA |
Zip Code | 19107 |
Please comment or provide details below to improve the information on Bridget Myer.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.