Maria Hernandez (NPI# 1508462748) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1508462748 |
Entity Type | Individual |
Full Name | Maria Hernandez |
Gender | Female |
Practice Address |
1150 S. Olive Street Suite 1400 Los Angeles CA 90015-2211 |
Practice Telephone | 2138215977 |
Mailing Address |
1150 S. Olive Street Suite 1400 Los Angeles CA 90015-2211 |
Mailing Telephone | 2138215977 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-10 |
Last Update Date | 2020-12-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255935219 | Maria Catalina Hernandez | Nurse Practitioner | 910 Scarborough Dr, Egg Harbor Township, NJ 08234-4838 | 2020-11-30 |
1740895812 | Maria Luisa Hernandez | Interpreter | 4310 Thomson Ave, Everett, WA 98203-2111 | 2020-09-15 |
1831702273 | Maria De La Luz Hernandez | Nurse Practitioner | 507 Marlandwood Rd Apt 1121, Temple, TX 76502-3695 | 2020-08-25 |
1215572011 | Maria Anacleta Hernandez | Technician | 3232 Georgia Ave Nw Apt 215, Washington, DC 20010-3085 | 2019-11-15 |
1841840014 | Maria Eloisa Hernandez | Nurse Practitioner | 1107 W Poplar Ave., Porterville, CA 93257-5839 | 2019-09-18 |
1679045637 | Maria Hernandez | Technician | 8701 Cremona Dr, Las Vegas, NV 89117-1125 | 2018-12-31 |
1205315876 | Maria Concepcion Hernandez | Licensed Vocational Nurse | 10313 Ridgewood Dr, El Paso, TX 79925-6919 | 2018-08-14 |
1710487210 | Maria Hernandez | Technician | 519 S Oakhurst Dr, Livingston, TX 77351-3434 | 2018-02-20 |
1023559341 | Maria Hernandez | Dentist | 27821 S Tamiami Trl, Suite 1, Bonita Springs, FL 34134-4238 | 2017-03-20 |
1679016695 | Maria Josefa Hernandez | Behavior Technician | 6765 W 2nd Ct Apt 218, Hialeah, FL 33012-6772 | 2016-11-22 |
Find all providers with the same name |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689279382 | Xochil Natalia Calderon | Student in an Organized Health Care Education/Training Program | 4125 Whittier Blvd Apt 202, Los Angeles, CA 90023-2566 | 2020-12-01 |
1831793587 | April Mae August | Student in an Organized Health Care Education/Training Program | 2355 Glendale Blvd Apt 1, Los Angeles, CA 90039-3258 | 2020-11-24 |
1336742204 | Melissa Katigbak | Student in an Organized Health Care Education/Training Program | 4205 Council St Apt 101, Los Angeles, CA 90004-6737 | 2020-11-20 |
1821691239 | Paula Pearl Ahumareze | Student in an Organized Health Care Education/Training Program | 3210 W Adams Blvd Apt 107, Los Angeles, CA 90018-5408 | 2020-11-18 |
1164020657 | Corinne Elizabeth Zachry | Student in an Organized Health Care Education/Training Program | 1149 S Hill St # H375, Los Angeles, CA 90015-2212 | 2020-10-15 |
1750989588 | Jasmine Carpenter | Student in an Organized Health Care Education/Training Program | 4920 S Avalon Blvd, Los Angeles, CA 90011-4004 | 2020-10-14 |
1801401062 | Rachel Brenner | Student in an Organized Health Care Education/Training Program | 3787 S Vermont Ave Apt 2, Los Angeles, CA 90007-4203 | 2020-09-14 |
1326653593 | Lamia Binhuwaishel | Student in an Organized Health Care Education/Training Program | 4650 Sunset Blvd, Craniofacial and Special Needs Ortho, Los Angeles, CA 90027 | 2020-09-14 |
1154936565 | Samrah Shaheer Abbasi | Student in an Organized Health Care Education/Training Program | 3022 Oakhurst Ave, Los Angeles, CA 90034-2856 | 2020-09-11 |
1568077071 | Amber Mottola | Student in an Organized Health Care Education/Training Program | 550 N Figueroa St Apt 4084, Los Angeles, CA 90012-3389 | 2020-09-11 |
Find all providers in LOS ANGELES |
Street Address |
1150 S. OLIVE STREET SUITE 1400 |
City | LOS ANGELES |
State | CA |
Zip Code | 90015-2211 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184224156 | Via Care Community Health Center | Clinic/Center | 400 West Washington Blvd., The Hub D3-room 107, Los Angeles, CA 90015 | 2020-10-29 |
1225650955 | Luis Alvarado | Student in an Organized Health Care Education/Training Program | 1150 S. Olive Street, Suite 1400, Los Angeles, CA 90015 | 2020-05-15 |
1386290385 | Amy M Powell | Student in an Organized Health Care Education/Training Program | 1140 S.olive Street Ste #1427, Los Angeles, CA 90015 | 2019-08-15 |
1881170199 | Angie Andreina Trias Sanchez | Student in an Organized Health Care Education/Training Program | 936 S Olive St Apt 154, Los Angeles, CA 90015 | 2018-07-19 |
1083148753 | Central Neighborhood Health Foundation - Fontana | Clinic/Center | 714 W. Olympic Blvd Suite # 801, Los Angeles, CA 90015 | 2017-04-19 |
1255871711 | Ethan Lin | Student in an Organized Health Care Education/Training Program | 1401 S. Grand Ave. Suite 101, Residency Program, Los Angeles, CA 90015 | 2017-03-03 |
1972055093 | Yvonne Perez | Social Worker | 1150 South Hill St, Suite H-375, Los Angeles, CA 90015 | 2016-10-25 |
1356896492 | Mayano Ochi | Midwife | 1513 S Grand Ave Ste 250, Los Angeles, CA 90015 | 2016-08-18 |
1518321686 | Cielo Reyna-donaldson | Registered Nurse | 1520 South Olive Street, Los Angeles, CA 90015 | 2016-04-05 |
1891175774 | Amanecer Community Counseling Service | Community/Behavioral Health | 1500 S Olive St Rm 506, Los Angeles, CA 90015 | 2015-06-04 |
Find all providers in zip 90015 |
City | LOS ANGELES |
Zip Code | 90015 |
Please comment or provide details below to improve the information on Maria Hernandez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.