Sea Mar Community Health Centers (NPI# 1497468201) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497468201 |
Entity Type | Organization |
Organization Name | SEA MAR COMMUNITY HEALTH CENTERS |
Practice Address |
1040 S Henderson St Seattle WA 98108-4720 |
Practice Telephone | 2067635277 |
Mailing Address |
Po Box 34703 Seattle WA 98124-1703 |
Mailing Telephone | 2067635277 |
Authorized Official Name | Stephanie Lyn Fox (CREDENTIALING SUPERVISOR) |
Authorized Official Telephone | 2536816603 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2022-12-27 |
Last Update Date | 2022-12-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QF0400X | Clinic/Center · Federally Qualified Health Center (FQHC) | Ambulatory Health Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609586932 | Sea Mar Community Health Centers | 7424 Bridgeport Way W Ste 202, Lakewood, WA 98499-8134 | 2022-11-28 | |
1811614779 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-10-21 | |
1053034652 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-20 | |
1053034652 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-20 | |
1265150759 | Sea Mar Community Health Centers | 28900 124th Ave Se, Auburn, WA 98092-3101 | 2022-08-19 | |
1881359206 | Sea Mar Community Health Centers | 1813 Sumner Ave, Aberdeen, WA 98520-4600 | 2021-11-01 | |
1033782149 | Sea Mar Community Health Centers | 14508 Ne 20th Ave, Vancouver, WA 98686 | 2021-07-19 | |
1275145682 | Sea Mar Community Health Centers | 4100 194th St Sw Ste 120, Lynnwood, WA 98036-4613 | 2020-08-18 | |
1902414618 | Sea Mar Community Health Centers | 6221 Ne Fourth Plain Blvd Apt 130, Vancouver, WA 98661-7210 | 2020-07-20 | |
1942826268 | Sea Mar Community Health Centers | 202 Cross St Se, Auburn, WA 98002-5406 | 2020-06-23 | |
Find all providers with the same name |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811614779 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-10-21 | |
1053034652 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-20 | |
1053034652 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-20 | |
1518534635 | Sea-mar Community Health Center | 1040 S Henderson St, Seattle, WA 98108-4720 | 2021-06-08 | |
1598341240 | Seattle Indian Health Board | 108 2nd Ave S, Seattle, WA 98104-5169 | 2021-03-23 | |
1598341240 | Seattle Indian Health Board | 410 2nd Avenue Ext S, Seattle, WA 98104-2876 | 2021-03-23 | |
1790360931 | International Community Health Services | 720 8th Ave S, Seattle, WA 98104-3032 | 2021-03-09 | |
1518593904 | King County Finance | 2124 4th Ave, Seattle, WA 98121-2308 | 2020-03-17 | |
1376185694 | Neighborcare Health | 2709 3rd Ave, Seattle, WA 98121-1217 | 2019-10-09 | |
1295383958 | King County Finance | 908 Jefferson St Fl 11, Seattle, WA 98104-2433 | 2019-08-27 | |
Find all providers in SEATTLE |
Street Address |
1040 S HENDERSON ST |
City | SEATTLE |
State | WA |
Zip Code | 98108-4720 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811614779 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-10-21 | |
1053034652 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-20 | |
1053034652 | Sea Mar Community Health Centers | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-20 | |
1972224616 | Kim Michelle Carner | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-12 | |
1417678277 | Kieran Jones | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-09-08 | |
1043947989 | Iain Brewer | 1040 S Henderson St, Seattle, WA 98108-4720 | 2022-08-02 | |
1386317204 | Yaraly Preciado-macedo | 1040 S Henderson St, Seattle, WA 98108-4720 | 2021-07-27 | |
1518534635 | Sea-mar Community Health Center | 1040 S Henderson St, Seattle, WA 98108-4720 | 2021-06-08 | |
1184260556 | Jennifer Bracken | 1040 S Henderson St, Seattle, WA 98108-4720 | 2019-11-20 | |
1609268408 | Shadi Ascarie | 1040 S Henderson St, Seattle, WA 98108-4720 | 2015-03-03 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326750696 | Keeley C Saelee | 1339 S Angeline St, Seattle, WA 98108-1859 | 2022-12-19 | |
1508578139 | Marieli Elizabeth Gomez | 1427 S Henderson St Apt 5b, Seattle, WA 98108-4867 | 2022-12-14 | |
1316658412 | Felicia Joye Johnson | 1660 S Columbian Way, Seattle, WA 98108-1532 | 2022-12-08 | |
1316658412 | Felicia Joye Johnson | 1660 S Columbian Way, Seattle, WA 98108-1532 | 2022-12-08 | |
1225749773 | Jon Matthew Goudreau | 305 S Lucile St, Seattle, WA 98108-2435 | 2022-12-06 | |
1780395251 | Jerry Igelsrud | 1660 S Columbian Way, Seattle, WA 98108-1532 | 2022-12-06 | |
1629787965 | Resolve Psychology, Pllc | 4501 15th Ave S Ste 102, Seattle, WA 98108-1874 | 2022-11-15 | |
1942918883 | Michelle B Moye | 6112 Gould Ave S, Seattle, WA 98108-2959 | 2022-11-09 | |
1154038842 | Madelin Julissa Pozadas Aguirre | 1660 S Columbian Way, Seattle, WA 98108-1532 | 2022-11-01 | |
1770200719 | Kiana Kaupena Francisco | 1660 S Columbian Way, Seattle, WA 98108-1532 | 2022-10-20 | |
Find all providers in zip 98108 |
Please comment or provide details below to improve the information on Sea Mar Community Health Centers.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.