Katrina Natalie Gale (NPI# 1497468128) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497468128 |
Entity Type | Individual |
Full Name | Katrina Natalie Gale |
Credential | AMFT |
Gender | Female |
Practice Address |
407 11th Ave Apt 2 San Francisco CA 94118-2927 |
Practice Telephone | 4155480877 |
Mailing Address |
407 11th Ave Apt 2 San Francisco CA 94118-2927 |
Mailing Telephone | 4155480877 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-27 |
Last Update Date | 2022-12-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106H00000X | Marriage & Family Therapist | Behavioral Health & Social Service Providers | 134969 | CA |
Taxonomy Code | 106H00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Marriage & Family Therapist |
A marriage and family therapist is a person with a master's degree in marriage and family therapy, or a master's or doctoral degree in a related mental health field with substantially equivalent coursework in marriage and family therapy, who receives supervised clinical experience, or a person who meets the state requirements to practice as a marriage and family therapist. A marriage and family therapist treats mental and emotional disorders within the context of marriage and family systems. A marriage and family therapist provides mental health and counseling services to individuals, couples, families, and groups. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225741341 | Ashley J Gallagher | 1626 Pierce St Apt 422, San Francisco, CA 94115-5228 | 2023-01-04 | |
1720791890 | Jessica Daniel | 870 Market St Ste 345, San Francisco, CA 94102-3022 | 2023-01-03 | |
1679285548 | Lorene Irene Charles | 494 27th Ave, San Francisco, CA 94121-1801 | 2022-12-21 | |
1558072116 | Anna Michaella Christie | 3626 Balboa St, San Francisco, CA 94121-2604 | 2022-12-05 | |
1699484550 | Tasha Jackson Fitzgerald | 870 Market St Ste 341, San Francisco, CA 94102-3022 | 2022-11-21 | |
1639888415 | Jessica Paden | 3329 Sacramento St, San Francisco, CA 94118-1911 | 2022-11-21 | |
1538877675 | Jessica Good | 982 Mission St, San Francisco, CA 94103-2911 | 2022-11-08 | |
1811604390 | Jacqueline Lalanne | 3329 Sacramento St, San Francisco, CA 94118-1911 | 2022-11-03 | |
1700503513 | Alexandra Dawn Berkman | 2572 California St Apt 2, San Francisco, CA 94115-2629 | 2022-10-24 | |
1366168486 | Kimberley Jones | 424 Waller St, San Francisco, CA 94117-3448 | 2022-10-19 | |
Find all providers in SAN FRANCISCO |
Street Address |
407 11TH AVE APT 2 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94118-2927 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063124196 | Massage Grottosf LLC | 4333 California St, San Francisco, CA 94118-1376 | 2022-12-20 | |
1639888415 | Jessica Paden | 3329 Sacramento St, San Francisco, CA 94118-1911 | 2022-11-21 | |
1588372411 | Kiara Pinju Leng | 4141 Geary Blvd, San Francisco, CA 94118-3109 | 2022-11-09 | |
1811604390 | Jacqueline Lalanne | 3329 Sacramento St, San Francisco, CA 94118-1911 | 2022-11-03 | |
1104543834 | Jennifer Gulati | 500 Spruce St Rm 203, San Francisco, CA 94118-2648 | 2022-10-24 | |
1306561915 | Michelle Huang | 4131 Geary Blvd Ste 112, San Francisco, CA 94118-3101 | 2022-10-05 | |
1548984891 | Linda Lee | 4131 Geary Blvd, San Francisco, CA 94118-3101 | 2022-09-30 | |
1437873023 | Kaitlin Shaner | 3638 Sacramento St, San Francisco, CA 94118-1710 | 2022-09-28 | |
1831812908 | Katerina Baeza-hernandez | 4141 Geary Blvd, San Francisco, CA 94118-3109 | 2022-09-22 | |
1043933492 | Kaela Gullion | 672 2nd Ave, San Francisco, CA 94118-4008 | 2022-09-21 | |
Find all providers in zip 94118 |
City | SAN FRANCISCO |
Zip Code | 94118 |
Please comment or provide details below to improve the information on Katrina Natalie Gale.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.