Mrs. Karina Marie Palmieri (NPI# 1497468086) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497468086 |
Entity Type | Individual |
Full Name | Mrs. Karina Marie Palmieri |
Credential | LMSW |
Gender | Female |
Practice Address |
4328 E Tremont Ave Bronx NY 10465-3321 |
Practice Telephone | 6462072209 |
Mailing Address |
4328 E Tremont Ave Bronx NY 10465-3321 |
Mailing Telephone | 6462072209 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 098268 | NY |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386358240 | Daniel Griffin | 4056 Hill Ave, Bronx, NY 10466-2302 | 2023-01-05 | |
1962115139 | Bridgette Marks | 3250 Westchester Ave Ste 202, Bronx, NY 10461-4580 | 2023-01-03 | |
1376256792 | Greiny Rodriguez | 901 Fox St Apt 2d, Bronx, NY 10459-4406 | 2022-12-30 | |
1366154338 | Jacqueline Gathers | 2425 Westchester Ave, Bronx, NY 10461-3540 | 2022-12-21 | |
1063124220 | Erica Irala | 1225 Gerard Ave, Bronx, NY 10452-8015 | 2022-12-20 | |
1851002687 | Denisse Rosario Reyes | 731 White Plains Rd, Bronx, NY 10473-2631 | 2022-12-13 | |
1750092664 | Emma Mantoani | 521 W 239th St, Bronx, NY 10463-1205 | 2022-12-12 | |
1780395186 | Stephanie R Shuman | 601 Kappock St Apt 3a, Bronx, NY 10463-7745 | 2022-12-07 | |
1669183182 | Jessica Catherine Becker | 5525 Broadway, Bronx, NY 10463-5202 | 2022-12-06 | |
1912618414 | Jessica Flores | 754 E 151st St, Bronx, NY 10455-3267 | 2022-12-06 | |
Find all providers in BRONX |
Street Address |
4328 E TREMONT AVE |
City | BRONX |
State | NY |
Zip Code | 10465-3321 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104535731 | Carmen Milagros Alvira | 942 Huntington Ave, Bronx, NY 10465-1942 | 2022-11-22 | |
1265140883 | Metro Optometry Pllc | 3730 E Tremont Ave, Bronx, NY 10465-2007 | 2022-11-11 | |
1295452654 | Janelle Ashley Winchester | 650 Hollywood Ave, Bronx, NY 10465-2352 | 2022-10-25 | |
1639893548 | Comunidad Rise Consulting LLC | 2738 Gifford Ave, Bronx, NY 10465-1815 | 2022-10-04 | |
1215650049 | Geneva Castro | 1524 Stadium Ave, Bronx, NY 10465-1116 | 2022-09-26 | |
1447972740 | Tiffany Janine Ochoa | 3336 Country Club Rd, Bronx, NY 10465-1254 | 2022-09-13 | |
1255052890 | Franc Ivan Francisco | 707 Throggs Neck Expy, Bronx, NY 10465-2319 | 2022-09-12 | |
1609597327 | Alyssa Nicole Portillo | 1000 Hutchinson River Pkwy, Bronx, NY 10465-1820 | 2022-09-09 | |
1609597327 | Alyssa Nicole Portillo | 1000 Hutchinson River Pkwy, Bronx, NY 10465-1820 | 2022-09-09 | |
1467170571 | Genesis Pierret | 2800 Bruckner Blvd Frnt 2, Bronx, NY 10465-1973 | 2022-08-16 | |
Find all providers in zip 10465 |
Please comment or provide details below to improve the information on Mrs. Karina Marie Palmieri.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.