Lanequa Jackson (NPI# 1487367702) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1487367702 |
Entity Type | Individual |
Full Name | Lanequa Jackson |
Gender | Female |
Practice Address |
225 Pennbright Dr Houston TX 77090-5915 |
Practice Telephone | 8329434035 |
Mailing Address |
225 Pennbright Dr Houston TX 77090-5915 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538872858 | Gdi Enterprise | 225 Pennbright Dr, Houston, TX 77090-5915 | 2023-01-02 | |
1063125839 | Wilmeika Powells | 9449 Briar Forest Dr Apt 5206, Houston, TX 77063-1053 | 2022-12-26 | |
1043922370 | Tierra Adams | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-12-19 | |
1194436014 | Brianna Patterson | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-12-12 | |
1295446086 | Klaudjan Memaj | 12337 Jones Rd, Houston, TX 77070-4800 | 2022-12-12 | |
1073223822 | Jomar Rodriguez | 301 Benmar Dr Apt 142, Houston, TX 77060-2909 | 2022-12-02 | |
1821708157 | Jade Kuchar | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1730899063 | Chriara Stevenson | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1376253609 | Latasha Cook | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1093425324 | Caycee Poole | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
Find all providers in HOUSTON |
Street Address |
225 PENNBRIGHT DR |
City | HOUSTON |
State | TX |
Zip Code | 77090-5915 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538872858 | Gdi Enterprise | 225 Pennbright Dr, Houston, TX 77090-5915 | 2023-01-02 | |
1043922370 | Tierra Adams | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-12-19 | |
1194436014 | Brianna Patterson | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-12-12 | |
1821708157 | Jade Kuchar | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1730899063 | Chriara Stevenson | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1376253609 | Latasha Cook | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1093425324 | Caycee Poole | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1811607146 | Robin R Black | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-28 | |
1003523390 | Tina Michelle Giles | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-04 | |
1649987934 | Ashanti Hurt | 225 Pennbright Dr, Houston, TX 77090-5915 | 2022-11-04 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912610353 | Innovative Primary Care Pllc | 17070 Red Oak Dr Ste 309, Houston, TX 77090-2616 | 2022-12-30 | |
1528771375 | Anam Cara Community Homes, LLC | 18010 Bambriar Dr, Houston, TX 77090-1104 | 2022-12-26 | |
1548971914 | Nuubo, LLC | 140 Cypress Station Dr Ste 215, Houston, TX 77090-1627 | 2022-12-07 | |
1811606122 | Advanced Houston Specialty Hospital LLC | 205 Hollow Tree Ln, Houston, TX 77090-2801 | 2022-11-16 | |
1477261527 | Evaristo Jamero Decena II | 607 Timberdale Ln Ste 201, Houston, TX 77090-3043 | 2022-11-08 | |
1861100885 | Kidz K'nect Resource Center | 1340 Cypress Station Dr # A2, Houston, TX 77090-3050 | 2022-11-08 | |
1447967146 | Alisa Cooper | 303 Lantern Bend Dr, Houston, TX 77090-2823 | 2022-11-01 | |
1033836101 | Gloria Nneka Egbu | 17070 Red Oak Dr, Houston, TX 77090-2619 | 2022-10-20 | |
1992421366 | Angie Cordano Toro | 16717 Ella Blvd, Houston, TX 77090-4213 | 2022-10-17 | |
1215653183 | Millie Taylor | 16333 Hafer Rd, Houston, TX 77090-4412 | 2022-10-12 | |
Find all providers in zip 77090 |
Please comment or provide details below to improve the information on Lanequa Jackson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.