Jordan Peck (NPI# 1487367439) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1487367439 |
Entity Type | Individual |
Full Name | Jordan Peck |
Gender | Female |
Practice Address |
3042 Mckinley Ave Columbus OH 43204-3653 |
Practice Telephone | 6144877805 |
Practice Fax Number | 6144877809 |
Mailing Address |
3042 Mckinley Ave Columbus OH 43204-3653 |
Mailing Telephone | 6144877805 |
Mailing Fax Number | 6144877809 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568883957 | Jordan Peck | 3220 N Reserve St, Missoula, MT 59808-1556 | 2014-01-02 |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659071439 | Alli Demuth | 1922 Keene Dr, Columbus, NE 686017248 | 2023-03-09 | |
1831899194 | Marisa L Moultrie | 4664 Larwell Dr, Columbus, OH 432203621 | 2023-03-06 | |
1689374951 | Hope Elizabeth Mason | 3070 Riverside Dr Ste 200, Columbus, OH 432212547 | 2023-03-06 | |
1598464497 | Hannah Wright | 1502 Southpark Ct, Columbus, IN 472017489 | 2023-02-28 | |
1316646219 | Sandra Bishop | 1502 Southpark Ct, Columbus, IN 472017489 | 2023-02-28 | |
1063111201 | Jenna Gaskins | 3623 Calvin Dr, Columbus, GA 319047915 | 2023-02-27 | |
1578262622 | Kamala Chapagain | 3070 Riverside Dr Ste 200, Columbus, OH 432212547 | 2023-02-27 | |
1861191199 | Samuel Smart Fayiah Sr. | 2452 Kimberly Woods Dr, Columbus, OH 432324290 | 2023-02-24 | |
1336848803 | Lisa Clark | 6100 Veterans Pkwy, Columbus, GA 319096223 | 2023-02-23 | |
1942908504 | Ashley Nicole Dykes | 5900 Warm Springs Rd, Columbus, GA 319094362 | 2023-02-22 | |
Find all providers in COLUMBUS |
Street Address |
3042 MCKINLEY AVE |
City | COLUMBUS |
State | OH |
Zip Code | 43204-3653 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801486824 | Gloria Jiadeng Ming | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2021-01-23 | |
1619571049 | Cameron T Stout | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-11-25 | |
1215536644 | Laura Vanessa Green I | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-10-17 | |
1578170106 | Halie Nelson | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-09-28 | |
1982214201 | Awa Mbye | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-08-01 | |
1598397143 | Grant G Watson | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-02-11 | |
1336771997 | Nurto Ali Fido | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-02-11 | |
1154951523 | Bozellus Hill Jr. | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-01-24 | |
1386283760 | Grace Kpamanya Alpha | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2020-01-02 | |
1518506526 | Erin Walker | 3042 Mckinley Ave, Columbus, OH 43204-3653 | 2019-12-23 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649979204 | Jeremiah T White | 3121 W Broad St, Columbus, OH 432041306 | 2023-03-02 | |
1124727763 | Courtney Ellen Mandeville | 3121 W Broad St, Columbus, OH 432041306 | 2023-03-02 | |
1225737620 | Central Ohio Health Care Systems, LLC | 3303 Sullivant Ave, Columbus, OH 432041805 | 2023-02-24 | |
1194422162 | Kayana Anderson-latham | 682 S Ogden Ave, Columbus, OH 432042941 | 2023-02-10 | |
1568169555 | Markisha Paulk | 3225 Sullivant Ave, Columbus, OH 432041837 | 2023-02-10 | |
1740987882 | Christopher Mcgee | 12 S Terrace Ave, Columbus, OH 432043281 | 2023-02-09 | |
1659077808 | Yemauni Parrish | 1372 Emeline Ct, Columbus, OH 432044711 | 2023-01-31 | |
1750087813 | Hope Evans | 3025 W Broad St, Columbus, OH 432042653 | 2023-01-31 | |
1164138822 | Brooke Thompson | 2323 W 5th Ave Ste 225, Columbus, OH 432044899 | 2023-01-26 | |
1710692256 | Kayla Bricker | 3556 Sullivant Ave, Columbus, OH 432041153 | 2023-01-19 | |
Find all providers in zip 43204 |
Please comment or provide details below to improve the information on Jordan Peck.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.