Ji Na Lee (NPI# 1467165787) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1467165787 |
Entity Type | Individual |
Full Name | Ji Na Lee |
Other Name | Jina Lee |
Gender | Female |
Practice Address |
2829 N Lombard St Portland OR 97217-6263 |
Practice Telephone | 5037370317 |
Mailing Address |
3939 S Bond Ave Apt 334 Portland OR 97239-4680 |
Mailing Telephone | 9717193429 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | RPH-0019325 | OR |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023729860 | Lauren Ashley Subler | 950 W Votaw St, Portland, IN 47371-1254 | 2022-12-13 | |
1700595527 | Hannah Janae Bouchard | 295 Forest Ave, Portland, ME 04101-2018 | 2022-11-21 | |
1124737978 | Ariana Michi Kahealani Rodrigues | 4816 Nw Bethany Blvd, Portland, OR 97229-9254 | 2022-11-21 | |
1871202267 | Jerrod Theodore Opsima Estrada | 6850 N Lombard St, Portland, OR 97203-6247 | 2022-11-15 | |
1689382673 | Alexa Nicole Swan | 3036 Ne Martin Luther King Jr Blvd Ste 136, Portland, OR 97212-3053 | 2022-11-09 | |
1558079871 | Christopher Luis Crowe | 12 Pitt St Apt 10, Portland, ME 04103-4860 | 2022-11-07 | |
1902513427 | Noah Henry Schumacher | 13 Nw 23rd Pl, Portland, OR 97210-3534 | 2022-11-03 | |
1659088334 | Raymond Tat | 3909 Se Holgate Blvd, Portland, OR 97202-3143 | 2022-11-01 | |
1093422818 | Annie Chen | 5420 Ne 33rd Ave, Portland, OR 97211-7404 | 2022-11-01 | |
1093422818 | Annie Chen | 5420 Ne 33rd Ave, Portland, OR 97211-7404 | 2022-11-01 | |
Find all providers in PORTLAND |
Street Address |
2829 N LOMBARD ST |
City | PORTLAND |
State | OR |
Zip Code | 97217-6263 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538800198 | Brian E Lee | 2829 N Lombard St, Portland, OR 97217-6263 | 2022-04-06 | |
1568004117 | Justin Hong Chen | 2829 N Lombard St, Portland, OR 97217-6263 | 2019-10-15 | |
1043865298 | Elle G Rose | 2829 N Lombard St, Portland, OR 97217-6263 | 2019-08-05 | |
1396054177 | Seema Desai | 2829 N Lombard St, Portland, OR 97217-6263 | 2010-09-28 | |
1710295381 | John Louis Molinari | 2829 N Lombard St, Portland, OR 97217-6263 | 2010-09-16 | |
1861708679 | Christina Marie Wallace | 2829 N Lombard St, Portland, OR 97217-6263 | 2010-08-31 | |
1972518967 | Walgreen Co | 2829 N Lombard St, Portland, OR 97217-6263 | 2006-07-29 | |
1972518967 | Walgreen Co | 2829 N Lombard St, Portland, OR 97217-6263 | 2006-07-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184336745 | Triple Moon Therapy LLC | 5751 N Vancouver Ave, Portland, OR 97217-2450 | 2022-12-15 | |
1033820279 | Keanu Chiropractic LLC | 4727 N Williams Ave, Portland, OR 97217-2829 | 2022-12-08 | |
1730897323 | Inward Counseling | 824 N Killingsworth Ct, Portland, OR 97217-2551 | 2022-11-11 | |
1144937103 | Nuset Portland LLC | 3332 N Lombard St, Portland, OR 97217-1258 | 2022-10-31 | |
1366167629 | Portland Wellness Project | 1901 N Killingsworth St, Portland, OR 97217-4436 | 2022-10-10 | |
1629793880 | Insight Haven LLC | 9022 N Drummond Ave, Portland, OR 97217-7130 | 2022-10-10 | |
1356065692 | Margaret Miller | 4922 N Vancouver Ave, Portland, OR 97217-2826 | 2022-09-29 | |
1932821790 | Kimber Freeburn | 3535 N Lombard St, Portland, OR 97217-5901 | 2022-09-16 | |
1104548965 | Bonnie Ruch | 3535 N Lombard St, Portland, OR 97217-5901 | 2022-09-16 | |
1124740634 | Courtney Rohrig | 5026 N Commercial Ave, Portland, OR 97217-2652 | 2022-09-13 | |
Find all providers in zip 97217 |
Please comment or provide details below to improve the information on Ji Na Lee.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.