Mrs. Melondy Marie Jones (NPI# 1467165241) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1467165241 |
Entity Type | Individual |
Full Name | Mrs. Melondy Marie Jones |
Gender | Female |
Practice Address |
433 Turk St San Francisco CA 94102-3329 |
Practice Telephone | 4159287800 |
Practice Fax Number | 4159283710 |
Mailing Address |
433 Turk St San Francisco CA 94102-3329 |
Mailing Telephone | 4159287800 |
Mailing Fax Number | 4159283710 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-27 |
Last Update Date | 2022-12-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 174400000X | Specialist | Other Service Providers |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982316923 | Audrey Jones | 1625 Carroll Ave, San Francisco, CA 94124-3219 | 2022-12-21 | |
1962114090 | Rachel Barron | 251 Post St Ste 200, San Francisco, CA 94108-5021 | 2022-12-20 | |
1003526872 | Marva B Austin | 1111 Market St, San Francisco, CA 94103-1589 | 2022-12-01 | |
1437869336 | Janaya Jones | 1001 Potrero Ave, San Francisco, CA 94110-3518 | 2022-12-01 | |
1295452506 | Rebecca Castro | 37 Pasadena St, San Francisco, CA 94134-3124 | 2022-10-26 | |
1699491290 | Lauren Hart | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1043936651 | Sandra Mar | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1104542711 | Temaria Williams | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1457077067 | Phillip Glasper | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1477279248 | Juan Daniel Duran | 440 Potrero Ave, San Francisco, CA 94110-1430 | 2022-10-13 | |
Find all providers in SAN FRANCISCO |
Street Address |
433 TURK ST |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94102-3329 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861142515 | Michael Snyder | 433 Turk St, San Francisco, CA 94102-3329 | 2022-03-25 | |
1891455192 | Troy Jerome Dunmore I | 433 Turk St, San Francisco, CA 94102-3329 | 2021-12-28 | |
1801551528 | David Kenneth Russell Cree I | 433 Turk St, San Francisco, CA 94102-3329 | 2021-11-08 | |
1568134187 | Laura Luria | 433 Turk St, San Francisco, CA 94102-3329 | 2021-10-01 | |
1700552981 | Naomi Hemp | 433 Turk St, San Francisco, CA 94102-3329 | 2021-08-18 | |
1639844947 | Brian Keith Stafford | 433 Turk St, San Francisco, CA 94102-3329 | 2021-08-10 | |
1376112144 | Vilma Margarita Martinez | 433 Turk St, San Francisco, CA 94102-3329 | 2021-06-24 | |
1104495118 | Sapheena Lorenza Mercado | 433 Turk St, San Francisco, CA 94102-3329 | 2021-06-23 | |
1851960058 | Bahr Anayat | 433 Turk St, San Francisco, CA 94102-3329 | 2021-06-22 | |
1407425952 | Charbel Ann Benard | 433 Turk St, San Francisco, CA 94102-3329 | 2021-06-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720791890 | Jessica Daniel | 870 Market St Ste 345, San Francisco, CA 94102-3022 | 2023-01-03 | |
1326750951 | Jane Phan | 295 Fell St, San Francisco, CA 94102-5147 | 2022-12-14 | |
1235841875 | May Yang | 1930 Market St, San Francisco, CA 94102-6228 | 2022-12-14 | |
1700597911 | Danielle Osagie | 368 Fell St, San Francisco, CA 94102-5144 | 2022-12-08 | |
1164133385 | Hamza Ali Kohistani | 368 Fell St, San Francisco, CA 94102-5144 | 2022-12-08 | |
1871203562 | Francesco Antonino Delgado | 368 Fell St, San Francisco, CA 94102-5144 | 2022-12-02 | |
1275243255 | Inderjeet Kaur | 1600 Market St, San Francisco, CA 94102-5910 | 2022-11-30 | |
1609586643 | Labeeb Ijaz | 368 Fell St, San Francisco, CA 94102-5144 | 2022-11-30 | |
1699484550 | Tasha Jackson Fitzgerald | 870 Market St Ste 341, San Francisco, CA 94102-3022 | 2022-11-21 | |
1487362323 | Bianca Pulido | 1390 Market Street Suite 200 - #6098, San Francisco, CA 94102 | 2022-11-09 | |
Find all providers in zip 94102 |
City | SAN FRANCISCO |
Zip Code | 94102 |
Please comment or provide details below to improve the information on Mrs. Melondy Marie Jones.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.