Kendra A Yates (NPI# 1457961898) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457961898 |
Entity Type | Individual |
Full Name | Kendra A Yates |
Credential | CDCA |
Gender | Female |
Practice Address |
4977 Northcutt Pl Dayton OH 45414-3839 |
Practice Telephone | 9373876395 |
Mailing Address |
1626 Darst Ave Apt A Dayton OH 45403-3172 |
Mailing Telephone | 6149358280 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-07-31 |
Last Update Date | 2020-07-31 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YA0400X | Counselor · Addiction (Substance Use Disorder) | Behavioral Health & Social Service Providers | CDCA.174195 | OH |
Taxonomy Code | 101YA0400X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Addiction (Substance Use Disorder) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639774748 | Kadisha Davis | Counselor | 24 Rio Grande Ave, Dayton, OH 45426-2919 | 2020-12-04 |
1417550906 | Jamie Lynn Tedrick-monroe | Counselor | Woodhaven, 1 Elizabeth Place, Dayton, OH 46417 | 2020-11-18 |
1790387934 | Karen Elizabeth Schmalstig | Counselor | 5251 Logan Ave, Dayton, OH 45431-2758 | 2020-11-12 |
1811599145 | Jeremy Bruce Edmonson | Counselor | 1602 Nelson Ave, Dayton, OH 45410-3336 | 2020-11-11 |
1689271546 | Laura Frericks | Counselor | 4577 Frederick Pike Apt D, Dayton, OH 45414-3940 | 2020-10-05 |
1578170056 | Taylor Katherine Bevins | Counselor | 856 Hyde Park Dr, Dayton, OH 45429-5840 | 2020-09-28 |
1528689676 | Yvonne Marie Randel | Counselor | 519 County Road 4011, Dayton, TX 77535-7386 | 2020-04-29 |
1538789284 | Shannon Davis Kaufman | Counselor | National Youth Advocate Program, 1020 Woodman Drive Suite 330, Dayton, OH 45432 | 2020-04-23 |
1942833389 | Colleen Stevens | Counselor | 955 Sweeney Drive, Dayton, OH 45458 | 2020-02-13 |
1477190312 | Tewanna Hawkins | Counselor | 4352 Catalina Ave, Dayton, OH 45416-1302 | 2019-12-10 |
Find all providers in DAYTON |
Street Address |
4977 NORTHCUTT PL |
City | DAYTON |
State | OH |
Zip Code | 45414-3839 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578047916 | Amanda Adkins | Counselor | 4977 Northcutt Pl, Dayton, OH 45414 | 2018-09-21 |
1497350045 | Lance Turner | Counselor | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-12-02 |
1578167482 | Tammy Page | Licensed Practical Nurse | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-11-23 |
1457952046 | Toni Marie Eldridge | Counselor | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-11-02 |
1417565789 | Michelle Cournoyer | Counselor | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-07-22 |
1619595824 | William Dennis Griffith | Registered Nurse | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-07-14 |
1366060543 | Chelsea Kohut | Counselor | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-07-14 |
1295351187 | Alea Manning | Registered Nurse | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-06-17 |
1194340935 | Everette Davis | Counselor | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-06-08 |
1669096459 | Ryan Moore | Counselor | 4977 Northcutt Pl, Dayton, OH 45414-3839 | 2020-06-08 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992295687 | Chelsey Mahler | Psychologist | 6520 Poe Avenue, Suite #200, Dayton, OH 45414 | 2018-05-17 |
1477062180 | Andria Shoebridge | Case Manager/Care Coordinator | 7695 Poe Ave., Dayton, OH 45414 | 2017-09-26 |
1164826871 | Joana's | Custodial Care Facility | 323 Timberlake Drive, Dayton, OH 45414 | 2014-10-09 |
1376956839 | Shanata Rankins | Home Health Aide | 3252 Ridge Ave, Dayton, OH 45414 | 2014-06-03 |
1689086845 | Michelle Laree Cargle-adams | Licensed Practical Nurse | 6217 Miller Lane, Vandalia, OH 45414 | 2014-05-22 |
1962847236 | Tessa Skeens | Home Health | 1914 Palisades Dr, Dayton, OH 45414 | 2013-05-01 |
1053661397 | Jeffrey Michael Pope | Pharmacist | 3700 North Dixie Highway, Dayton, OH 45414 | 2012-09-13 |
1174871784 | Elizabeth Long | Counselor | 3821 Little York Rd., Dayton, OH 45414 | 2012-08-29 |
1265709885 | Eddie Dudley | Pharmacist | 5651 Dixie Ave, Dayton, OH 45414 | 2011-11-28 |
1568774743 | Martin Nicholas Kanetsky | Dentist | 6800 N. Dixie Dr., Dayton, OH 45414 | 2010-07-05 |
Find all providers in zip 45414 |
Please comment or provide details below to improve the information on Kendra A Yates.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.