Pahima Akhtar (NPI# 1457064727) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457064727 |
Entity Type | Individual |
Full Name | Pahima Akhtar |
Gender | Female |
Practice Address |
370 Atkins Ave Brooklyn NY 11208-3611 |
Practice Telephone | 9296001790 |
Mailing Address |
370 Atkins Ave Brooklyn NY 11208-3611 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 069594 | NY |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689387870 | Rachel Krishewsky | 140 58th St, Brooklyn, NY 11220-2521 | 2023-01-03 | |
1134832421 | Nihad Anwar | 1185 Fulton St, Brooklyn, NY 11216-1810 | 2023-01-02 | |
1073226320 | Olga Lalo Zletah | 2424 E 14th St, Brooklyn, NY 11235-3902 | 2023-01-02 | |
1346953825 | Caroline Saweres | 9720 4th Ave, Brooklyn, NY 11209-8101 | 2022-12-29 | |
1033822747 | Marjahan Nipa Chowdhury | 516 Euclid Ave Fl 1, Brooklyn, NY 11208-3123 | 2022-12-28 | |
1346953189 | Rebecca Y Amirzadeh | 306 Clarkson Ave, Brooklyn, NY 11226-2204 | 2022-12-26 | |
1164134045 | Melissa Rose Samide | 121 Saint Nicholas Ave, Brooklyn, NY 11237-4043 | 2022-12-22 | |
1760194658 | Mohamed Ibrahim M. Abdellatif | 1081 Ruthland Rd, Brooklyn, NY 11212 | 2022-12-22 | |
1679285829 | David Ko | 152 Montague St, Brooklyn, NY 11201-3540 | 2022-12-20 | |
1972215093 | Olga Simanova | 2601 Ocean Pkwy, Brooklyn, NY 11235-7745 | 2022-12-20 | |
Find all providers in BROOKLYN |
Street Address |
370 ATKINS AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11208-3611 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033822747 | Marjahan Nipa Chowdhury | 516 Euclid Ave Fl 1, Brooklyn, NY 11208-3123 | 2022-12-28 | |
1356053102 | Lima Pharmacy Inc | 1214 Liberty Ave, Brooklyn, NY 11208-3412 | 2022-12-22 | |
1891407037 | Candace Bolden-miller | 2857 Linden Blvd, Brooklyn, NY 11208-5126 | 2022-12-19 | |
1477263697 | Praha Lamisa | East New York Child and Family Mental Health Center, 2857 Linden Boulevard, Brooklyn, NY 11208 | 2022-11-29 | |
1760191563 | Kai Siedah Greene | 2857 Linden Blvd, Brooklyn, NY 11208-5126 | 2022-11-21 | |
1841908944 | Dawn Johnson | 395 Essex St, #2, Brooklyn, NY 11208 | 2022-11-08 | |
1841908944 | Dawn Johnson | 395 Essex St, #2, Brooklyn, NY 11208 | 2022-11-08 | |
1043927296 | Iris Ng | 79 Highland Pl, Brooklyn, NY 11208-1221 | 2022-10-27 | |
1427775428 | Karen Diaz | 2857 Linden Blvd, Brooklyn, NY 11208-5126 | 2022-10-20 | |
1699490300 | Sarah Vivian Persaud | 2857 Linden Blvd, Brooklyn, NY 11208-5126 | 2022-10-05 | |
Find all providers in zip 11208 |
Please comment or provide details below to improve the information on Pahima Akhtar.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.